23 November 2012

2005 National League



The St. Louis Cardinals were the winningest team in the league, but could not repeat their World Series trip as the second-place NL Central and Wild Card reps Houston Astros went to, and got swept in, the Series.  St. Louis' 100 wins were well ahead of Atlanta's 90, Houston's 89, and San Diego's 82 among playoff teams.  Philadelphia won 88, Florida and New York 83, Milwaukee and the new Washington Nationals (formerly of Montreal) 81.  Colorado and Pittsburgh brought up the rear with 95 losses.

Derrek Lee won the batting title, led in hits, total bases, doubles, slugging and OPS.  Lee hit .335, Albert Pujols .330, Miguel Cabrera .323.  Lee had 199 hits including 50 doubles.  Todd Helton led in on-base.  Andruw Jones led in HR and RBI.  Jones hit 51 homers, Lee 46, Pujols 41.  Jones drove in 128, Pujols and Pat Burrell 117 each.   Pujols led in runs with 129, and Jose Reyes led in steals with 60 and triples with 17.

Dontrelle Willis led in wins, Roger Clemens in ERA, Jake Peavy in strikeouts, and Chad Cordero in saves.  Willis had 22 wins, Chris Carpenter 21, Roy Oswalt 20.  Clemens had a 1.87 ERA, Andy Pettitte 2,39, Willis 2.63.  Peavy had 216 strikeouts, Carpenter 213.  Clemens' 221 ERA+ ran away from everyone, with teammate Pettitte's 174 good for second.

Win Shares leaders, players;  Albert Pujols (St. Louis) 38, Derrek Lee (Chicago) 37, Brian Giles (San Diego) 35, Jason Bay (Pittsburgh) 34, Carlos Delgado (Florida) 31, Jeff Kent (Los Angeles) 30, Miguel Cabrera (Florida) and Morgan Ensberg (Houston) 29, Adam Dunn (Cincinnati), David Wright (New York), Bobby Abreu (Philadelphia), David Eckstein and Jim Edmonds (St. Louis) 28, Rafael Furcal (Atlanta) and Chase Utley (Philadelphia) 27, Todd Helton (Colorado), Cliff Floyd (New York) and Pat Burrell (Philadelphia) 26, Marcus Giles (Atlanta) 25, Brady Clark and Carlos Lee (Milwaukee) 24.

Win Shares leaders, pitchers; Dontrelle Willis (Florida) 26, Roger Clemens (Houston) 25, Roy Oswalt and Andy Pettitte (Houston) 22, Brandon Webb (Arizona) and Carlos Zambrano (Chicago) 19, John Smoltz (Atlanta), Pedro Martinez (New York) and Chris Carpenter (St. Louis) 18, Jake Peavy (San Diego) 17, Billy Wagner (Philadelphia) and Noah Lowry (San Francisco) 16.

WARP3 scores:  Players, Pujols 10.8, D. Lee 12.3, B. Giles 8.7, Bay 10.6, Delgado 6.7, Kent 7.7, Cabrera 9.3, Ensberg 8.9, Dunn 7.3, Wright 8.5, Abreu 7.0, Eckstein 6.5, Edmonds 9.6, Furcal 9.1, Utley 8.0, Helton 9.6, Floyd 8.0, Burrell 6.3, M. Giles  8.1, Clark 6.4, C. Lee 4.5.  Pitchers, Willis 11.3, Clemens 10.2, Oswalt 9.3, Pettitte 9.2, Webb 7.7, Zambrano 7.8, Smoltz 7.3, Martinez 7.7, Carpenter 7.6, Peavy 7.5, Wagner 7.3, Lowry 6.9.

WAR leaders, position players:  Andruw Jones 8.3, Pujols 8.2, Utley 7.5, Lee 7.4, Ensberg 6.5, Edmonds 6.4, B. Giles 6.3, Wright 6.2, Bay 6.1, Cabrera and M. Giles 5.7,  Jenkins 5.3, C.Jones 5.1, Furcal, Helton, and F. Lopez 5.0.  Pitchers:  Carpenter 6.8, Willis 6.2, Clemens and Oswalt 6.1, Martinez 5.9, Pettitte 5.8, Smoltz and Webb 5.3, Burnett and Peavy 5.1, Loaiza 4.6, Zambrano 4.5, Harang 4.2, Beckett 4.0.

Actual Award voting:
MVP (top 20):        Season Results
Rk Name     Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Albert Pujols     STL   18    378    448  0.84 |  591 195 41  .330 1.039  16|                           
  2 Andruw Jones      ATL   13    351    448  0.78 |  586 154 51  .263  .922   5|                           
  3 Derrek Lee        CHC    1    263    448  0.59 |  594 199 46  .335 1.080  15|                           
  4 Morgan Ensberg    HOU    0    160    448  0.36 |  526 149 36  .283  .945   6|                           
  5 Miguel Cabrera    FLA    0    146    448  0.33 |  613 198 33  .323  .947   1|                           
  6 Carlos Delgado    FLA    0     84    448  0.19 |  521 157 33  .301  .981   0|                           
  7 Pat Burrell       PHI    0     65    448  0.15 |  562 158 32  .281  .892   0|                           
  8 Chris Carpenter   STL    0     52    448  0.12 |   77   5  0  .065  .211   0| 21-5  242  2.83  1.06 213  
  9 Brian Giles       SDP    0     48    448  0.11 |  545 164 15  .301  .905  13|                           
10 Jimmy Rollins     PHI    0     45    448  0.10 |  677 196 12  .290  .770  41|                           
11 Dontrelle Willis  FLA    0     42    448  0.09 |   92  24  1  .261  .626   0| 22-10 236  2.63  1.13 170  
12 Jason Bay         PIT    0     41    448  0.09 |  599 183 32  .306  .961  21|                           
13 Chase Utley       PHI    0     22    448  0.05 |  543 158 28  .291  .915  16|                           
14 Bobby Abreu       PHI    0     21    448  0.05 |  588 168 24  .286  .879  31|                           
14 Lance Berkman     HOU    0     21    448  0.05 |  468 137 24  .293  .934   4|                           
14 Chad Cordero      WSN    0     21    448  0.05 |                            |  2-4   74  1.82  0.97  61 47
17 Trevor Hoffman    SDP    0     19    448  0.04 |                            |  1-6   58  2.97  1.11  54 43
17 Carlos Lee        MIL    0     19    448  0.04 |  618 164 32  .265  .811  13|                           
19 Jeff Kent         LAD    0     18    448  0.04 |  553 160 29  .289  .889   6|                           
19 David Wright      NYM    0     18    448  0.04 |  575 176 27  .306  .912  17|                           

Cy Young:    Season Results
Rk Name      Team 1st Place Points Max Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Chris Carpenter   STL   19    132    140  0.94 | 21-5  242  2.83  1.06 213  
  2 Dontrelle Willis  FLA   11    112    140  0.80 | 22-10 236  2.63  1.13 170  
  3 Roger Clemens     HOU    2     40    140  0.29 | 13-8  211  1.87  1.01 185  
  4 Roy Oswalt        HOU    0      2    140  0.01 | 20-12 242  2.94  1.20 184  
  5 Chad Cordero      WSN    0      1    140  0.01 |  2-4   74  1.82  0.97  61 47
  5 Andy Pettitte     HOU    0      1    140  0.01 | 17-9  222  2.39  1.03 171

Rookie:   Season Results
Rk Name     Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Ryan Howard       PHI   19    109    160  0.68 |  312  90 22  .288  .924   0|                           
  2 Willy Taveras     HOU    7     78    160  0.49 |  592 172  3  .291  .666  34|                           
  3 Jeff Francoeur    ATL    2     60    160  0.38 |  257  77 14  .300  .884   3|                           
  4 Garrett Atkins    COL    1     17    160  0.11 |  519 149 13  .287  .773   0|                           
  5 Zach Duke         PIT    3     16    160  0.10 |   28   4  0  .143  .336   0|  8-2   85  1.81  1.20  58  
  6 Jeff Francis      COL    0      3    160  0.02 |   58   6  0  .103  .338   0| 14-12 184  5.68  1.62 128  
  6 Rickie Weeks      MIL    0      3    160  0.02 |  360  86 13  .239  .727  15|                           
  8 Clint Barmes      COL    0      1    160  0.01 |  350 101 10  .289  .764   6|                           
  8 Jason Vargas      FLA    0      1    160  0.01 |   26   8  0  .308  .718   0|  5-5   74  4.03  1.38  59

Manager:
Rk Name      Team 1st Place Points Max Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Bobby Cox         ATL   28    152    160   0.95 |   90-72     1
  2 Tony LaRussa      STL    2     52    160   0.32 |  100-62     1
  3 Phil Garner       HOU    0     38    160   0.24 |   89-73     2
  4 Ned Yost          MIL    0      7    160   0.04 |   81-81     3
  5 Charlie Manuel    PHI    0      5    160   0.03 |   88-74     2
  6 Bruce Bochy       SDP    0      4    160   0.02 |   82-80     1
  7 Willie Randolph   NYM    0      1    160   0.01 |   83-79     3

Top player:  Derrek Lee.  A marvelous season that was clouded when the Cubs fell out of the race.  He was still the best player in the league, just ahead of Albert Pujols.
#1 Derrek Lee, #2 Albert Pujols, #3 Jason Bay, #4 Brian Giles, #5 Andruw Jones, #6 Morgan Ensberg.

Top pitcher: Chris Carpenter was the choice of the voters and the choice of WAR.  OK then.
#1 Chris Carpenter, #2 Dontrelle Willis, #3 Roger Clemens, #4 Roy Oswalt, #5 Andy Pettitte, #6 Pedro Martinez.

Top rookie: Ryan Howard.  Howard's half-season was better than Francouer's half-season or Taveras's full season.

Top manager:  Bobby Cox rallied the Braves from a sea of injuries, without panic.  Another fabulous season for the old veteran.

No comments: