22 November 2012

2003 American League



New York's Yankees regained the AL's top spot in 2003, and won the most regular-season games at 101.  The Yanks went all the way to the World Series, losing there in 6 games to the Florida Marlins.  The Yanks were six games ahead of the Red Sox, who won the Wild Card.  Minnesota won the Central with 90 victories, while Oakland took the West with 96 wins.  Seattle just trailed with 93, while the White Sox and Toronto each won 86 as also-rans.  Detroit was historically bad, losing 119 games.  Tampa Bay lost 99.

Alex Rodriguez won the MVP in spite of playing for last-place Texas, in a very split vote.  A-Rod led the league in homers, runs, and slugging percentage.  He had 47 homers, Carlos Delgado and Frank Thomas had 42 each, Jason Giambi 41.  Rodriguez scored 124 runs and Nomar Garciaparra 120.  Bill Mueller won the batting title with a .326 average, closely followed by Manny Ramirez at .325 and Derek Jeter at .324.  Vernon Wells led in hits and total bases.  Wells and Garret Anderson had 49 doubles.  Carlos Delgado lapped the field with 145 RBI; Rodriguez was second with 118.  Carl Crawford stole 55 bases.  

Roy Halladay led in wins and took the Cy Young.  Halladay won 22, with Esteban Loaiza, Jamie Moyer, and Andy Pettitte tied at 21.  Pedro Martinez led in ERA with a 2.22 mark.  Tim Hudson was second at 2.70, Loaiza third at 2.90.  Loaiza had a narrow lead in strikeouts with 207 as Martinez had 206 and Halladay 204.  Keith Foulke led with 43 saves, Eddie Guardado has 41, Mariano Rivera 40.

Win Shares leaders, players; Alex Rodriguez (Texas) and Carlos Delgado (Toronto) 32, Bret Boone (Seattle) 30, Manny Ramirez (Boston), Carlos Beltran (Kansas City), Jason Giambi and Jorge Posada (New York) 28, Alfonso Soriano (New York) 27, Vernon Wells (Toronto) 26, Garret Anderson (Anaheim), Nomar Garciaparra (Boston) and Eric Chavez and Miguel Tejada (Oakland) 25, Bill Mueller (Boston), Frank Thomas and Magglio Ordonez (Chicago) and Ichiro Suzuki (Seattle) 23, A.J. Pierzynski (Minnesota) 22, Corey Koskie (Minnesota), Mike Cameron and Randy Winn (Seattle), Aubrey Huff (Tampa Bay), Michael Young (Texas) and Carl Everett (Texas-Chicago) 21.

Win Shares leaders, pitchers; Esteban Loaiza (Chicago), Tim Hudson (Oakland) and Roy Halladay (Toronto) 23, Keith Foulke (Oakland) 21, Pedro Martinez (Boston) 20, Mike Mussina (New York) 19, Mariano Rivera (New York), Barry Zito (Oakland) and Jamie Moyer (Seattle) 18, Bartolo Colon (Chicago), Darrell May (Kansas City) and Mark Mulder (Oakland) 17.

WARP3 scores:  Rodriguez 11.5, Delgado 8.9, Boone 11.4, Ramirez 9.0, Beltran 8.2, Giambi 7.8, Posada 10.4, Soriano 8.6, Wells 9.5, Anderson 8.6, Garciaparra 7.6, Chavez 9.0, Tejada 6.0, Mueller 8.0, Thomas 6.9, Ordonez 8.9, Suzuki 6.8, Pierzynski 8.1, Koskie 7.5, Cameron 7.4, Winn 4.7, Huff 7.2, Young 4.1, Everett 6.0.  Pitchers, Loaiza 10.8, Hudson 9.5, Halladay 10.0, Foulke 8.3, Martinez 9.3, Mussina 8.4, Rivera 7.7, Zito 7.3, Moyer 7.2, Colon 7.4, May 5.9, Mulder 8.0.

WAR leaders, position players:  Rodriguez 9.3, Boone 7.4, Beltran 6.8, Posada and Ramirez 6.1, Garciaparra 5.7, Suzuki 5.6, Cameron 5.2, Blalock and Delgado 5.1, Anderson, Giambi, Koskie, and Soriano 5.0, Mora, Nixon and Ordonez 4.9.  Pitchers:   Halladay 8.0, Martinez 7.9, Loaiza 7.2, Mussina 6.4, Hudson 6.3, Pettitte 5.5, Clemens and Mulder 4.9, Colon 4.7, Thomson 4.5, Buerhle 4.4, Zito 4.3, Santana and Wells 4.1.

Actual award winners:
MVP (top 20):     Season Results
Rk Name    Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Alex Rodriguez    TEX    6    242    392  0.62 |  607 181 47  .298  .995  17|                           
  2 Carlos Delgado    TOR    5    213    392  0.54 |  570 172 42  .302 1.019   0|                           
  3 Jorge Posada      NYY    5    194    392  0.49 |  481 135 30  .281  .922   2|                           
  4 Shannon Stewart   TOT    3    140    392  0.36 | +573 176 13  .307  .823   4|                           
  5 David Ortiz       BOS    4    130    392  0.33 |  448 129 31  .288  .961   0|                           
  6 Manny Ramirez     BOS    1    100    392  0.26 |  569 185 37  .325 1.014   3|                           
  7 Nomar Garciaparra BOS    1     99    392  0.25 |  658 198 28  .301  .870  19|                           
  8 Vernon Wells      TOR    1     84    392  0.21 |  678 215 33  .317  .909   4|                           
  9 Carlos Beltran    KCR    0     77    392  0.20 |  521 160 26  .307  .911  41|                           
10 Bret Boone        SEA    0     65    392  0.17 |  622 183 35  .294  .902  16|                           
11 Miguel Tejada     OAK    1     49    392  0.12 |  636 177 27  .278  .807  10|                           
12 Bill Mueller      BOS    0     45    392  0.11 |  524 171 19  .326  .938   1|                           
13 Jason Giambi      NYY    1     36    392  0.09 |  535 134 41  .250  .939   2|                           
14 Garret Anderson   ANA    0     35    392  0.09 |  638 201 29  .315  .885   6|                           
15 Keith Foulke      OAK    0     20    392  0.05 |                            |  9-1   87  2.08  0.89  88 43
15 Frank Thomas      CHW    0     20    392  0.05 |  546 146 42  .267  .952   0|                           
17 Eric Chavez       OAK    0     18    392  0.05 |  588 166 29  .282  .864   8|                           
18 Carlos Lee        CHW    0     16    392  0.04 |  623 181 31  .291  .830  18|                           
18 Magglio Ordonez   CHW    0     16    392  0.04 |  606 192 29  .317  .926   9|                           
20 Alfonso Soriano   NYY    0     15    392  0.04 |  682 198 38  .290  .863  35|                           
Oddly, the marvelous Bret Boone was only 10th in the voting.  He didn't even get a first-place vote, though ten players did.

Cy Young:     Season Results
Rk Name    Team 1st Place Points Max Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Roy Halladay      TOR   26    136    140  0.97 | 22-7  266  3.25  1.07 204  
  2 Esteban Loaiza    CHW    2     63    140  0.45 | 21-9  226  2.90  1.11 207  
  3 Pedro Martinez    BOS    0     20    140  0.14 | 14-4  187  2.22  1.04 206  
  4 Tim Hudson        OAK    0     15    140  0.11 | 16-7  240  2.70  1.08 162  
  5 Jamie Moyer       SEA    0     12    140  0.09 | 21-7  215  3.27  1.23 129  
  6 Andy Pettitte     NYY    0      4    140  0.03 | 21-8  208  4.02  1.33 180  
  7 Keith Foulke      OAK    0      1    140  0.01 |  9-1   87  2.08  0.89  88 43
  7 Johan Santana     MIN    0      1    140  0.01 | 12-3  158  3.07  1.10 169 

Rookie:    Season Results
Rk Name   Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Angel Berroa      KCR   12     88    140  0.63 |  567 163 17  .287  .789  21|                           
  2 Hideki Matsui     NYY   10     84    140  0.60 |  623 179 16  .287  .788   2|                           
  3 Rocco Baldelli    TBD    5     51    140  0.36 |  637 184 11  .289  .742  27|                           
  4 Jody Gerut        CLE    0     20    140  0.14 |  480 134 22  .279  .830   4|                           
  5 Mark Teixeira     TEX    1      9    140  0.06 |  529 137 26  .259  .811   1

Manager:
Rk Name      Team 1st Place Points Max Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Tony Pena         KCR   24    130    140   0.93 |   83-79     3
  2 Ron Gardenhire    MIN    4     44    140   0.31 |   90-72     1
  3 Ken Macha         OAK    0     26    140   0.19 |   96-66     1
  4 Grady Little      BOS    0     19    140   0.14 |   95-67     2
  5 Joe Torre         NYY    0     14    140   0.10 |  101-61     1
  6 Lou Piniella      TBD    0     13    140   0.09 |   63-99     5
  7 Carlos Tosca      TOR    0      3    140   0.02 |   86-76     3
  8 Eric Wedge        CLE    0      2    140   0.01 |   68-94     4
  9 Alan Trammell     DET    0      1    140   0.01 |   43-119    5

Top player:  Alex Rodriguez, once again the best player in the league but winning his first MVP in this season.  I might have given it to Bret Boone had the Mariners won, because it was close between them, but A-Rod deserves it.
#1 Alex Rodriguez, #2 Bret Boone, #3 Jorge Posada, #4 Carlos Delgado, #5 Manny Ramirez, #6 Carlos Beltran.

Top pitcher:Roy Halladay, as the voters were right.
#1 Roy Halladay, #2 Esteban Loaiza, #3 Tim Hudson, #4 Pedro Martinez, #5 Mike Mussina.

Top rookie:  Angel Berroa in what was a career year.

Top manager:  Tony Pena, although the bottom would eventually fall out.  Of course, it usually does.

No comments: