21 November 2012

2002 American League



New York and Oakland each had 103 wins, taking their respective divisions, but it was Wild-Card Anaheim, with 99 wins, that won the pennant and World Series.  Minnesota's 94 wins took the Central, and Boston and Seattle with 93 wins were out of the money.  Those six teams were the only AL clubs over .500, as it was a have-and-have-not season.  Detroit and Tampa Bay each lost 106 games, and Kansas City lost 100.

Manny Ramirez won the batting title and also led in on-base, while Jim Thome led in slugging and OPS.  Thome was one point ahead of Ramirez in OPS+.  Ramirez had a .349 average, Mike Sweeney .340, and Bernie Williams .333.  Alex Rodriguez led in homers and RBI, hitting 57 homers while Jim Thome hit 52, and driving in 142 runs to lead lead Magglio Ordonez at 135 and Miguel Tejada drove in 131.  Garrett Anderson and Nomar Garciaparra tied with 56 doubles, while Alfonso Soriano led in runs, hits and steals.  Miguel Tejada won the MVP.  

Barry Zito led in wins and took the Cy Young; he had 23 victories, Derek Lowe won 21, Pedro Martinez 20.  Martinez led in ERA at 2.26 and strikeouts with 239.  Lowe was second with a 2.58 ERA, Zito third at 2.75, Tim Wakefield came in at 2.81.  Roger Clemens had 192 strikeouts, Zito and Mike Mussina 182 each.  Eddie Guardado led in saves with 45, Billy Koch had 44, Troy Percival and Ugueth Urbina 40.  Paul Byrd had seven complete games, Jeff Weaver threw three shutouts.

Win Shares leaders, players; Alex Rodriguez (Texas) 35, Jim Thome (Cleveland) and Jason Giambi (New York) 34, Miguel Tejada (Oakland) 32, Bernie Williams and Alfonso Soriano (New York) 30, Manny Ramirez (Boston) 29, Nomar Garciaparra (Boston) and John Olerud (Seattle) 27, Magglio Ordonez (Chicago) and Carlos Delgado (Toronto) 26, Jacque Jones (Minnesota), Eric Chavez (Oakland) and Ichiro Suzuki (Seattle) 25, Garrett Anderson (Anaheim) and Derek Jeter (New York) 24, Randy Winn (Tampa Bay) 23, Troy Glaus and Tim Salmon (Anaheim), Carlos Beltran (Kansas City), Jorge Posada (New York) and Eric Hinske (Toronto) 22.

Win Shares leaders, pitchers; Barry Zito (Oakland) 25, Tim Hudson (Oakland) 23, Derek Lowe (Boston) 22, Pedro Martinez (Boston) and Roy Halladay (Toronto) 21, Billy Koch and Mark Mulder (Oakland) 19, Jarrod Washburn (Anaheim) and Paul Byrd (Kansas City) 18, Mark Buehrle (Chicago) 17, Jamie Moyer (Seattle) 16, Tim Wakefield (Boston), Mike Mussina and David Wells (New York) and Kenny Rogers (Texas) 15.

WARP3 scores:  Rodriguez 12.6, Thome 10.3, Giambi 10.7, Tejada 8.3, Williams 8.0, Soriano 8.6, Ramirez 8.2, Garciaparra 9.2, Olerud 9.2 (last big year), Ordonez 8.1, Delgado 8.2, Jones 6.6, Chavez 6.7, Suzuki 7.8, Anderson 6.5, Jeter 6.9, Winn 7.0, Glaus 7.7, Salmon 5.8, Beltran 7.9, Posada 8.8, Hinske 6.0 (rookie).  Pitchers, Zito 9.7, Hudson 8.9, Lowe 11.3, Martinez 9.1, Halladay 9.6, Koch 6.9, Mulder 7.0, Washburn 6.8, Byrd 7.8 (career year), Buehrle 8.7, Moyer 7.2, Wakefield 6.6, Mussina 7.0, Wells 6.0, Rogers 6.8.

WAR winners, position players:  Rodriguez 10.0, Giambi and Thome 7.0, Jeter 5.8, Soriano 5.7, Beltran 5.6, Chavez and Ramirez 5.4, Cameron and Jones 5.3, Koskie and Williams 5.1, Ordonez 5.0, Sweeney 4.9.  Pitchers:  Martinez 8.3, Halladay 7.8, Lowe 6.0, Hudson 5.3, Buerhle and Mussina 4.8, Clemens 4.7, Washburn and Wells 4.5, Mulder, Weaver, and Zito 4.4.

Actual award winners:
MVP (top 16):   Season Results
Rk Name      Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Miguel Tejada     OAK   21    356    392  0.91 |  662 204 34  .308  .861   7|                           
  2 Alex Rodriguez    TEX    5    254    392  0.65 |  624 187 57  .300 1.015   9|                           
  3 Alfonso Soriano   NYY    2    234    392  0.60 |  696 209 39  .300  .880  41|                           
  4 Garret Anderson   ANA    0    184    392  0.47 |  638 195 29  .306  .871   6|                           
  5 Jason Giambi      NYY    0    162    392  0.41 |  560 176 41  .314 1.034   2|                           
  6 Torii Hunter      MIN    0    132    392  0.34 |  561 162 29  .289  .859  23|                           
  7 Jim Thome         CLE    0     69    392  0.18 |  480 146 52  .304 1.122   1|                           
  8 Magglio Ordonez   CHW    0     59    392  0.15 |  590 189 38  .320  .978   7|                           
  9 Manny Ramirez     BOS    0     39    392  0.10 |  436 152 33  .349 1.097   0|                           
10 Bernie Williams   NYY    0     32    392  0.08 |  612 204 19  .333  .908   8|                           
11 David Eckstein    ANA    0     24    392  0.06 |  608 178  8  .293  .752  21|                           
11 Nomar Garciaparra BOS    0     24    392  0.06 |  635 197 24  .310  .880   5|                           
13 Barry Zito        OAK    0     22    392  0.06 |    4   0  0  .000  .000   0| 23-5  229  2.75  1.13 182  
14 Eric Chavez       OAK    0     14    392  0.04 |  585 161 34  .275  .860   8|                           
15 Eddie Guardado    MIN    0     12    392  0.03 |                            |  1-3   68  2.93  1.05  70 45
15 Troy Percival     ANA    0     12    392  0.03 |                            |  4-1   56  1.92  1.12  68 40

Cy Young:     Season Results
Rk Name      Team 1st Place Points Max Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Barry Zito        OAK   17    114    140  0.81 | 23-5  229  2.75  1.13 182  
  2 Pedro Martinez    BOS   11     96    140  0.69 | 20-4  199  2.26  0.92 239  
  3 Derek Lowe        BOS    0     41    140  0.29 | 21-8  220  2.58  0.97 127  
  4 Jarrod Washburn   ANA    0      1    140  0.01 | 18-6  206  3.15  1.17 139   

Rookie of the Year   Season Results
Rk Name     Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Eric Hinske       TOR   19    122    140  0.87 |  566 158 24  .279  .845  13|                           
  2 Rodrigo Lopez     BAL    9     97    140  0.69 |    3   0  0  .000  .000   0| 15-9  197  3.57  1.19 136  
  3 Jorge Julio       BAL    0     14    140  0.10 |                            |  5-6   68  1.99  1.21  55 25
  4 Bobby Kielty      MIN    0      5    140  0.04 |  289  84 12  .291  .890   4|                           
  4 John Lackey       ANA    0      5    140  0.04 |                            |  9-4  108  3.66  1.35  69  
  6 Josh Phelps       TOR    0      3    140  0.02 |  265  82 15  .309  .925   0|                           
  7 Kevin Mench       TEX    0      2    140  0.01 |  366  95 15  .260  .775   1|                           
  8 Mark Ellis        OAK    0      1    140  0.01 |  345  94  6  .272  .753   4|                           
  8 Tony Fiore        MIN    0      1    140  0.01 |    3   0  0  .000  .000   0| 10-3   91  3.16  1.29  55  
  8 Dustan Mohr       MIN    0      1    140  0.01 |  383 103 12  .269  .759   6|                           
  8 Carlos Pena       TOT    0      1    140  0.01 | +397  96 19  .242  .764   2| 

Manager:
Rk Name             Team 1st Place Points Max Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Mike Scioscia     ANA   17    116    140   0.83 |   99-63     2
  2 Art Howe          OAK    9     74    140   0.53 |  103-59     1
  3 Ron Gardenhire    MIN    2     59    140   0.42 |   94-67     1
  4 Joe Torre         NYY    0      3    140   0.02 |  103-58     1

Top player:  Alex Rodriguez.  It's pretty clear in retrospect that Rodriguez was easily the best player in the AL in 2002.  To me, at least, that's what the most valuable guy is.  A-Rod is tops in both WS and WARP.
#1 Alex Rodriguez, #2 Jason Giambi, #3 Jim Thome, #4 Miguel Tejada, #5 Manny Ramirez, #6 Alfonso Soriano.

Top pitcher: Zito led in wins but Pedro Martinez was the most effective pitcher, though in fewer innings.  Roy Halladay also emerged.
#1 Pedro Martinez, #2 Barry Zito, #3 Derek Lowe, #4 Roy Halladay, #5 Tim Hudson.

Top rookie:  Eric Hinske, although he was not able to build on that success.

Top manager:  Mike Scioscia, leading the Angels to their first title ever.

No comments: