St. Louis led the league with 105
victories, then won the pennant playoffs as well. Atlanta won the East
with 96 wins but lost in the first round. Los Angeles took the West with
93 victories, and Houston made it to the NLCS as a Wild Card with 92
wins. A mid-season deal to get Carlos Beltran helped the Astros' offense
a lot. Other teams in the running were San Francisco at 91 victories,
Chicago with 87, San Diego at 86, and Philadelphia at 86. Florida slipped
to 83. Arizona collapsed and lost 111 times, while the Expos lost 95 in
their last season in Montreal and Milwaukee and Colorado each lost 94.
Barry Bonds won his fourth straight MVP as
he won the batting title, and led in on-base, slugging, OPS, and walks with an
amazing 232. Bonds batted .362, Todd Helton .347, Mark Loretta .335 and Adrian Beltre .334. Beltre led in home runs with 48, followed by Adam Dunn and Albert Pujols with 46 and Bonds with 45. Vinny Castilla led in RBI with 131, Scott Rolen was second with 124, Pujols had 123 and Beltre 121. Scott
Podsednik led with 70 steals, Albert Pujols in runs and total bases, Juan Pierre with 221 hits
and Lyle Overbay with 53 doubles.
Roger Clemens took another Cy Young as he
led in winning percentage. Roy Oswalt led in wins with 20; Clemens, Carl Pavano, and Jason Schmidt had 18 victories. Jake Peavy posted a 2.27 ERA,
Randy Johnson 2.60, Ben Sheets 2.70. Johnson led in strikeouts with 290, Sheets had 264 and Schmidt 251. Armando Benitez and Jason Isringhausen tied
for the lead with 47 saves.
Win Shares leaders, players; Barry Bonds
(San Francisco) 53, Albert Pujols (St. Louis) 40, Scott Rolen (St. Louis) 38,
Adrian Beltre (Los Angeles) and Bobby Abreu (Philadelphia) 37, Jim Edmonds (St.
Louis) 36, J.D. Drew (Atlanta) 34, Mark Loretta (San Diego) 33, Lance Berkman
(Houston) 32, Adam Dunn (Cincinnati) and Todd Helton (Colorado) 31, Sean Casey
(Cincinnati) 30, Moises Alou (Chicago) and Mike Lowell (Florida) 26, Cesar
Izturis (Los Angeles), Jimmy Rollins (Philadelphia), Jason Kendall (Pittsburgh)
and Brian Giles (San Diego) 25, Juan Pierre (Florida) and Jeff Kent (Houston)
24, D'Angelo Jimenez (Cincinnati), Jeff Bagwell (Houston), Jack Wilson
(Pittsburgh) and Phil Nevin (San Diego) 23.
Win Shares leaders, pitchers; Randy Johnson
(Arizona) 25, Carl Pavano (Florida), Roger Clemens (Houston) and Ben Sheets
(Milwaukee) 20, Carlos Zambrano (Chicago) and Livan Hernandez (Montreal) 19,
Roy Oswalt (Houston) 18, Brad Lidge (Houston) and Oliver Perez (San Diego) 17,
Armando Benitez (Florida), Eric Gagne (Los Angeles) and Jake Peavy (San Diego)
16.
WARP3 scores: Bonds 15.1, Pujols
10.5, Rolen 10.8, Beltre 11.5, Abreu 9.4, Edmonds 11.6, Drew 10.0, Loretta
11.7, Berkman 9.5, Dunn 6.8, Helton 12.2, Casey 5.3, Alou 6.5, Lowell 8.3,
Izturis 5.1, Rollins 6.0, Kendall 8.6, Giles 6.2, Pierre 5.6, Kent 7.8, Jimenez
5.3, Bagwell 3.7, Wilson 7.7, Nevin 5.1. Pitchers, Johnson 10.9, Pavano
8.3, Clemens 8.0, Sheets 9.0, Zambrano 8.8, Hernandez 9.5, Oswalt 8.1, Lidge
8.1, Perez 7.5, Benitez 7.6, Gagne 7.0, Peavy 7.5.
WAR leaders, position players: Bonds 11.9, Beltre 9.9, Rolen 9.2, Drew 8.9, Pujols 8.4, Edmonds 8.2, Helton 7.4, Berkman 6.3, Alou 6.1, Loretta 6.0, A. Jones 5.9, Abreu 5.6, Wilkerson 5.3, Dunn, Giles, Patterson, and Rollins 5.2. Pitchers: Johnson 9.9, Sheets 8.0, Schmidt 6.6, Oswalt 6.4, Clemens 6.0, Zambrano 4.7, Hernandez and Wright 4.6, Davis and Perez 4.5, Pavano 4.4, Benson, Lidge, and Peavy 3.8, Thomson and Weaver 3.5.
Actual award winners:
MVP (top 15):
Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Barry Bonds SFG 24 407 448 0.91 | 373 135 45 .362 1.422 6|
2 Adrian Beltre LAD 6 311 448 0.69 | 598 200 48 .334 1.017 7|
3 Albert Pujols STL 1 247 448 0.55 | 592 196 46 .331 1.072 5|
4 Scott Rolen STL 1 226 448 0.50 | 500 157 34 .314 1.007 4|
5 Jim Edmonds STL 0 160 448 0.36 | 498 150 42 .301 1.061 8|
6 J.D. Drew ATL 0 114 448 0.25 | 518 158 31 .305 1.006 12|
7 Lance Berkman HOU 0 100 448 0.22 | 544 172 30 .316 1.016 9|
8 Roger Clemens HOU 0 61 448 0.14 | 72 12 0 .167 .381 0| 18-4 214 2.98 1.16 218
9 Mark Loretta SDP 0 50 448 0.11 | 620 208 16 .335 .886 5|
10 Aramis Ramirez CHC 0 42 448 0.09 | 547 174 36 .318 .951 0|
11 Eric Gagne LAD 0 30 448 0.07 | 3 0 0 .000 .000 0| 7-3 82 2.19 0.91 114 45
12 Carlos Beltran TOT 0 20 448 0.04 | 333 86 23 .258 .926 28|
13 Jeff Kent HOU 0 18 448 0.04 | 540 156 27 .289 .880 7|
14 Moises Alou CHC 0 15 448 0.03 | 601 176 39 .293 .919 3|
14 Steve Finley TOT 0 15 448 0.03 | +628 170 36 .271 .823 9|
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Barry Bonds SFG 24 407 448 0.91 | 373 135 45 .362 1.422 6|
2 Adrian Beltre LAD 6 311 448 0.69 | 598 200 48 .334 1.017 7|
3 Albert Pujols STL 1 247 448 0.55 | 592 196 46 .331 1.072 5|
4 Scott Rolen STL 1 226 448 0.50 | 500 157 34 .314 1.007 4|
5 Jim Edmonds STL 0 160 448 0.36 | 498 150 42 .301 1.061 8|
6 J.D. Drew ATL 0 114 448 0.25 | 518 158 31 .305 1.006 12|
7 Lance Berkman HOU 0 100 448 0.22 | 544 172 30 .316 1.016 9|
8 Roger Clemens HOU 0 61 448 0.14 | 72 12 0 .167 .381 0| 18-4 214 2.98 1.16 218
9 Mark Loretta SDP 0 50 448 0.11 | 620 208 16 .335 .886 5|
10 Aramis Ramirez CHC 0 42 448 0.09 | 547 174 36 .318 .951 0|
11 Eric Gagne LAD 0 30 448 0.07 | 3 0 0 .000 .000 0| 7-3 82 2.19 0.91 114 45
12 Carlos Beltran TOT 0 20 448 0.04 | 333 86 23 .258 .926 28|
13 Jeff Kent HOU 0 18 448 0.04 | 540 156 27 .289 .880 7|
14 Moises Alou CHC 0 15 448 0.03 | 601 176 39 .293 .919 3|
14 Steve Finley TOT 0 15 448 0.03 | +628 170 36 .271 .823 9|
Cy Young:
Season Results
Rk Name Team 1st Place Points Max Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Roger Clemens HOU 23 140 160 0.88 | 18-4 214 2.98 1.16 218
2 Randy Johnson ARI 8 97 160 0.61 | 16-14 246 2.60 0.90 290
3 Roy Oswalt HOU 1 19 160 0.12 | 20-10 237 3.49 1.24 206
4 Jason Schmidt SFG 0 13 160 0.08 | 18-7 225 3.20 1.08 251
5 Carlos Zambrano CHC 0 8 160 0.05 | 16-8 210 2.75 1.22 188
6 Carl Pavano FLA 0 6 160 0.04 | 18-8 222 3.00 1.17 139
7 Eric Gagne LAD 0 3 160 0.02 | 7-3 82 2.19 0.91 114 45
8 Brad Lidge HOU 0 1 160 0.01 | 6-5 95 1.90 0.92 157 29
8 Ben Sheets MIL 0 1 160 0.01 | 12-14 237 2.70 0.98 264
Rk Name Team 1st Place Points Max Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Roger Clemens HOU 23 140 160 0.88 | 18-4 214 2.98 1.16 218
2 Randy Johnson ARI 8 97 160 0.61 | 16-14 246 2.60 0.90 290
3 Roy Oswalt HOU 1 19 160 0.12 | 20-10 237 3.49 1.24 206
4 Jason Schmidt SFG 0 13 160 0.08 | 18-7 225 3.20 1.08 251
5 Carlos Zambrano CHC 0 8 160 0.05 | 16-8 210 2.75 1.22 188
6 Carl Pavano FLA 0 6 160 0.04 | 18-8 222 3.00 1.17 139
7 Eric Gagne LAD 0 3 160 0.02 | 7-3 82 2.19 0.91 114 45
8 Brad Lidge HOU 0 1 160 0.01 | 6-5 95 1.90 0.92 157 29
8 Ben Sheets MIL 0 1 160 0.01 | 12-14 237 2.70 0.98 264
Rookie:
Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Jason Bay PIT 25 146 160 0.91 | 411 116 26 .282 .907 4|
2 Khalil Greene SDP 7 108 160 0.68 | 484 132 15 .273 .795 4|
3 Akinori Otsuka SDP 0 23 160 0.14 | 1 0 0 .000 .000 0| 7-2 77 1.75 1.06 87 2
4 Aaron Miles COL 0 6 160 0.04 | 522 153 6 .293 .697 12|
5 Matt Holliday COL 0 3 160 0.02 | 400 116 14 .290 .837 3|
6 Kazuo Matsui NYM 0 1 160 0.01 | 460 125 7 .272 .727 14|
6 Terrmel Sledge MON 0 1 160 0.01 | 398 107 15 .269 .799 3|
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Jason Bay PIT 25 146 160 0.91 | 411 116 26 .282 .907 4|
2 Khalil Greene SDP 7 108 160 0.68 | 484 132 15 .273 .795 4|
3 Akinori Otsuka SDP 0 23 160 0.14 | 1 0 0 .000 .000 0| 7-2 77 1.75 1.06 87 2
4 Aaron Miles COL 0 6 160 0.04 | 522 153 6 .293 .697 12|
5 Matt Holliday COL 0 3 160 0.02 | 400 116 14 .290 .837 3|
6 Kazuo Matsui NYM 0 1 160 0.01 | 460 125 7 .272 .727 14|
6 Terrmel Sledge MON 0 1 160 0.01 | 398 107 15 .269 .799 3|
Manager:
Rk Name Team 1st Place Points Max Points Share | W-L Rank
+--+----------------+----+-----+------+------+------+---------+-----+
1 Bobby Cox ATL 22 140 160 0.88 | 96-66 1
2 Tony LaRussa STL 4 62 160 0.39 | 105-57 1
3 Jim Tracy LAD 4 52 160 0.32 | 93-69 1
4 Phil Garner HOU 2 27 160 0.17 | 48-26 2
5 Felipe Alou SFG 0 4 160 0.02 | 91-71 2
6 Bruce Bochy SDP 0 3 160 0.02 | 87-75 3
Rk Name Team 1st Place Points Max Points Share | W-L Rank
+--+----------------+----+-----+------+------+------+---------+-----+
1 Bobby Cox ATL 22 140 160 0.88 | 96-66 1
2 Tony LaRussa STL 4 62 160 0.39 | 105-57 1
3 Jim Tracy LAD 4 52 160 0.32 | 93-69 1
4 Phil Garner HOU 2 27 160 0.17 | 48-26 2
5 Felipe Alou SFG 0 4 160 0.02 | 91-71 2
6 Bruce Bochy SDP 0 3 160 0.02 | 87-75 3
Top player: Barry Bonds. He is
indeed the dominant player of our era.
#1 Barry Bonds, #2 Adrian Beltre, #3 Jim
Edmonds, #4 Scott Rolen, #5 Albert Pujols, #6 J.D. Drew.
Top pitcher: Randy Johnson had a
magnificent season pitching for a terrible team.
#1 Randy Johnson, #2 Ben Sheets, #3 Roy Oswalt, #4 Jason Schmidt, #5 Roger Clemens.
Top rookie: Jason Bay. A very solid rookie season.
Top manager: Tony LaRussa, taking the
Cardinals to another pennant.
No comments:
Post a Comment