Chicago White Sox won the World Series,
their first since 1917. This was on the heels of the Red Sox winning in
2004 for their first since 1918. We are in an era of long droughts coming
to an end, which is nice to see. The White Sox, recent contenders but not
a powerful team, led the AL with 99 victories. The Angels took the West
with 95 victories, and the Yankees and Red Sox each won 95 in the East, with the
Yanks getting the tie-breaker to win the division. Cleveland dogged the
Chisox late in the year and won 93, while Oakland won 88 and Minnesota
83. On the opposite end of the spectrum, Kansas City lost 106, Tampa Bay
95, Seattle 93, and Detroit 91.
Michael Young of Texas led the league with a
.331 average and 221 hits. Alex Rodriguez was second with a .321 average, and led with 48 HR, 124 runs and a 1031 OPS.
Vlad Guerrero was third in average at .317 and Johnny Damon fourth at .316. Brian Roberts was fifth at .314. David Ortiz was second with 47 homers and led with 148 RBI; Manny Ramirez was third with 45 homers and tied for second with 144 RBI. Mark Teixiera also tied for second in RBI and was fourth with 43 homers. Miguel Tejada led with 50 doubles, and Chone Figgins with
62 steals. Travis Hafner edged A-Rod in OPS+.
Bartolo Colon led
pitchers in wins with 21. Jon Garland and Cliff Lee tied with 18 victories. Kevin Millwood edged Johan Santana in ERA while
Santana led in strikeouts. Millwood was 2.86, Santana 2.87, Mark Buehrle 3.12. Santana struck out 238, Randy Johnson 211. Francisco Rodriguez and Bob Wickman tied for
the lead with 45 saves.
Win Shares leaders, players; Alex Rodriguez
(New York) 37, Manny Ramirez (Boston) 34, Gary Sheffield (New York) 33, Mark
Teixiera (Texas) 32, David Ortiz (Boston) 31, Brian Roberts (Baltimore) 28,
Travis Hafner (Cleveland), Vladimir Guerrero (Los Angeles-Anaheim), Richie
Sexson (Seattle) and Mike Young (Texas) 27, Miguel Tejada (Baltimore) and Derek
Jeter (New York) 26, Johnny Damon (Boston), Jhonny Peralta and Grady Sizemore
(Cleveland) and Jason Giambi and Hideki Matsui (New York) 25, Paul Konerko
(Chicago), Ichiro Suzuki (Seattle) and Julio Lugo (Tampa Bay) 24.
Win Shares leaders, pitchers; Mark Buehrle
(Chicago) and Johan Santana (Minnesota) 23, Jon Garland (Chicago) 21, Bartolo
Colon (Los Angeles-Anaheim) 19, Jose Contreras and Freddy Garcia (Chicago) and
Kenny Rogers (Texas) 18, John Lackey (LA-Anaheim) and Mariano Rivera (New York)
17, Tim Wakefield (Boston), Randy Johnson (New York) and Roy Halladay (Toronto)
16.
WARP3 scores: players, Rodriguez
12.1, Ramirez 8.1, Sheffield 8.1, Teixiera 10.5, Ortiz 9.5, Roberts 10.3,
Hafner 8.4, Guerrero 8.9, Sexson 7.7, Young 8.1, Tejada 9.5, Jeter 10.7, Damon
6.9, Peralta 10.8, Sizemore 7.8, Giambi 6.9, Matsui 8.2, Konerko 8.6, Suzuki
8.4, Lugo 8.7. Pitchers, Buehrle 7.4, Santana 9.1, Garland 7.5,
Colon 7.2, Contreras 5.9, Garcia 6.2, Rogers 7.9, Lackey 6.1, Rivera 9.0,
Wakefield 6.5, Johnson 6.6, Halladay 6.9.
WAR leaders, position players: Rodriguez 9.1, Roberts 6.7, Teixiera 6.0, Sizemore 5.8, Guerrero 5.5, Hafner 5.4, Crisp and Ortiz 5.2, Tejada 5.1, Martinez 4.9, Crawford 4.8, Chavez and Jeter 4.7, Peralta and Young 4.4. Pitchers: Santana 7.6, Buerhle 6.3, Lackey 5.9, Johnson 4.6, Colon 4.5, Halladay 4.4, Garcia 4.3, Towers 4.2, Sabathia and Wells 4.1, Haren and Lee 4.0, Harden, Millwood, and Rogers 3.9.
Actual award winners:
MVP (top 20): Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Alex Rodriguez NYY 16 331 392 0.84 | 605 194 48 .321 1.031 21|
2 David Ortiz BOS 11 307 392 0.78 | 601 180 47 .300 1.001 1|
3 Vladimir Guerrero LAA 1 196 392 0.50 | 520 165 32 .317 .959 13|
4 Manny Ramirez BOS 0 156 392 0.40 | 554 162 45 .292 .982 1|
5 Travis Hafner CLE 0 151 392 0.39 | 486 148 33 .305 1.003 0|
6 Paul Konerko CHW 0 128 392 0.33 | 575 163 40 .283 .909 0|
7 Mark Teixeira TEX 0 106 392 0.27 | 644 194 43 .301 .954 4|
8 Gary Sheffield NYY 0 84 392 0.21 | 584 170 34 .291 .891 10|
9 Mariano Rivera NYY 0 59 392 0.15 | | 7-4 78 1.38 0.87 80 43
10 Derek Jeter NYY 0 23 392 0.06 | 654 202 19 .309 .839 14|
11 Michael Young TEX 0 20 392 0.05 | 668 221 24 .331 .899 5|
12 Scott Podsednik CHW 0 15 392 0.04 | 507 147 0 .290 .700 59|
13 Johnny Damon BOS 0 12 392 0.03 | 624 197 10 .316 .805 18|
14 Hideki Matsui NYY 0 8 392 0.02 | 629 192 23 .305 .863 2|
15 Richie Sexson SEA 0 7 392 0.02 | 558 147 39 .263 .910 1|
15 Miguel Tejada BAL 0 7 392 0.02 | 654 199 26 .304 .865 5|
17 Chone Figgins LAA 0 6 392 0.02 | 642 186 8 .290 .749 62|
18 Jason Giambi NYY 0 5 392 0.01 | 417 113 32 .271 .975 0|
18 Victor Martinez CLE 0 5 392 0.01 | 547 167 20 .305 .853 0|
18 Brian Roberts BAL 0 5 392 0.01 | 561 176 18 .314 .903 27|
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Alex Rodriguez NYY 16 331 392 0.84 | 605 194 48 .321 1.031 21|
2 David Ortiz BOS 11 307 392 0.78 | 601 180 47 .300 1.001 1|
3 Vladimir Guerrero LAA 1 196 392 0.50 | 520 165 32 .317 .959 13|
4 Manny Ramirez BOS 0 156 392 0.40 | 554 162 45 .292 .982 1|
5 Travis Hafner CLE 0 151 392 0.39 | 486 148 33 .305 1.003 0|
6 Paul Konerko CHW 0 128 392 0.33 | 575 163 40 .283 .909 0|
7 Mark Teixeira TEX 0 106 392 0.27 | 644 194 43 .301 .954 4|
8 Gary Sheffield NYY 0 84 392 0.21 | 584 170 34 .291 .891 10|
9 Mariano Rivera NYY 0 59 392 0.15 | | 7-4 78 1.38 0.87 80 43
10 Derek Jeter NYY 0 23 392 0.06 | 654 202 19 .309 .839 14|
11 Michael Young TEX 0 20 392 0.05 | 668 221 24 .331 .899 5|
12 Scott Podsednik CHW 0 15 392 0.04 | 507 147 0 .290 .700 59|
13 Johnny Damon BOS 0 12 392 0.03 | 624 197 10 .316 .805 18|
14 Hideki Matsui NYY 0 8 392 0.02 | 629 192 23 .305 .863 2|
15 Richie Sexson SEA 0 7 392 0.02 | 558 147 39 .263 .910 1|
15 Miguel Tejada BAL 0 7 392 0.02 | 654 199 26 .304 .865 5|
17 Chone Figgins LAA 0 6 392 0.02 | 642 186 8 .290 .749 62|
18 Jason Giambi NYY 0 5 392 0.01 | 417 113 32 .271 .975 0|
18 Victor Martinez CLE 0 5 392 0.01 | 547 167 20 .305 .853 0|
18 Brian Roberts BAL 0 5 392 0.01 | 561 176 18 .314 .903 27|
Cy Young: Season Results
Rk Name Team 1st Place Points Max Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Bartolo Colon LAA 17 118 140 0.84 | 21-8 223 3.48 1.16 157
2 Mariano Rivera NYY 8 68 140 0.49 | 7-4 78 1.38 0.87 80 43
3 Johan Santana MIN 3 51 140 0.36 | 16-7 232 2.87 0.97 238
4 Cliff Lee CLE 0 8 140 0.06 | 18-5 202 3.79 1.22 143
5 Mark Buehrle CHW 0 5 140 0.04 | 16-8 237 3.12 1.18 149
6 Jon Garland CHW 0 1 140 0.01 | 18-10 221 3.50 1.17 115
6 Kevin Millwood CLE 0 1 140 0.01 | 9-11 192 2.86 1.22 146
Rk Name Team 1st Place Points Max Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Bartolo Colon LAA 17 118 140 0.84 | 21-8 223 3.48 1.16 157
2 Mariano Rivera NYY 8 68 140 0.49 | 7-4 78 1.38 0.87 80 43
3 Johan Santana MIN 3 51 140 0.36 | 16-7 232 2.87 0.97 238
4 Cliff Lee CLE 0 8 140 0.06 | 18-5 202 3.79 1.22 143
5 Mark Buehrle CHW 0 5 140 0.04 | 16-8 237 3.12 1.18 149
6 Jon Garland CHW 0 1 140 0.01 | 18-10 221 3.50 1.17 115
6 Kevin Millwood CLE 0 1 140 0.01 | 9-11 192 2.86 1.22 146
Rookie: Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Huston Street OAK 15 97 140 0.69 | | 5-1 78 1.72 1.01 72 23
2 Robinson Cano NYY 4 57 140 0.41 | 522 155 14 .297 .778 1|
3 Jonny Gomes TBD 2 39 140 0.28 | 348 98 21 .282 .906 9|
4 Tadahito Iguchi CHW 5 30 140 0.21 | 511 142 15 .278 .780 15|
5 Gustavo Chacin TOR 2 14 140 0.10 | 7 0 0 .000 .000 0| 13-9 203 3.72 1.39 121
6 Joe Blanton OAK 0 6 140 0.04 | 3 1 0 .333 .667 0| 12-12 201 3.53 1.22 116
6 Nick Swisher OAK 0 6 140 0.04 | 462 109 21 .236 .768 0|
8 Jesse Crain MIN 0 2 140 0.01 | | 12-5 80 2.71 1.13 25 1
9 Scott Kazmir TBD 0 1 140 0.01 | 1 0 0 .000 .000 0| 10-9 186 3.77 1.46 174
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Huston Street OAK 15 97 140 0.69 | | 5-1 78 1.72 1.01 72 23
2 Robinson Cano NYY 4 57 140 0.41 | 522 155 14 .297 .778 1|
3 Jonny Gomes TBD 2 39 140 0.28 | 348 98 21 .282 .906 9|
4 Tadahito Iguchi CHW 5 30 140 0.21 | 511 142 15 .278 .780 15|
5 Gustavo Chacin TOR 2 14 140 0.10 | 7 0 0 .000 .000 0| 13-9 203 3.72 1.39 121
6 Joe Blanton OAK 0 6 140 0.04 | 3 1 0 .333 .667 0| 12-12 201 3.53 1.22 116
6 Nick Swisher OAK 0 6 140 0.04 | 462 109 21 .236 .768 0|
8 Jesse Crain MIN 0 2 140 0.01 | | 12-5 80 2.71 1.13 25 1
9 Scott Kazmir TBD 0 1 140 0.01 | 1 0 0 .000 .000 0| 10-9 186 3.77 1.46 174
Manager:
Rk Name Team 1st Place Points Max Points Share | W-L Rank
+--+----------------+----+-----+------+------+------+---------+-----+
1 Ozzie Guillen CHW 17 105 140 0.75 | 99-63 1
2 Eric Wedge CLE 6 71 140 0.51 | 93-69 2
3 Joe Torre NYY 4 43 140 0.31 | 95-67 1
4 Ken Macha OAK 1 21 140 0.15 | 88-74 2
5 Mike Scioscia LAA 0 7 140 0.05 | 95-67 1
6 Terry Francona BOS 0 4 140 0.03 | 95-67 2
7 John Gibbons TOR 0 1 140 0.01 | 80-82 3
Rk Name Team 1st Place Points Max Points Share | W-L Rank
+--+----------------+----+-----+------+------+------+---------+-----+
1 Ozzie Guillen CHW 17 105 140 0.75 | 99-63 1
2 Eric Wedge CLE 6 71 140 0.51 | 93-69 2
3 Joe Torre NYY 4 43 140 0.31 | 95-67 1
4 Ken Macha OAK 1 21 140 0.15 | 88-74 2
5 Mike Scioscia LAA 0 7 140 0.05 | 95-67 1
6 Terry Francona BOS 0 4 140 0.03 | 95-67 2
7 John Gibbons TOR 0 1 140 0.01 | 80-82 3
Top player: Alex Rodriguez.
A-Rod did it all, as a two-way player. He plays top-notch defense as well
as hitting with the top cleanup men in the game.
#1 Alex Rodriguez, #2 Mark Teixiera, #3
Brian Roberts, #4 Derek Jeter, #5 David Ortiz, #6 Vlad Guerrero.
Top pitcher: Johan Santana. No
real overwhelming candidate this year, but Santana was again the best.
#1 Johan Santana, #2 Mark
Buehrle, #3 Bartolo Colon, #4 Randy Johnson, #5 John Lackey.
Top rookie: Huston Street was the best of a
pretty strong field. Cano, Gomes and Iguchi could each have been ROY in
other years.
Top manager: Ozzie Guillen.
Woke up a sleeping team in Chicago.
No comments:
Post a Comment