21 November 2012

2002 National League



The Giants rode Barry Bonds' broad back to 95 wins, a Wild Card playoff berth, and the NL pennant.  Arizona won 98 to take the West, St. Louis 97 to win the Central, and Atlanta led the league with 101 victories in winning the East.  Los Angeles was the other strong team, with 92 victories.  On the flip side, Milwaukee lost 106, San Diego 96, and Chicago 95.

Barry Bonds won the MVP, the batting title, led in walks, on-base (a ridiculous .582), slugging and OPS, and runs created.  Bonds hit .370, Larry Walker .338, Vlad Guerrero .336.  Sammy Sosa led in homers with 49 and runs with 122.  Bonds had 46 homers, Lance Berkman and Shawn Green 42.  Berkman led in RBI with 128, Albert Pujols had 127, Pat Burrell 116.  Vlad Guerrero had 206 hits, Bobby Abreu 50 doubles, and Luis Castillo 48 steals, topping Juan Pierre's 47.  

Randy Johnson won the pitching Triple Crown with leads in wins, ERA and strikeouts, and won the Cy Young.  Johnson had 24 wins, Curt Schilling 23.  Roy Oswalt won 19.  Johnson had a 2.32 ERA, Greg Maddux 2.62, Tom Glavine 2.96.  Johnson struck out 334, Schilling 316, Kerry Wood 217.  John Smoltz led in saves with 55, Eric Gagne had 52.  Johnson had 8 complete games, A.J. Burnett seven with five of them shutouts.

Win Shares leaders, players; Barry Bonds (San Francisco) 49, Brian Giles (Pittsburgh) and Albert Pujols (St. Louis) 32, Chipper Jones (Atlanta) and Ryan Klesko (San Diego) 31, Lance Berkman (Houston) and Shawn Green (Los Angeles) 30, Jose Vidro (Montreal), Vlad Guerrero (Montreal), Bobby Abreu (Philadelphia), Jim Edmonds (St. Louis) and Jeff Kent (San Francisco) 29, Andruw Jones (Atlanta) and Scott Rolen (Philadelphia/St. Louis) 28, Sammy Sosa (Chicago) and Todd Helton (Colorado) 27, Luis Gonzalez (Arizona), Gary Sheffield (Atlanta), Larry Walker (Colorado) and Edgar Renteria (St. Louis) 26, Pat Burrell (Philadelphia) 25.

Win Shares leaders, pitchers; Randy Johnson (Arizona) 29, Curt Schilling (Arizona) 24, Roy Oswalt (Houston) and Byung-Hyun Kim (Arizona) 20, Greg Maddux and Kevin Millwood (Atlanta) and Eric Gagne (Los Angeles) 19, Tom Glavine (Atlanta) 18, John Smoltz (Atlanta), Danny Graves (Cincinnati) and Octavio Dotel (Houston) 17, Billy Wagner (Houston) and Odalis Perez (Los Angeles) 16.

WARP3 Scores:  Bonds 14.5, Giles 11.6, Pujols 8.4, C. Jones 9.6, Klesko 6.2, Berkman 9.2, Green 10.2, Vidro 8.2, Abreu 8.4, Edmonds 10.3, Kent 10.2, A. Jones 9.7, Rolen 9.7, Sosa 8.5, Helton 8.8, Gonzalez 6.1, Sheffield 7.2, Walker 7.2, Renteria 5.8, Burrell 8.3.  Pitchers, Johnson 11.2, Schilling 9.7, Oswalt 9.0, Kim 8.4, Maddux 7.7, Millwood 7.1, Gagne 7.5, Glavine 7.6, Smoltz 5.5, Graves 6.2, Dotel 5.9, Wagner 6.2, Perez 8.1.

WAR leaders, position players:  Bonds 12.5, Vlad Guerrero 7.6, Kent 7.2, Giles and Rolen 7.1, Edmonds and A. Jones 7.0, C. Jones 6.3, Berkman 6.2, Pujols 6.0, Helton 5.9, Walker 5.8, Green 5.7, Abreu and Sosa 5.6.  Pitchers, Schilling 9.7, Johnson 8.7, Oswalt 6.6, Millwood 4.9, Burnett and Morris 4.6, Vazquez 4.5, Clement and Schmidt 4.4, Maddux and Perez 4.2, Sheet 3.8, Lawrence 3.7.

Actual award winners:

MVP (top 15):   Season Results
Rk Name    Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Barry Bonds       SFG   32    448    448  1.00 |  403 149 46  .370 1.381   9|                           
  2 Albert Pujols     STL    0    276    448  0.62 |  590 185 34  .314  .955   2|                           
  3 Lance Berkman     HOU    0    181    448  0.40 |  578 169 42  .292  .982   8|                           
  4 Vladimir Guerrero MON    0    168    448  0.38 |  614 206 39  .336 1.010  40|                           
  5 Shawn Green       LAD    0    146    448  0.33 |  582 166 42  .285  .944   8|                           
  6 Jeff Kent         SFG    0    135    448  0.30 |  623 195 37  .313  .933   5|                           
  7 Randy Johnson     ARI    0    127    448  0.28 |   89  12  0  .135  .330   0| 24-5  260  2.32  1.03 334  
  8 John Smoltz       ATL    0    124    448  0.28 |    2   0  0  .000  .000   0|  3-2   80  3.25  1.03  85 55
  9 Sammy Sosa        CHC    0     63    448  0.14 |  556 160 49  .288  .993   2|                           
10 Curt Schilling    ARI    0     53    448  0.12 |   86  15  0  .174  .386   0| 23-7  259  3.23  0.97 316  
11 Chipper Jones     ATL    0     50    448  0.11 |  548 179 26  .327  .972   8|                           
12 Eric Gagne        LAD    0     44    448  0.10 |    1   0  0  .000  .000   0|  4-1   82  1.97  0.86 114 52
13 Brian Giles       PIT    0     27    448  0.06 |  497 148 38  .298 1.072  15|                           
14 Pat Burrell       PHI    0      8    448  0.02 |  586 165 37  .282  .920   1|                           
14 Junior Spivey     ARI    0      8    448  0.02 |  538 162 16  .301  .865  11|                           

Cy Young:    Season Results
Rk Name     Team 1st Place Points Max Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Randy Johnson     ARI   32    160    160  1.00 | 24-5  260  2.32  1.03 334  
  2 Curt Schilling    ARI    0     90    160  0.56 | 23-7  259  3.23  0.97 316  
  3 John Smoltz       ATL    0     21    160  0.13 |  3-2   80  3.25  1.03  85 55
  4 Eric Gagne        LAD    0      8    160  0.05 |  4-1   82  1.97  0.86 114 52
  4 Roy Oswalt        HOU    0      8    160  0.05 | 19-9  233  3.01  1.19 208  
  6 Bartolo Colon     TOT    0      1    160  0.01 | 10-4  117  3.31  1.32  74   

Rookie:    Season Results
Rk Name     Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Jason Jennings    COL   27    150    160  0.94 |   62  19  0  .306  .719   0| 16-8  185  4.52  1.46 127  
  2 Brad Wilkerson     MON    2     57    160  0.36 |  507 135 20  .266  .840   7|                           
  3 Austin Kearns     CIN    2     40    160  0.25 |  372 117 13  .315  .907   6|                           
  4 Kazuhisa Ishii    LAD    1     16    160  0.10 |   50   5  0  .100  .235   0| 14-10 154  4.27  1.58 143  
  5 Damian Moss       ATL    0     12    160  0.08 |   50   5  0  .100  .287   0| 12-6  179  3.42  1.28 111  
  6 Ryan Jensen       SFG    0      4    160  0.02 |   56   6  0  .107  .266   0| 13-8  172  4.51  1.45 105  
  7 Josh Fogg         PIT    0      3    160  0.02 |   58   7  0  .121  .271   0| 12-12 194  4.35  1.38 113  
  7 Mark Prior        CHC    0      3    160  0.02 |   35   6  0  .171  .502   0|  6-6  117  3.32  1.17 147  
  9 Alex Sanchez      MIL    0      1    160  0.01 |  394 114  1  .289  .701  37|                           
  9 Jason Simontacchi STL    0      1    160  0.01 |   50  12  0  .240  .509   0| 11-5  143  4.02  1.31  72  
  9 Dennis Stark      COL    0      1    160  0.01 |   41   7  1  .171  .484   0| 11-4  128  4.00  1.34  64 

Manager:
Rk Name       Team 1st Place Points Max Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Tony LaRussa      STL   22    129    160   0.81 |   97-65     1
  2 Bobby Cox         ATL    9     93    160   0.58 |  101-59     1
  3 Frank Robinson    MON    0     23    160   0.14 |   83-79     2
  4 Jim Tracy         LAD    0     22    160   0.14 |   92-70     3
  5 Dusty Baker       SFG    1     18    160   0.11 |   95-66     2
  6 Bob Brenly        ARI    0      2    160   0.01 |   98-64     1

Top player:  Barry Bonds.  In the middle of the most amazing run of modern times.  They started walking him all the time about now.
#1 Barry Bonds, #2 Brian Giles, #3 Vlad Guerrero, #4 Jim Edmonds, #5 Jeff Kent, #6 Chipper Jones.

Top pitcher:  Randy Johnson, without a doubt.  See, this can be easy.  WAR prefers Schilling due to the low walk total.
#1 Randy Johnson, #2 Curt Schilling, #3 Roy Oswalt, #4 Byung-Hyun Kim, #5 Greg Maddux.

Top rookie: Brad Wilkerson had 17 Win Shares to 16 for Kearns and 14 for Jennings.

Top manager:  Dusty Baker, who rode Bonds for all he was worth.

No comments: