24 March 2012

2001 American League

It was the fourth straight pennant for the Yankees, but their three-peat of World Championships came to an end as they lost the Series to the Diamondbacks. Seattle put up an amazing 116 regular-season wins, but fell to the Yankees in the ALCS in five games. Oakland took the Wild Card spot at 102 wins. Cleveland won the Central with 91 wins and New York won 95. Minnesota won 85 games, Chicago 83 and Boston 82. Tampa Bay brought up the rear with 100 losses. Baltimore lost 98, Kansas City 97, Detroit 96.

Ichiro Suzuki arrived in Seattle after a stellar career in Japan and won the AL batting title and MVP. His .350 average led Jason Giambi at .342, Roberto Alomar at .336, Bret Boone at .331, and Frank Catalanatto at .330. Ichiro also led the league in hits (242) and steals (56). Alex Rodriguez led in homers (52) and runs (133). Jim Thome hit 49 homers, Rafael Palmeiro 47. Bret Boone led in RBI with 141, Juan Gonzalez had 140, A-Rod 135. Cristian Guzman had 14 triples. Jason Giambi led in doubles, on-base, slugging and OPS.

Mark Mulder led the league in wins with 21, Roger Clemens and Jaime Moyer won 20 each. Freddy Garcia led in ERA with a 3.05 mark, Mike Mussina was at 3.15, Joe Mays 3.16. Hideo Nomo led in strikeouts with 220, Mussina had 214, Clemens 213. Mariano Rivera had 50 saves. Roger Clemens took the Cy Young with a 20-3 record.

Win Shares leaders, players; Jason Giambi (Oakland) 38, Roberto Alomar (Cleveland) and Alex Rodriguez (Texas) 37, Ichiro Suzuki (Seattle) 36, Bret Boone (Seattle) 32, Jim Thome (Cleveland) 31, Mike Cameron (Seattle) 29, Derek Jeter (New York) 28, Carlos Beltran (Kansas City) 27, Eric Chavez (Oakland) 26, Manny Ramirez (Boston), Magglio Ordonez (Chicago), Miguel Tejada (Oakland), Edgar Martinez (Seattle) and Rafael Palmeiro (Texas) 25, Jeff Conine (Baltmore), Corey Koskie (Minnesota) and Bernie Williams (New York) 24, Juan Gonzalez (Cleveland), Jorge Posada (New York) and Carlos Delgado (Toronto) 23.

Win Shares leaders, pitchers; Joe Mays (Minnesota) 22, Mike Mussina (New York) 20, Roger Clemens and Mariano Rivera (New York) 19, Mark Buehrle (Chicago), Mark Mulder (Oakland) and Freddy Garcia (Seattle) 18, Keith Foulke (Chicago), Brad Radke (Minnesota) and Tim Hudson (Oakland) 17, Steve Sparks (Detroit) 16.

WARP3 scores: Giambi 12.1, Alomar 11.6, Rodriguez 13.5, Suzuki 8.9, Boone 12.3, Thome 8.0, Cameron 8.0, Jeter 6.9, Beltran 9.6, Chavez 9.0, Ramirez 8.7, Ordonez 7.6, Tejada 6.3, Martinez 7.6, Palmeiro 7.7, Conine 5.7, Koskie 8.9, Williams 9.0, Gonzalez 8.3, Posada 7.4, Delgado 7.4. Pitchers, Mays 10.0 (career year), Mussina 9.6, Clemens 7.7, Rivera 8.4, Buehrle 8.3, Mulder 8.5, Garcia 7.3, Foulke 8.7, Radke 7.5, Hudson 7.6, Sparks 7.2 (career year).

WAR leaders from Fangraphs, position players; Giambi 9.3, Boone and Rodriguez 7.8, Alomar 6.7, Suzuki 6.1, Koskie 5.8, Cameron, Chavez, and Thome 5.5, Beltran 5.4, Glaus 5.3, Ramirez 5.2, Williams 4.9, Martinez 4.7, Olerud 4.6.

Pitchers: Mussina 7.1, Pettitte 5.9, Clemens and Mulder 5.8, Garcia 5.5, Hudson and Radke 5.3, Zito 5.0, Colon and Weaver 4.2, Buerhle and Davis 4.1, Mays 4.0.

Actual award winners:
MVP: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+
1 Ichiro Suzuki SEA 11 289 392 0.74 | 692 242 8 .350 .838 56
2 Jason Giambi OAK 8 281 392 0.72 | 520 178 38 .342 1.137 2
3 Bret Boone SEA 7 259 392 0.66 | 623 206 37 .331 .950 5
4 Roberto Alomar CLE 2 165 392 0.42 | 575 193 20 .336 .956 30
5 Juan Gonzalez CLE 0 156 392 0.40 | 532 173 35 .325 .960 1
6 Alex Rodriguez TEX 0 141 392 0.36 | 632 201 52 .318 1.021 18
7 Jim Thome CLE 0 107 392 0.27 | 526 153 49 .291 1.040 0
8 Roger Clemens NYY 0 67 392 0.17 | 2 0 0 .000 .000 0| 20-3 220 3.51 1.26 213
9 Manny Ramirez BOS 0 50 392 0.13 | 529 162 41 .306 1.014 0
10 Derek Jeter NYY 0 42 392 0.11 | 614 191 21 .311 .858 27
11 Mariano Rivera NYY 0 27 392 0.07 | | 4-6 81 2.34 0.90 83 50
12 Tino Martinez NYY 0 18 392 0.05 | 589 165 34 .280 .830 1
13 Mark Mulder OAK 0 12 392 0.03 | 5 1 0 .200 .400 0| 21-8 229 3.45 1.16 153
14 Doug Mientkiewicz MIN 0 5 392 0.01 | 543 166 15 .306 .851 2
14 Rafael Palmeiro TEX 0 5 392 0.01 | 600 164 47 .273 .944 1
16 Mike Cameron SEA 0 4 392 0.01 | 540 144 25 .267 .832 34
16 Cristian Guzman MIN 0 4 392 0.01 | 493 149 10 .302 .814 25
16 Edgar Martinez SEA 0 4 392 0.01 | 470 144 23 .306 .966 4
19 Kazuhiro Sasaki SEA 0 3 392 0.01 | | 0-4 67 3.24 0.88 62 45
19 Miguel Tejada OAK 0 3 392 0.01 | 622 166 31 .267 .801 11
21 Garret Anderson ANA 0 2 392 0.01 | 672 194 28 .289 .792 13
21 Torii Hunter MIN 0 2 392 0.01 | 564 147 27 .261 .784 9
21 Mike Sweeney KCR 0 2 392 0.01 | 559 170 29 .304 .916 10
21 Barry Zito OAK 0 2 392 0.01 | 5 0 0 .000 .000 0| 17-8 214 3.49 1.23 205
25 Corey Koskie MIN 0 1 392 0.00 | 562 155 26 .276 .850 27
25 Shannon Stewart TOR 0 1 392 0.00 | 640 202 12 .316 .834 27

A near-photo finish with Ichiro, Giambi and Boone.

Cy Young: | Season Results
Rk Name Team 1st Place Points Max Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Roger Clemens NYY 21 122 140 0.87 | 20-3 220 3.51 1.26 213
2 Mark Mulder OAK 2 60 140 0.43 | 21-8 229 3.45 1.16 153
3 Freddy Garcia SEA 4 55 140 0.39 | 18-6 239 3.05 1.12 163
4 Jamie Moyer SEA 1 12 140 0.09 | 20-6 210 3.43 1.10 119
5 Mike Mussina NYY 0 2 140 0.01 | 17-11 229 3.15 1.07 214
6 Tim Hudson OAK 0 1 140 0.01 | 18-9 235 3.37 1.22 181

Rookie: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+
1 Ichiro Suzuki SEA 27 138 140 0.99 | 692 242 8 .350 .838 56
2 C.C. Sabathia CLE 1 73 140 0.52 | 4 0 0 .000 .000 0| 17-5 180 4.39 1.35 171
3 Alfonso Soriano NYY 0 35 140 0.25 | 574 154 18 .268 .736 43
4 David Eckstein ANA 0 6 140 0.04 | 582 166 4 .285 .712 29

Manager: |
Rk Name Team 1st Place Points Max Points Share | W-L Rank
+--+----------------+----+-----+------+------+------+---------+-----+
1 Lou Piniella SEA 22 128 140 0.91 | 116-46 1
2 Art Howe OAK 5 77 140 0.55 | 102-60 2
3 Tom Kelly MIN 1 25 140 0.18 | 85-77 2
4 Jimy Williams BOS 0 12 140 0.09 | 65-53 2
5 Joe Torre NYY 0 8 140 0.06 | 95-65 1
6 Charlie Manuel CLE 0 1 140 0.01 | 91-71 1
6 Mike Scioscia ANA 0 1 140 0.01 | 75-87 3

Top player: Jason Giambi, who won the previous MVP, was more deserving this time. He probably didn't win in 2001 because he already had in 2000. Silly voters, yet again.
#1 Jason Giambi, #2 Alex Rodriguez, #3 Bret Boone, #4 Roberto Alomar, #5 Ichiro Suzuki, #6 Carlos Beltran.

Top pitcher: Mike Mussina was the most consistently effective starter in the AL.
#1 Mike Mussina, #2 Roger Clemens, #3 Mark Mulder, #4 Freddy Garcia, #5 Andy Pettitte.

Top rookie: Ichiro Suzuki, with no worlds left to conquer in Asia, took America by storm.

Top manager: Lou Piniella with an amazing 116 victories.

No comments: