11 March 2012

2000 American League

The Yankees won another pennant and World Series although they won just 87 regular season games. New York was 2.5 games ahead of Boston in the East, with Chicago winning the Central at 95 wins five ahead of Cleveland. Oakland took the West with Seattle as the Wild Card. Both won 91 games, the A's won on the tiebreaker of winning the season series. Toronto and Anaheim also finished over .500. The Twins lost 93, the Devil Rays 92, and the Rangers 91 at the bottom.

Nomar Garciaparra won another batting title, at .372, Darin Erstad had his career year with a .355 average, and Manny Ramirez batted .351. Troy Glaus lead in HR with 47, followed by Frank Thomas and Jason Giambi at 43. Edgar Martinez collected 145 RBI, Mike Sweeney 144, Thomas 143. Johnny Damon led in steals (46)and runs (136), Carlos Delgado in doubles and total bases, Darin Erstad in hits with 240. Jason Giambi led in walks, on-base and won the MVP. Manny Ramirez led in slugging and OPS. Giambi edged Ramirez and Delgado in OPS+.

Tim Hudson and David Wells tied for the lead in wins 20, Andy Pettitte won 19, Pedro Martinez 18. Pedro led in strikeouts with 284 and in ERA by nearly two runs, 1.74 to Roger Clemens' 3.70. Pedro won the Cy Young. Todd Jones and Derek Lowe tied for the lead in saves with 42. Mike Mussina pitched 238 innings.

Win Shares leaders, players; Jason Giambi (Oakland) 38, Alex Rodriguez (Seattle) 37, Carlos Delgado (Toronto) 36, Frank Thomas (Chicago) 34, Darin Erstad (Anaheim) 30, Nomar Garciaparra (Boston) and Jorge Posada (New York) 29, Edgar Martinez (Seattle) 28, Manny Ramirez (Cleveland) 27, Bobby Higginson (Detroit), Johnny Damon and Mike Sweeney (Kansas City) and Bernie Williams (New York) 26, Troy Glaus (Anaheim) 25, Carl Everett (Boston) and Jose Valentin (Chicago) 24, Tim Salmon (Anaheim), Derek Jeter (New York), Miguel Tejada (Oakland) and Rafael Palmeiro (Texas) 23, Magglio Ordonez (Chicago), Travis Fryman (Cleveland) and John Olerud (Seattle) 22.

Win Shares leaders, pitchers; Pedro Martinez (Boston) 29, Derek Lowe (Boston) 19, Mike Mussina (Baltimore) and David Wells (Toronto) 18, Keith Foulke (Chicago), Chuck Finley (Cleveland), Roger Clemens (New York) and Billy Koch (Toronto) 16, Bartolo Colon (Cleveland), Brad Radke (Minnesota), Tim Hudson (Oakland), Rick Helling and Kenny Rogers (Texas) 15.

WARP3 scores: Giambi 11.8, Rodriguez 14.3, Delgado 10.3 (last big year), Thomas 9.7, Erstad 10.8 (career year), Garciaparra 11.3, Posada 10.9, E. Martinez 8.9, Ramirez 8.4, Higginson 9.0 (best year), Damon 8.5, Sweeney 7.8, Williams 8.2, Glaus 11.6, Everett 6.9, Valentin 7.1 (peak), Salmon 8.9, Jeter 7.8, Tejada 7.2, Palmeiro 6.1, Ordonez 6.6, Fryman 7.4 (last good year), Olerud 8.4.

Pitchers, P. Martinez 13.7 (best year), Lowe 8.1, Mussina 8.8, Wells 8.1, Foulke 5.4, Finley 7.3, Clemens 7.0, Koch 7.4 (best year), Colon 7.2, Radke 8.1, Hudson 6.8, Helling 7.3, Rogers 8.0.

WAR leaders (bWAR), position players: Rodriguez 9.6, Erstad 8.8, Glaus 8.3, Giambi 7.8, Garciaparra 7.7, Delgado 7.5, Posada 6.2, Thomas 6.0, Martinez 5.4, Justice 5.3, Alomar 5.1, Stewart and Williams 5.0, Ramirez 4.9, Everett 4.8, Fryman 4.7.

Pitchers: Martinez 10.1, Wells 6.8, Mussina 6.4, Radke 5.1, Rogers 5.0, Finley 4.9, Colon 4.7, Burba 4.6, Sele 4.5, Pettitte 4.0, Clemens and Sirotka 3.8, Hudson 3.7, Milton 3.6, Moehler 3.4, Loaiza 3.3.

Actual award winners:
MVP: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+-
1 Jason Giambi OAK 14 317 392 0.81 | 510 170 43 .333 1.123 2
2 Frank Thomas CHW 10 285 392 0.73 | 582 191 43 .328 1.061 1
3 Alex Rodriguez SEA 4 218 392 0.56 | 554 175 41 .316 1.026 15
4 Carlos Delgado TOR 0 206 392 0.53 | 569 196 41 .344 1.134 0
5 Pedro Martinez BOS 0 103 392 0.26 | | 18-6 217 1.74 0.74 284
6 Edgar Martinez SEA 0 97 392 0.25 | 556 180 37 .324 1.002 3
6 Manny Ramirez CLE 0 97 392 0.25 | 439 154 38 .351 1.154 1
8 Darin Erstad ANA 0 94 392 0.24 | 676 240 25 .355 .951 28
9 Nomar Garciaparra BOS 0 66 392 0.17 | 529 197 21 .372 1.033 5
10 Derek Jeter NYY 0 44 392 0.11 | 593 201 15 .339 .896 22
11 Mike Sweeney KCR 0 33 392 0.08 | 618 206 29 .333 .930 8
12 Magglio Ordonez CHW 0 28 392 0.07 | 588 185 32 .315 .917 18
13 David Justice TOT 0 23 392 0.06 | +524 150 41 .286 .961 2
13 Bernie Williams NYY 0 23 392 0.06 | 537 165 30 .307 .957 13
15 Tim Hudson OAK 0 8 392 0.02 | 3 0 0 .000 .000 0| 20-6 202 4.14 1.24 169
16 Miguel Tejada OAK 0 5 392 0.01 | 607 167 30 .275 .828 6
17 Travis Fryman CLE 0 2 392 0.01 | 574 184 22 .321 .908 1
17 David Wells TOR 0 2 392 0.01 | 6 1 0 .167 .333 0| 20-8 230 4.11 1.29 166
19 Johnny Damon KCR 0 1 392 0.00 | 655 214 16 .327 .877 46

Cy Young: | Season Results
Rk Name Team 1st Place Points Max Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Pedro Martinez BOS 28 140 140 1.00 | 18-6 217 1.74 0.74 284
2 Tim Hudson OAK 0 54 140 0.39 | 20-6 202 4.14 1.24 169
3 David Wells TOR 0 46 140 0.33 | 20-8 230 4.11 1.29 166
4 Andy Pettitte NYY 0 7 140 0.05 | 19-9 205 4.35 1.46 125
5 Todd Jones DET 0 3 140 0.02 | 2-4 64 3.52 1.44 67 42
6 Roger Clemens NYY 0 1 140 0.01 | 13-8 204 3.70 1.31 188
6 Mike Mussina BAL 0 1 140 0.01 | 11-15 238 3.79 1.19 210

Rookie: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+---+
1 Kazuhiro Sasaki SEA 17 104 140 0.74 | | 2-5 63 3.16 1.16 78 37
2 Terrence Long OAK 7 83 140 0.59 | 584 168 18 .288 .788 5
3 Mark Quinn KCR 4 56 140 0.40 | 500 147 20 .294 .830 5
4 Ben Molina ANA 0 3 140 0.02 | 473 133 14 .281 .739 1
5 Kelly Wunsch CHW 0 2 140 0.01 | | 6-3 61 2.93 1.29 51 1
6 Steve Cox TBD 0 1 140 0.01 | 318 90 11 .283 .832 1
6 Adam Kennedy ANA 0 1 140 0.01 | 598 159 9 .266 .703 22
6 Mark Redman MIN 0 1 140 0.01 | 4 0 0 .000 .000 0| 12-9 151 4.76 1.41 117
6 Barry Zito OAK 0 1 140 0.01 | | 7-4 93 2.72 1.18 78

Manager:
Rk Name Team 1st Place Points Max Points Share | W-L Rank
+--+----------------+----+-----+------+------+------+---------+-----+
1 Jerry Manuel CHW 25 134 140 0.96 | 95-67 1
2 Art Howe OAK 2 74 140 0.53 | 91-70 1
3 Lou Piniella SEA 1 28 140 0.20 | 91-71 2
4 Mike Scioscia ANA 0 8 140 0.06 | 82-80 3
5 Joe Torre NYY 0 5 140 0.04 | 87-74 1
6 Phil Garner DET 0 2 140 0.01 | 79-83 3
7 Jimy Williams BOS 0 1 140 0.01 | 85-77 2

Top player: Alex Rodriguez. A-Rod hit nearly as well as the cleanup guys, plus he played shortstop, and played it well. That makes him the best player in the league.
#1 Alex Rodriguez, #2 Jason Giambi, #3 Darin Erstad, #4 Carlos Delgado, #5 Nomar Garciaparra, #6 Frank Thomas.

Top pitcher: Pedro Martinez lapped the field in this season. His ERA was less than half of the next-best guy.
#1 Pedro Martinez, #2 David Wells, #3 Mike Mussina, #4 Derek Lowe, #5 Brad Radke.

Top rookie: Terrence Long had 18 Win Shares, far ahead of the rest of the field.

Top manager: Jerry Manuel, taking the White Sox to the most victories in the league.

No comments: