11 March 2012

2000 National League

The Mets won the pennant as the Wild Card team, after winning 94 games and finishing one behind Atlanta in the East. St. Louis won the Central with the same 95 victories as the Braves, and the Giants led the league with 97 regular season victories. Los Angeles won 86, Arizona and Cincinnati won 85, and Colorado won 82. The worst teams were Philadelphia and Chicago, with 97 losses, Montreal with 95, and Pittsburgh with 93.

Todd Helton led the league in batting average, on-base, slugging, OPS, hits, total bases, doubles and RBI, but was 8th in OPS+. Coors Effect. Helton posted a .372 average, Moises Alou .355, Vlad Guerrero .345. Jeff Bagwell led in runs with 152, followed by Helton with 138. Sammy Sosa hit 50 homers, Barry Bonds 49, Jeff Bagwell 47. Helton had 147 RBI, Sosa 138, Bagwell 132. Luis Castillo had 62 steals. Barry Bonds led in OPS+. Jeff Kent, hitting behind Bonds, won the MVP.

Tom Glavine led in wins with 21, followed by Darryl Kile with 20 then Randy Johnson and Greg Maddux with 19. Kevin Brown had a 2.58 ERA, Johnson 2.64 and Jeff D'Amico 2.66. Randy Johnson led in strikeouts with 347; Chan Ho Park was way behind with 217. Antonio Alfonseca led with 45 saves. Johnson won the Cy Young.

Win Shares leaders, players; Jeff Kent (San Francisco) 37, Edgardo Alfonzo (New York) 36, Barry Bonds (San Francisco) 32, Gary Sheffield (Los Angeles) 31, Andruw Jones (Atlanta) and Sammy Sosa (Chicago) 30, Todd Helton (Colorado), Vladimir Guerrero (Montreal) and Jim Edmonds (St. Louis) 29, Mike Piazza (New York) 28, Luis Gonzalez (Arizona), Chipper Jones (Atlanta) and Brian Giles (Pittsburgh) 27, Jeff Bagwell (Houston) and Jose Vidro (Montreal) 25, Ken Griffey Jr. (Cincinnati) and Jason Kendall (Pittsburgh) 24, Bobby Abreu (Philadelphia) and Ryan Klesko (San Diego) 23, Adrian Beltre and Shawn Green (Los Angeles) and Phil Nevin (San Diego) 22.

Win Shares leaders, pitchers; Randy Johnson (Arizona) 26, Greg Maddux (Atlanta) 24, Tom Glavine (Atlanta) 21, Kevin Brown (Los Angeles) 20, Mike Hampton (New York) 19, Danny Graves (Cincinnati) and Chan Ho Park (Los Angeles) 18, Ryan Dempster (Florida), Armando Benitez and Al Leiter (New York) and Darryl Kile (St. Louis) 17.

WARP3 scores: Kent 11.4 (peak year), Alfonzo 11.2, Bonds 11.4, Sheffield 9.3, A. Jones 10.3, Sosa 8.2, Helton 10.9, Guerrero 7.8, Edmonds 9.2, Piazza 8.0, Gonzalez 7.5, C. Jones 7.5, Giles 10.3, Bagwell 9.1, Vidro 7.4, Griffey 8.1, Kendall 8.8, Abreu 8.7, Klesko 5.1, Beltre 6.3, Green 6.4, Nevin 6.4. Pitchers, Johnson 9.6, Maddux 10.7, Glavine 8.8, Brown 8.0, Hampton 8.4, Graves 7.8, Park 8.6, Dempster 5.5, Benitez 6.6, Leiter 7.0, Kile 6.5.

WAR, position players (fWAR): Helton 8.6, A.Jones 7.9, Bonds 7.8, Kent 7.6, Hidalgo 7.5, Abreu 7.2, Sheffield 6.8, Alfonzo and Edmonds 6.7, Gile 6.6, Guerrero 6.5, Bagwell and C.Jones 6.2, Sosa 6.1, Piazza 6.0.

Pitchers (fWAR): Johnson 9.7, Maddux 7.2, Brown 6.2, Vazquez 5.2, Glavine and Schilling 4.7, Hernandez and Leiter 4.6, Astacio and Rusch 4.5, Hampton 4.4, Lieber 4.2, Millwood 4.1, Benson and Kile 4.0.

Actual award winners:
MVP: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---
1 Jeff Kent SFG 22 392 448 0.88 | 587 196 33 .334 1.021 12
2 Barry Bonds SFG 6 279 448 0.62 | 480 147 49 .306 1.127 11
3 Mike Piazza NYM 3 271 448 0.60 | 482 156 38 .324 1.012 4
4 Jim Edmonds STL 0 208 448 0.46 | 525 155 42 .295 .994 10
5 Todd Helton COL 1 198 448 0.44 | 580 216 42 .372 1.162 5
6 Vladimir Guerrero MON 0 117 448 0.26 | 571 197 44 .345 1.074 9
7 Jeff Bagwell HOU 0 102 448 0.23 | 590 183 47 .310 1.039 9
8 Andruw Jones ATL 0 95 448 0.21 | 656 199 36 .303 .907 21
9 Gary Sheffield LAD 0 71 448 0.16 | 501 163 43 .325 1.081 4
9 Sammy Sosa CHC 0 71 448 0.16 | 604 193 50 .320 1.040 7
11 Chipper Jones ATL 0 23 448 0.05 | 579 180 36 .311 .970 14
12 Greg Maddux ATL 0 12 448 0.03 | 80 15 0 .188 .454 0| 19-9 249 3.00 1.07 190
12 Robb Nen SFG 0 12 448 0.03 | | 4-3 66 1.50 0.85 92 41
14 Tom Glavine ATL 0 8 448 0.02 | 68 10 0 .147 .388 0| 21-9 241 3.40 1.19 152
15 Edgardo Alfonzo NYM 0 6 448 0.01 | 544 176 25 .324 .967 3
15 Ellis Burks SFG 0 6 448 0.01 | 393 135 24 .344 1.025 5
17 Randy Johnson ARI 0 5 448 0.01 | 83 13 0 .157 .376 0| 19-7 249 2.64 1.12 347
18 Darryl Kile STL 0 4 448 0.01 | 73 9 0 .123 .366 0| 20-9 232 3.91 1.18 192
19 Brian Giles PIT 0 3 448 0.01 | 559 176 35 .315 1.026 6
20 Moises Alou HOU 0 2 448 0.00 | 454 161 30 .355 1.039 3
20 Richard Hidalgo HOU 0 2 448 0.00 | 558 175 44 .314 1.028 13
22 Antonio Alfonseca FLA 0 1 448 0.00 | | 5-6 70 4.24 1.51 47 45
Kent with a decent margin over Bonds and Piazza a strong third.

Cy Young: | Season Results
Rk Name Team 1st Place Points Max Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Randy Johnson ARI 22 133 160 0.83 | 19-7 249 2.64 1.12 347
2 Tom Glavine ATL 4 64 160 0.40 | 21-9 241 3.40 1.19 152
3 Greg Maddux ATL 3 59 160 0.37 | 19-9 249 3.00 1.07 190
4 Robb Nen SFG 2 20 160 0.12 | 4-3 66 1.50 0.85 92 41
5 Darryl Kile STL 1 8 160 0.05 | 20-9 232 3.91 1.18 192
6 Kevin Brown LAD 0 4 160 0.02 | 13-6 230 2.58 0.99 216

Rookie: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+
1 Rafael Furcal ATL 25 144 160 0.90 | 455 134 4 .295 .776 40
2 Rick Ankiel STL 6 87 160 0.54 | 68 17 2 .250 .674 0| 11-7 175 3.50 1.30 194
3 Jay Payton NYM 1 37 160 0.23 | 488 142 17 .291 .778 5
4 Pat Burrell PHI 0 10 160 0.06 | 408 106 18 .260 .822 0
5 Mitch Meluskey HOU 0 7 160 0.04 | 337 101 14 .300 .888 1
6 Lance Berkman HOU 0 1 160 0.01 | 353 105 21 .297 .949 6
6 Juan Pierre COL 0 1 160 0.01 | 200 62 0 .310 .673 7
6 Chuck Smith FLA 0 1 160 0.01 | 40 4 0 .100 .200 0| 6-6 123 3.23 1.35 118

Manager:
Rk Name Team 1st Place Points Max Points Share | W-L Rank
+--+----------------+----+-----+------+------+------+---------+-----+
1 Dusty Baker SFG 30 154 160 0.96 | 97-65 1
2 Tony LaRussa STL 1 59 160 0.37 | 95-67 1
3 Bobby Cox ATL 1 41 160 0.26 | 95-67 1
4 Bobby Valentine NYM 0 16 160 0.10 | 94-68 2
5 John Boles FLA 0 15 160 0.09 | 79-82 3
6 Buddy Bell COL 0 2 160 0.01 | 82-80 4
7 Felipe Alou MON 0 1 160 0.01 | 67-95 4

Top player: Jeff Kent. I was unkind to Kent's selection at the time, but both metastats have him at or tied for the top spot. Kent, Bonds and Alfonzo, who got little mention, are all good choices, but Kent is a little bit better.
#1 Jeff Kent, #2 Barry Bonds, #3 Edgardo Alfonzo, #4 Andruw Jones, #5 Todd Helton, #6 Gary Sheffield.

Top pitcher: Randy Johnson had the most impressive year. No one blows away the field.
#1 Randy Johnson, #2 Greg Maddux, #3 Tom Glavine, #4 Mike Hampton, #5 Kevin Brown.

Top rookie: Rafael Furcal led rookies with 17 Win Shares, ahead of Payton and Ankiel with 14 each.

Top manager: Dusty Baker led the Giants to the most victories.

No comments: