It was the fourth straight pennant for the Yankees, but their three-peat of World Championships came to an end as they lost the Series to the Diamondbacks. Seattle put up an amazing 116 regular-season wins, but fell to the Yankees in the ALCS in five games. Oakland took the Wild Card spot at 102 wins. Cleveland won the Central with 91 wins and New York won 95. Minnesota won 85 games, Chicago 83 and Boston 82. Tampa Bay brought up the rear with 100 losses. Baltimore lost 98, Kansas City 97, Detroit 96.
Ichiro Suzuki arrived in Seattle after a stellar career in Japan and won the AL batting title and MVP. His .350 average led Jason Giambi at .342, Roberto Alomar at .336, Bret Boone at .331, and Frank Catalanatto at .330. Ichiro also led the league in hits (242) and steals (56). Alex Rodriguez led in homers (52) and runs (133). Jim Thome hit 49 homers, Rafael Palmeiro 47. Bret Boone led in RBI with 141, Juan Gonzalez had 140, A-Rod 135. Cristian Guzman had 14 triples. Jason Giambi led in doubles, on-base, slugging and OPS.
Mark Mulder led the league in wins with 21, Roger Clemens and Jaime Moyer won 20 each. Freddy Garcia led in ERA with a 3.05 mark, Mike Mussina was at 3.15, Joe Mays 3.16. Hideo Nomo led in strikeouts with 220, Mussina had 214, Clemens 213. Mariano Rivera had 50 saves. Roger Clemens took the Cy Young with a 20-3 record.
Win Shares leaders, players; Jason Giambi (Oakland) 38, Roberto Alomar (Cleveland) and Alex Rodriguez (Texas) 37, Ichiro Suzuki (Seattle) 36, Bret Boone (Seattle) 32, Jim Thome (Cleveland) 31, Mike Cameron (Seattle) 29, Derek Jeter (New York) 28, Carlos Beltran (Kansas City) 27, Eric Chavez (Oakland) 26, Manny Ramirez (Boston), Magglio Ordonez (Chicago), Miguel Tejada (Oakland), Edgar Martinez (Seattle) and Rafael Palmeiro (Texas) 25, Jeff Conine (Baltmore), Corey Koskie (Minnesota) and Bernie Williams (New York) 24, Juan Gonzalez (Cleveland), Jorge Posada (New York) and Carlos Delgado (Toronto) 23.
Win Shares leaders, pitchers; Joe Mays (Minnesota) 22, Mike Mussina (New York) 20, Roger Clemens and Mariano Rivera (New York) 19, Mark Buehrle (Chicago), Mark Mulder (Oakland) and Freddy Garcia (Seattle) 18, Keith Foulke (Chicago), Brad Radke (Minnesota) and Tim Hudson (Oakland) 17, Steve Sparks (Detroit) 16.
WARP3 scores: Giambi 12.1, Alomar 11.6, Rodriguez 13.5, Suzuki 8.9, Boone 12.3, Thome 8.0, Cameron 8.0, Jeter 6.9, Beltran 9.6, Chavez 9.0, Ramirez 8.7, Ordonez 7.6, Tejada 6.3, Martinez 7.6, Palmeiro 7.7, Conine 5.7, Koskie 8.9, Williams 9.0, Gonzalez 8.3, Posada 7.4, Delgado 7.4. Pitchers, Mays 10.0 (career year), Mussina 9.6, Clemens 7.7, Rivera 8.4, Buehrle 8.3, Mulder 8.5, Garcia 7.3, Foulke 8.7, Radke 7.5, Hudson 7.6, Sparks 7.2 (career year).
WAR leaders from Fangraphs, position players; Giambi 9.3, Boone and Rodriguez 7.8, Alomar 6.7, Suzuki 6.1, Koskie 5.8, Cameron, Chavez, and Thome 5.5, Beltran 5.4, Glaus 5.3, Ramirez 5.2, Williams 4.9, Martinez 4.7, Olerud 4.6.
Pitchers: Mussina 7.1, Pettitte 5.9, Clemens and Mulder 5.8, Garcia 5.5, Hudson and Radke 5.3, Zito 5.0, Colon and Weaver 4.2, Buerhle and Davis 4.1, Mays 4.0.
Actual award winners:
MVP: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+
1 Ichiro Suzuki SEA 11 289 392 0.74 | 692 242 8 .350 .838 56
2 Jason Giambi OAK 8 281 392 0.72 | 520 178 38 .342 1.137 2
3 Bret Boone SEA 7 259 392 0.66 | 623 206 37 .331 .950 5
4 Roberto Alomar CLE 2 165 392 0.42 | 575 193 20 .336 .956 30
5 Juan Gonzalez CLE 0 156 392 0.40 | 532 173 35 .325 .960 1
6 Alex Rodriguez TEX 0 141 392 0.36 | 632 201 52 .318 1.021 18
7 Jim Thome CLE 0 107 392 0.27 | 526 153 49 .291 1.040 0
8 Roger Clemens NYY 0 67 392 0.17 | 2 0 0 .000 .000 0| 20-3 220 3.51 1.26 213
9 Manny Ramirez BOS 0 50 392 0.13 | 529 162 41 .306 1.014 0
10 Derek Jeter NYY 0 42 392 0.11 | 614 191 21 .311 .858 27
11 Mariano Rivera NYY 0 27 392 0.07 | | 4-6 81 2.34 0.90 83 50
12 Tino Martinez NYY 0 18 392 0.05 | 589 165 34 .280 .830 1
13 Mark Mulder OAK 0 12 392 0.03 | 5 1 0 .200 .400 0| 21-8 229 3.45 1.16 153
14 Doug Mientkiewicz MIN 0 5 392 0.01 | 543 166 15 .306 .851 2
14 Rafael Palmeiro TEX 0 5 392 0.01 | 600 164 47 .273 .944 1
16 Mike Cameron SEA 0 4 392 0.01 | 540 144 25 .267 .832 34
16 Cristian Guzman MIN 0 4 392 0.01 | 493 149 10 .302 .814 25
16 Edgar Martinez SEA 0 4 392 0.01 | 470 144 23 .306 .966 4
19 Kazuhiro Sasaki SEA 0 3 392 0.01 | | 0-4 67 3.24 0.88 62 45
19 Miguel Tejada OAK 0 3 392 0.01 | 622 166 31 .267 .801 11
21 Garret Anderson ANA 0 2 392 0.01 | 672 194 28 .289 .792 13
21 Torii Hunter MIN 0 2 392 0.01 | 564 147 27 .261 .784 9
21 Mike Sweeney KCR 0 2 392 0.01 | 559 170 29 .304 .916 10
21 Barry Zito OAK 0 2 392 0.01 | 5 0 0 .000 .000 0| 17-8 214 3.49 1.23 205
25 Corey Koskie MIN 0 1 392 0.00 | 562 155 26 .276 .850 27
25 Shannon Stewart TOR 0 1 392 0.00 | 640 202 12 .316 .834 27
A near-photo finish with Ichiro, Giambi and Boone.
Cy Young: | Season Results
Rk Name Team 1st Place Points Max Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Roger Clemens NYY 21 122 140 0.87 | 20-3 220 3.51 1.26 213
2 Mark Mulder OAK 2 60 140 0.43 | 21-8 229 3.45 1.16 153
3 Freddy Garcia SEA 4 55 140 0.39 | 18-6 239 3.05 1.12 163
4 Jamie Moyer SEA 1 12 140 0.09 | 20-6 210 3.43 1.10 119
5 Mike Mussina NYY 0 2 140 0.01 | 17-11 229 3.15 1.07 214
6 Tim Hudson OAK 0 1 140 0.01 | 18-9 235 3.37 1.22 181
Rookie: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+
1 Ichiro Suzuki SEA 27 138 140 0.99 | 692 242 8 .350 .838 56
2 C.C. Sabathia CLE 1 73 140 0.52 | 4 0 0 .000 .000 0| 17-5 180 4.39 1.35 171
3 Alfonso Soriano NYY 0 35 140 0.25 | 574 154 18 .268 .736 43
4 David Eckstein ANA 0 6 140 0.04 | 582 166 4 .285 .712 29
Manager: |
Rk Name Team 1st Place Points Max Points Share | W-L Rank
+--+----------------+----+-----+------+------+------+---------+-----+
1 Lou Piniella SEA 22 128 140 0.91 | 116-46 1
2 Art Howe OAK 5 77 140 0.55 | 102-60 2
3 Tom Kelly MIN 1 25 140 0.18 | 85-77 2
4 Jimy Williams BOS 0 12 140 0.09 | 65-53 2
5 Joe Torre NYY 0 8 140 0.06 | 95-65 1
6 Charlie Manuel CLE 0 1 140 0.01 | 91-71 1
6 Mike Scioscia ANA 0 1 140 0.01 | 75-87 3
Top player: Jason Giambi, who won the previous MVP, was more deserving this time. He probably didn't win in 2001 because he already had in 2000. Silly voters, yet again.
#1 Jason Giambi, #2 Alex Rodriguez, #3 Bret Boone, #4 Roberto Alomar, #5 Ichiro Suzuki, #6 Carlos Beltran.
Top pitcher: Mike Mussina was the most consistently effective starter in the AL.
#1 Mike Mussina, #2 Roger Clemens, #3 Mark Mulder, #4 Freddy Garcia, #5 Andy Pettitte.
Top rookie: Ichiro Suzuki, with no worlds left to conquer in Asia, took America by storm.
Top manager: Lou Piniella with an amazing 116 victories.
24 March 2012
11 March 2012
2000 National League
The Mets won the pennant as the Wild Card team, after winning 94 games and finishing one behind Atlanta in the East. St. Louis won the Central with the same 95 victories as the Braves, and the Giants led the league with 97 regular season victories. Los Angeles won 86, Arizona and Cincinnati won 85, and Colorado won 82. The worst teams were Philadelphia and Chicago, with 97 losses, Montreal with 95, and Pittsburgh with 93.
Todd Helton led the league in batting average, on-base, slugging, OPS, hits, total bases, doubles and RBI, but was 8th in OPS+. Coors Effect. Helton posted a .372 average, Moises Alou .355, Vlad Guerrero .345. Jeff Bagwell led in runs with 152, followed by Helton with 138. Sammy Sosa hit 50 homers, Barry Bonds 49, Jeff Bagwell 47. Helton had 147 RBI, Sosa 138, Bagwell 132. Luis Castillo had 62 steals. Barry Bonds led in OPS+. Jeff Kent, hitting behind Bonds, won the MVP.
Tom Glavine led in wins with 21, followed by Darryl Kile with 20 then Randy Johnson and Greg Maddux with 19. Kevin Brown had a 2.58 ERA, Johnson 2.64 and Jeff D'Amico 2.66. Randy Johnson led in strikeouts with 347; Chan Ho Park was way behind with 217. Antonio Alfonseca led with 45 saves. Johnson won the Cy Young.
Win Shares leaders, players; Jeff Kent (San Francisco) 37, Edgardo Alfonzo (New York) 36, Barry Bonds (San Francisco) 32, Gary Sheffield (Los Angeles) 31, Andruw Jones (Atlanta) and Sammy Sosa (Chicago) 30, Todd Helton (Colorado), Vladimir Guerrero (Montreal) and Jim Edmonds (St. Louis) 29, Mike Piazza (New York) 28, Luis Gonzalez (Arizona), Chipper Jones (Atlanta) and Brian Giles (Pittsburgh) 27, Jeff Bagwell (Houston) and Jose Vidro (Montreal) 25, Ken Griffey Jr. (Cincinnati) and Jason Kendall (Pittsburgh) 24, Bobby Abreu (Philadelphia) and Ryan Klesko (San Diego) 23, Adrian Beltre and Shawn Green (Los Angeles) and Phil Nevin (San Diego) 22.
Win Shares leaders, pitchers; Randy Johnson (Arizona) 26, Greg Maddux (Atlanta) 24, Tom Glavine (Atlanta) 21, Kevin Brown (Los Angeles) 20, Mike Hampton (New York) 19, Danny Graves (Cincinnati) and Chan Ho Park (Los Angeles) 18, Ryan Dempster (Florida), Armando Benitez and Al Leiter (New York) and Darryl Kile (St. Louis) 17.
WARP3 scores: Kent 11.4 (peak year), Alfonzo 11.2, Bonds 11.4, Sheffield 9.3, A. Jones 10.3, Sosa 8.2, Helton 10.9, Guerrero 7.8, Edmonds 9.2, Piazza 8.0, Gonzalez 7.5, C. Jones 7.5, Giles 10.3, Bagwell 9.1, Vidro 7.4, Griffey 8.1, Kendall 8.8, Abreu 8.7, Klesko 5.1, Beltre 6.3, Green 6.4, Nevin 6.4. Pitchers, Johnson 9.6, Maddux 10.7, Glavine 8.8, Brown 8.0, Hampton 8.4, Graves 7.8, Park 8.6, Dempster 5.5, Benitez 6.6, Leiter 7.0, Kile 6.5.
WAR, position players (fWAR): Helton 8.6, A.Jones 7.9, Bonds 7.8, Kent 7.6, Hidalgo 7.5, Abreu 7.2, Sheffield 6.8, Alfonzo and Edmonds 6.7, Gile 6.6, Guerrero 6.5, Bagwell and C.Jones 6.2, Sosa 6.1, Piazza 6.0.
Pitchers (fWAR): Johnson 9.7, Maddux 7.2, Brown 6.2, Vazquez 5.2, Glavine and Schilling 4.7, Hernandez and Leiter 4.6, Astacio and Rusch 4.5, Hampton 4.4, Lieber 4.2, Millwood 4.1, Benson and Kile 4.0.
Actual award winners:
MVP: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---
1 Jeff Kent SFG 22 392 448 0.88 | 587 196 33 .334 1.021 12
2 Barry Bonds SFG 6 279 448 0.62 | 480 147 49 .306 1.127 11
3 Mike Piazza NYM 3 271 448 0.60 | 482 156 38 .324 1.012 4
4 Jim Edmonds STL 0 208 448 0.46 | 525 155 42 .295 .994 10
5 Todd Helton COL 1 198 448 0.44 | 580 216 42 .372 1.162 5
6 Vladimir Guerrero MON 0 117 448 0.26 | 571 197 44 .345 1.074 9
7 Jeff Bagwell HOU 0 102 448 0.23 | 590 183 47 .310 1.039 9
8 Andruw Jones ATL 0 95 448 0.21 | 656 199 36 .303 .907 21
9 Gary Sheffield LAD 0 71 448 0.16 | 501 163 43 .325 1.081 4
9 Sammy Sosa CHC 0 71 448 0.16 | 604 193 50 .320 1.040 7
11 Chipper Jones ATL 0 23 448 0.05 | 579 180 36 .311 .970 14
12 Greg Maddux ATL 0 12 448 0.03 | 80 15 0 .188 .454 0| 19-9 249 3.00 1.07 190
12 Robb Nen SFG 0 12 448 0.03 | | 4-3 66 1.50 0.85 92 41
14 Tom Glavine ATL 0 8 448 0.02 | 68 10 0 .147 .388 0| 21-9 241 3.40 1.19 152
15 Edgardo Alfonzo NYM 0 6 448 0.01 | 544 176 25 .324 .967 3
15 Ellis Burks SFG 0 6 448 0.01 | 393 135 24 .344 1.025 5
17 Randy Johnson ARI 0 5 448 0.01 | 83 13 0 .157 .376 0| 19-7 249 2.64 1.12 347
18 Darryl Kile STL 0 4 448 0.01 | 73 9 0 .123 .366 0| 20-9 232 3.91 1.18 192
19 Brian Giles PIT 0 3 448 0.01 | 559 176 35 .315 1.026 6
20 Moises Alou HOU 0 2 448 0.00 | 454 161 30 .355 1.039 3
20 Richard Hidalgo HOU 0 2 448 0.00 | 558 175 44 .314 1.028 13
22 Antonio Alfonseca FLA 0 1 448 0.00 | | 5-6 70 4.24 1.51 47 45
Kent with a decent margin over Bonds and Piazza a strong third.
Cy Young: | Season Results
Rk Name Team 1st Place Points Max Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Randy Johnson ARI 22 133 160 0.83 | 19-7 249 2.64 1.12 347
2 Tom Glavine ATL 4 64 160 0.40 | 21-9 241 3.40 1.19 152
3 Greg Maddux ATL 3 59 160 0.37 | 19-9 249 3.00 1.07 190
4 Robb Nen SFG 2 20 160 0.12 | 4-3 66 1.50 0.85 92 41
5 Darryl Kile STL 1 8 160 0.05 | 20-9 232 3.91 1.18 192
6 Kevin Brown LAD 0 4 160 0.02 | 13-6 230 2.58 0.99 216
Rookie: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+
1 Rafael Furcal ATL 25 144 160 0.90 | 455 134 4 .295 .776 40
2 Rick Ankiel STL 6 87 160 0.54 | 68 17 2 .250 .674 0| 11-7 175 3.50 1.30 194
3 Jay Payton NYM 1 37 160 0.23 | 488 142 17 .291 .778 5
4 Pat Burrell PHI 0 10 160 0.06 | 408 106 18 .260 .822 0
5 Mitch Meluskey HOU 0 7 160 0.04 | 337 101 14 .300 .888 1
6 Lance Berkman HOU 0 1 160 0.01 | 353 105 21 .297 .949 6
6 Juan Pierre COL 0 1 160 0.01 | 200 62 0 .310 .673 7
6 Chuck Smith FLA 0 1 160 0.01 | 40 4 0 .100 .200 0| 6-6 123 3.23 1.35 118
Manager:
Rk Name Team 1st Place Points Max Points Share | W-L Rank
+--+----------------+----+-----+------+------+------+---------+-----+
1 Dusty Baker SFG 30 154 160 0.96 | 97-65 1
2 Tony LaRussa STL 1 59 160 0.37 | 95-67 1
3 Bobby Cox ATL 1 41 160 0.26 | 95-67 1
4 Bobby Valentine NYM 0 16 160 0.10 | 94-68 2
5 John Boles FLA 0 15 160 0.09 | 79-82 3
6 Buddy Bell COL 0 2 160 0.01 | 82-80 4
7 Felipe Alou MON 0 1 160 0.01 | 67-95 4
Top player: Jeff Kent. I was unkind to Kent's selection at the time, but both metastats have him at or tied for the top spot. Kent, Bonds and Alfonzo, who got little mention, are all good choices, but Kent is a little bit better.
#1 Jeff Kent, #2 Barry Bonds, #3 Edgardo Alfonzo, #4 Andruw Jones, #5 Todd Helton, #6 Gary Sheffield.
Top pitcher: Randy Johnson had the most impressive year. No one blows away the field.
#1 Randy Johnson, #2 Greg Maddux, #3 Tom Glavine, #4 Mike Hampton, #5 Kevin Brown.
Top rookie: Rafael Furcal led rookies with 17 Win Shares, ahead of Payton and Ankiel with 14 each.
Top manager: Dusty Baker led the Giants to the most victories.
Todd Helton led the league in batting average, on-base, slugging, OPS, hits, total bases, doubles and RBI, but was 8th in OPS+. Coors Effect. Helton posted a .372 average, Moises Alou .355, Vlad Guerrero .345. Jeff Bagwell led in runs with 152, followed by Helton with 138. Sammy Sosa hit 50 homers, Barry Bonds 49, Jeff Bagwell 47. Helton had 147 RBI, Sosa 138, Bagwell 132. Luis Castillo had 62 steals. Barry Bonds led in OPS+. Jeff Kent, hitting behind Bonds, won the MVP.
Tom Glavine led in wins with 21, followed by Darryl Kile with 20 then Randy Johnson and Greg Maddux with 19. Kevin Brown had a 2.58 ERA, Johnson 2.64 and Jeff D'Amico 2.66. Randy Johnson led in strikeouts with 347; Chan Ho Park was way behind with 217. Antonio Alfonseca led with 45 saves. Johnson won the Cy Young.
Win Shares leaders, players; Jeff Kent (San Francisco) 37, Edgardo Alfonzo (New York) 36, Barry Bonds (San Francisco) 32, Gary Sheffield (Los Angeles) 31, Andruw Jones (Atlanta) and Sammy Sosa (Chicago) 30, Todd Helton (Colorado), Vladimir Guerrero (Montreal) and Jim Edmonds (St. Louis) 29, Mike Piazza (New York) 28, Luis Gonzalez (Arizona), Chipper Jones (Atlanta) and Brian Giles (Pittsburgh) 27, Jeff Bagwell (Houston) and Jose Vidro (Montreal) 25, Ken Griffey Jr. (Cincinnati) and Jason Kendall (Pittsburgh) 24, Bobby Abreu (Philadelphia) and Ryan Klesko (San Diego) 23, Adrian Beltre and Shawn Green (Los Angeles) and Phil Nevin (San Diego) 22.
Win Shares leaders, pitchers; Randy Johnson (Arizona) 26, Greg Maddux (Atlanta) 24, Tom Glavine (Atlanta) 21, Kevin Brown (Los Angeles) 20, Mike Hampton (New York) 19, Danny Graves (Cincinnati) and Chan Ho Park (Los Angeles) 18, Ryan Dempster (Florida), Armando Benitez and Al Leiter (New York) and Darryl Kile (St. Louis) 17.
WARP3 scores: Kent 11.4 (peak year), Alfonzo 11.2, Bonds 11.4, Sheffield 9.3, A. Jones 10.3, Sosa 8.2, Helton 10.9, Guerrero 7.8, Edmonds 9.2, Piazza 8.0, Gonzalez 7.5, C. Jones 7.5, Giles 10.3, Bagwell 9.1, Vidro 7.4, Griffey 8.1, Kendall 8.8, Abreu 8.7, Klesko 5.1, Beltre 6.3, Green 6.4, Nevin 6.4. Pitchers, Johnson 9.6, Maddux 10.7, Glavine 8.8, Brown 8.0, Hampton 8.4, Graves 7.8, Park 8.6, Dempster 5.5, Benitez 6.6, Leiter 7.0, Kile 6.5.
WAR, position players (fWAR): Helton 8.6, A.Jones 7.9, Bonds 7.8, Kent 7.6, Hidalgo 7.5, Abreu 7.2, Sheffield 6.8, Alfonzo and Edmonds 6.7, Gile 6.6, Guerrero 6.5, Bagwell and C.Jones 6.2, Sosa 6.1, Piazza 6.0.
Pitchers (fWAR): Johnson 9.7, Maddux 7.2, Brown 6.2, Vazquez 5.2, Glavine and Schilling 4.7, Hernandez and Leiter 4.6, Astacio and Rusch 4.5, Hampton 4.4, Lieber 4.2, Millwood 4.1, Benson and Kile 4.0.
Actual award winners:
MVP: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---
1 Jeff Kent SFG 22 392 448 0.88 | 587 196 33 .334 1.021 12
2 Barry Bonds SFG 6 279 448 0.62 | 480 147 49 .306 1.127 11
3 Mike Piazza NYM 3 271 448 0.60 | 482 156 38 .324 1.012 4
4 Jim Edmonds STL 0 208 448 0.46 | 525 155 42 .295 .994 10
5 Todd Helton COL 1 198 448 0.44 | 580 216 42 .372 1.162 5
6 Vladimir Guerrero MON 0 117 448 0.26 | 571 197 44 .345 1.074 9
7 Jeff Bagwell HOU 0 102 448 0.23 | 590 183 47 .310 1.039 9
8 Andruw Jones ATL 0 95 448 0.21 | 656 199 36 .303 .907 21
9 Gary Sheffield LAD 0 71 448 0.16 | 501 163 43 .325 1.081 4
9 Sammy Sosa CHC 0 71 448 0.16 | 604 193 50 .320 1.040 7
11 Chipper Jones ATL 0 23 448 0.05 | 579 180 36 .311 .970 14
12 Greg Maddux ATL 0 12 448 0.03 | 80 15 0 .188 .454 0| 19-9 249 3.00 1.07 190
12 Robb Nen SFG 0 12 448 0.03 | | 4-3 66 1.50 0.85 92 41
14 Tom Glavine ATL 0 8 448 0.02 | 68 10 0 .147 .388 0| 21-9 241 3.40 1.19 152
15 Edgardo Alfonzo NYM 0 6 448 0.01 | 544 176 25 .324 .967 3
15 Ellis Burks SFG 0 6 448 0.01 | 393 135 24 .344 1.025 5
17 Randy Johnson ARI 0 5 448 0.01 | 83 13 0 .157 .376 0| 19-7 249 2.64 1.12 347
18 Darryl Kile STL 0 4 448 0.01 | 73 9 0 .123 .366 0| 20-9 232 3.91 1.18 192
19 Brian Giles PIT 0 3 448 0.01 | 559 176 35 .315 1.026 6
20 Moises Alou HOU 0 2 448 0.00 | 454 161 30 .355 1.039 3
20 Richard Hidalgo HOU 0 2 448 0.00 | 558 175 44 .314 1.028 13
22 Antonio Alfonseca FLA 0 1 448 0.00 | | 5-6 70 4.24 1.51 47 45
Kent with a decent margin over Bonds and Piazza a strong third.
Cy Young: | Season Results
Rk Name Team 1st Place Points Max Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Randy Johnson ARI 22 133 160 0.83 | 19-7 249 2.64 1.12 347
2 Tom Glavine ATL 4 64 160 0.40 | 21-9 241 3.40 1.19 152
3 Greg Maddux ATL 3 59 160 0.37 | 19-9 249 3.00 1.07 190
4 Robb Nen SFG 2 20 160 0.12 | 4-3 66 1.50 0.85 92 41
5 Darryl Kile STL 1 8 160 0.05 | 20-9 232 3.91 1.18 192
6 Kevin Brown LAD 0 4 160 0.02 | 13-6 230 2.58 0.99 216
Rookie: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+
1 Rafael Furcal ATL 25 144 160 0.90 | 455 134 4 .295 .776 40
2 Rick Ankiel STL 6 87 160 0.54 | 68 17 2 .250 .674 0| 11-7 175 3.50 1.30 194
3 Jay Payton NYM 1 37 160 0.23 | 488 142 17 .291 .778 5
4 Pat Burrell PHI 0 10 160 0.06 | 408 106 18 .260 .822 0
5 Mitch Meluskey HOU 0 7 160 0.04 | 337 101 14 .300 .888 1
6 Lance Berkman HOU 0 1 160 0.01 | 353 105 21 .297 .949 6
6 Juan Pierre COL 0 1 160 0.01 | 200 62 0 .310 .673 7
6 Chuck Smith FLA 0 1 160 0.01 | 40 4 0 .100 .200 0| 6-6 123 3.23 1.35 118
Manager:
Rk Name Team 1st Place Points Max Points Share | W-L Rank
+--+----------------+----+-----+------+------+------+---------+-----+
1 Dusty Baker SFG 30 154 160 0.96 | 97-65 1
2 Tony LaRussa STL 1 59 160 0.37 | 95-67 1
3 Bobby Cox ATL 1 41 160 0.26 | 95-67 1
4 Bobby Valentine NYM 0 16 160 0.10 | 94-68 2
5 John Boles FLA 0 15 160 0.09 | 79-82 3
6 Buddy Bell COL 0 2 160 0.01 | 82-80 4
7 Felipe Alou MON 0 1 160 0.01 | 67-95 4
Top player: Jeff Kent. I was unkind to Kent's selection at the time, but both metastats have him at or tied for the top spot. Kent, Bonds and Alfonzo, who got little mention, are all good choices, but Kent is a little bit better.
#1 Jeff Kent, #2 Barry Bonds, #3 Edgardo Alfonzo, #4 Andruw Jones, #5 Todd Helton, #6 Gary Sheffield.
Top pitcher: Randy Johnson had the most impressive year. No one blows away the field.
#1 Randy Johnson, #2 Greg Maddux, #3 Tom Glavine, #4 Mike Hampton, #5 Kevin Brown.
Top rookie: Rafael Furcal led rookies with 17 Win Shares, ahead of Payton and Ankiel with 14 each.
Top manager: Dusty Baker led the Giants to the most victories.
2000 American League
The Yankees won another pennant and World Series although they won just 87 regular season games. New York was 2.5 games ahead of Boston in the East, with Chicago winning the Central at 95 wins five ahead of Cleveland. Oakland took the West with Seattle as the Wild Card. Both won 91 games, the A's won on the tiebreaker of winning the season series. Toronto and Anaheim also finished over .500. The Twins lost 93, the Devil Rays 92, and the Rangers 91 at the bottom.
Nomar Garciaparra won another batting title, at .372, Darin Erstad had his career year with a .355 average, and Manny Ramirez batted .351. Troy Glaus lead in HR with 47, followed by Frank Thomas and Jason Giambi at 43. Edgar Martinez collected 145 RBI, Mike Sweeney 144, Thomas 143. Johnny Damon led in steals (46)and runs (136), Carlos Delgado in doubles and total bases, Darin Erstad in hits with 240. Jason Giambi led in walks, on-base and won the MVP. Manny Ramirez led in slugging and OPS. Giambi edged Ramirez and Delgado in OPS+.
Tim Hudson and David Wells tied for the lead in wins 20, Andy Pettitte won 19, Pedro Martinez 18. Pedro led in strikeouts with 284 and in ERA by nearly two runs, 1.74 to Roger Clemens' 3.70. Pedro won the Cy Young. Todd Jones and Derek Lowe tied for the lead in saves with 42. Mike Mussina pitched 238 innings.
Win Shares leaders, players; Jason Giambi (Oakland) 38, Alex Rodriguez (Seattle) 37, Carlos Delgado (Toronto) 36, Frank Thomas (Chicago) 34, Darin Erstad (Anaheim) 30, Nomar Garciaparra (Boston) and Jorge Posada (New York) 29, Edgar Martinez (Seattle) 28, Manny Ramirez (Cleveland) 27, Bobby Higginson (Detroit), Johnny Damon and Mike Sweeney (Kansas City) and Bernie Williams (New York) 26, Troy Glaus (Anaheim) 25, Carl Everett (Boston) and Jose Valentin (Chicago) 24, Tim Salmon (Anaheim), Derek Jeter (New York), Miguel Tejada (Oakland) and Rafael Palmeiro (Texas) 23, Magglio Ordonez (Chicago), Travis Fryman (Cleveland) and John Olerud (Seattle) 22.
Win Shares leaders, pitchers; Pedro Martinez (Boston) 29, Derek Lowe (Boston) 19, Mike Mussina (Baltimore) and David Wells (Toronto) 18, Keith Foulke (Chicago), Chuck Finley (Cleveland), Roger Clemens (New York) and Billy Koch (Toronto) 16, Bartolo Colon (Cleveland), Brad Radke (Minnesota), Tim Hudson (Oakland), Rick Helling and Kenny Rogers (Texas) 15.
WARP3 scores: Giambi 11.8, Rodriguez 14.3, Delgado 10.3 (last big year), Thomas 9.7, Erstad 10.8 (career year), Garciaparra 11.3, Posada 10.9, E. Martinez 8.9, Ramirez 8.4, Higginson 9.0 (best year), Damon 8.5, Sweeney 7.8, Williams 8.2, Glaus 11.6, Everett 6.9, Valentin 7.1 (peak), Salmon 8.9, Jeter 7.8, Tejada 7.2, Palmeiro 6.1, Ordonez 6.6, Fryman 7.4 (last good year), Olerud 8.4.
Pitchers, P. Martinez 13.7 (best year), Lowe 8.1, Mussina 8.8, Wells 8.1, Foulke 5.4, Finley 7.3, Clemens 7.0, Koch 7.4 (best year), Colon 7.2, Radke 8.1, Hudson 6.8, Helling 7.3, Rogers 8.0.
