Miguel Cabrera won the batting average title again, with a .348 mark. He finished second in the other triple-crown categories with 44 homers and 137 RBI. Joe Mauer was second in average with a .324 mark and Mike Trout third at .323. Cabrera also led in on-base and slugging. Trout led in runs scored with 109, with Cabrera and Chris Davis second at 103. Adrian Beltre led with 199 hits.
Manny Machado led with 51 doubles, Brett Gardner with 10 triples. David led with 53 homers and 138 RBI. Trout led with 110 walks. Jacoby Ellsbury led with 52 steals. Cabrera and Trout tied with 155 runs created.
Max Scherzer led with 21 wins; Bartolo Colon was second with 18. Anibal Sanchez led the league with a 2.57 ERA, Colon was second at 2.65, Hisahi Iwakuma third at 2.66. Yu Darvish led the league in strikeouts with 277, Scherzer was second with 240. Jim Johnson led the loop in saves with 50, Greg Holland had 47.
Win Shares leaders, position players: Mike Trout (Los Angeles) 40, Miguel Cabrera (Detroit) 37, Robinson Cano (New York) 35, Chris Davis (Baltimore) 33, Josh Donaldson (Oakland) 32, Jason Kipnis (Cleveland) 27, Carlos Santana (Cleveland) and Ben Zobrist (Tampa Bay) 26, Dustin Pedroia (Boston) 25, Evan Longoria (Tampa Bay) 24.
Win Shares leaders, pitchers: Max Scherzer (Detroit) and Hisahi Iwakuma (Seattle) 20, Koji Uehara (Boston), James Shields and Greg Holland (Kansas City), and Yu Darvish (Texas) 18, Anibal Sanchez (Detroit), Bartolo Colon (Oakland), and Joe Nathan (Texas) 17, Hiroki Kuroda and Mariano Rivera (New York) and Felix Hernandez (Seattle) 16.
bWAR (Baseball-reference WAR) leaders, position players: Trout 8.9, Donaldson 8.0, Cano 7.6, Cabrera 7.5, Longoria 6.7, Pedroia 6.6, Manny Machado (Baltimore) 6.4, Davis 6.1, Kipnis 5.9, Shane Victorino (Boston) 5.8.
bWAR leaders, pitchers: Iwakuma 7.0, Chris Sale (Chicago) 6.9, Scherzer 6.7, Sanchez 6.3, Darvish 5.8, Jose Quintana (Chicago) 5.4, Hernandez 5.2, Colon 5.0, Justin Verlander (Detroit) 4.6, Chris Tillman (Baltimore) 4.4.
fWAR (Fangraphs WAR) leaders, position players: Trout 10.5, Donaldson 7.7, Cabrera 7.6, Davis and Longoria 6.8, Machado 6.3, Cano 6.0, Ellsbury 5.8, Victorino 5.6, Zobrist and Pedroia 5.4.
fWAR leaders, pitchers: Scherzer 6.4, Sanchez 6.2, Hernandez 5.8, Verlander 5.2, Sale 5.1, Darvish 5.0, Derek Holland (Texas) 4.8, Shields and Doug Fister (Detroit) 4.5, David Price (Tampa Bay) and Jon Lester (Boston) 4.3.
MVP Voting, top 12:
nk | Name | Tm | Vote Pts | 1st Place | Share | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Cabrera | DET | 385.0 | 23.0 | 92% | 7.5 | 148 | 555 | 103 | 193 | 44 | 137 | 3 | 90 | .348 | .442 | .636 | 1.078 | ||||||||||||
2 | Mike Trout | LAA | 282.0 | 5.0 | 67% | 8.9 | 157 | 589 | 109 | 190 | 27 | 97 | 33 | 110 | .323 | .432 | .557 | .988 | ||||||||||||
3 | Chris Davis | BAL | 232.0 | 1.0 | 55% | 6.1 | 160 | 584 | 103 | 167 | 53 | 138 | 4 | 72 | .286 | .370 | .634 | 1.004 | ||||||||||||
4 | Josh Donaldson | OAK | 222.0 | 1.0 | 53% | 8.0 | 158 | 579 | 89 | 174 | 24 | 93 | 5 | 76 | .301 | .384 | .499 | .883 | ||||||||||||
5 | Robinson Cano | NYY | 150.0 | 0.0 | 36% | 7.6 | 160 | 605 | 81 | 190 | 27 | 107 | 7 | 65 | .314 | .383 | .516 | .899 | ||||||||||||
6 | Evan Longoria | TBR | 103.0 | 0.0 | 25% | 6.7 | 160 | 614 | 91 | 165 | 32 | 88 | 1 | 70 | .269 | .343 | .498 | .842 | ||||||||||||
7 | Adrian Beltre | TEX | 99.0 | 0.0 | 24% | 5.4 | 161 | 631 | 88 | 199 | 30 | 92 | 1 | 50 | .315 | .371 | .509 | .880 | ||||||||||||
7 | Dustin Pedroia | BOS | 99.0 | 0.0 | 24% | 6.6 | 160 | 641 | 91 | 193 | 9 | 84 | 17 | 73 | .301 | .372 | .415 | .787 | ||||||||||||
9 | Manny Machado | BAL | 57.0 | 0.0 | 14% | 6.4 | 156 | 667 | 88 | 189 | 14 | 71 | 6 | 29 | .283 | .314 | .432 | .746 | ||||||||||||
10 | David Ortiz | BOS | 47.0 | 0.0 | 11% | 4.9 | 137 | 518 | 84 | 160 | 30 | 103 | 4 | 76 | .309 | .395 | .564 | .959 | ||||||||||||
11 | Jason Kipnis | CLE | 31.0 | 0.0 | 7% | 5.9 | 149 | 564 | 86 | 160 | 17 | 84 | 30 | 76 | .284 | .366 | .452 | .818 | ||||||||||||
12 | Max Scherzer | DET | 25.0 | 0.0 | 6% | 6.8 | 32 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 21 | 3 | 2.90 | 0.970 | 32 | 32 | 0 | 214.1 | 152 | 18 | 56 | 240 |
Cy Young voting, top 7:
ank | Name | Tm | Vote Pts | 1st Place | Share | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Scherzer | DET | 203.0 | 28.0 | 97% | 6.7 | 21 | 3 | .875 | 2.90 | 32 | 32 | 0 | 0 | 0 | 0 | 214.1 | 152 | 73 | 69 | 18 | 56 | 0 | 240 | 4 | 1 | 6 | 836 | 0.970 | 144 |
2 | Yu Darvish | TEX | 93.0 | 0.0 | 44% | 5.8 | 13 | 9 | .591 | 2.83 | 32 | 32 | 0 | 0 | 0 | 0 | 209.2 | 145 | 68 | 66 | 26 | 80 | 1 | 277 | 8 | 1 | 7 | 841 | 1.073 | 145 |
3 | Hisashi Iwakuma | SEA | 73.0 | 0.0 | 35% | 7.0 | 14 | 6 | .700 | 2.66 | 33 | 33 | 0 | 0 | 0 | 0 | 219.2 | 179 | 69 | 65 | 25 | 42 | 4 | 185 | 2 | 0 | 10 | 866 | 1.006 | 138 |
4 | Anibal Sanchez | DET | 46.0 | 1.0 | 22% | 6.3 | 14 | 8 | .636 | 2.57 | 29 | 29 | 0 | 1 | 1 | 0 | 182.0 | 156 | 56 | 52 | 9 | 54 | 1 | 202 | 2 | 0 | 7 | 746 | 1.154 | 162 |
5 | Chris Sale | CHW | 44.0 | 1.0 | 21% | 6.9 | 11 | 14 | .440 | 3.07 | 30 | 30 | 0 | 4 | 1 | 0 | 214.1 | 184 | 81 | 73 | 23 | 46 | 2 | 226 | 14 | 1 | 8 | 866 | 1.073 | 137 |
6 | Bartolo Colon | OAK | 25.0 | 0.0 | 12% | 5.0 | 18 | 6 | .750 | 2.65 | 30 | 30 | 0 | 3 | 3 | 0 | 190.1 | 193 | 60 | 56 | 14 | 29 | 0 | 117 | 0 | 0 | 1 | 769 | 1.166 | 147 |
7 | Koji Uehara | BOS | 10.0 | 0.0 | 5% | 3.6 | 4 | 1 | .800 | 1.09 | 73 | 0 | 40 | 0 | 0 | 21 | 74.1 | 33 | 10 | 9 | 5 | 9 | 2 | 101 | 1 | 0 | 1 | 265 | 0.565 | 379 |
Rookie of the Year voting (top 4)
ank | Name | Tm | Vote Pts | 1st Place | Share | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wil Myers | TBR | 131.0 | 23.0 | 87% | 1.9 | 88 | 335 | 50 | 98 | 13 | 53 | 5 | 33 | .293 | .354 | .478 | .831 | ||||||||||||
2 | Jose Iglesias | TOT | 80.0 | 5.0 | 53% | 1.7 | 109 | 350 | 39 | 106 | 3 | 29 | 5 | 15 | .303 | .349 | .386 | .735 | ||||||||||||
3 | Chris Archer | TBR | 35.0 | 1.0 | 23% | 2.2 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | 7 | 3.22 | 1.127 | 23 | 23 | 0 | 128.2 | 107 | 15 | 38 | 101 |
4 | Dan Straily | OAK | 15.0 | 1.0 | 10% | 1.2 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 10 | 8 | 3.96 | 1.241 | 27 | 27 | 0 | 152.1 | 132 | 16 | 57 | 124 |
Manager of the Year voting (top 5):
Rank | Name | Tm | Vote Pts | 1st Place | Share | W | L | G | Finish | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Francona | CLE | 112.0 | 16.0 | 75% | 92 | 70 | .568 | 162 | 2.0 |
2 | John Farrell | BOS | 96.0 | 12.0 | 64% | 97 | 65 | .599 | 162 | 1.0 |
3 | Bob Melvin | OAK | 36.0 | 2.0 | 24% | 96 | 66 | .593 | 162 | 1.0 |
4 | Joe Girardi | NYY | 11.0 | 0.0 | 7% | 85 | 77 | .525 | 162 | 3.0 |
5 | Joe Maddon | TBR | 9.0 | 0.0 | 6% | 92 | 71 | .564 | 163 | 2.0 |
Manager of the Year: John Farrell, for taking the Red Sox from worst to first, and all the way to a WS title.
Rookie of the Year: Wil Myers, a strong rookie season he seeks to repeat.
Pitcher of the Year: Max Scherzer put up an amazing year. 1) Scherzer, 2) Iwakuma, 3) Sanchez, 4) Darvish, 5) Hernandez.
Player of the Year: Mike Trout tops each of our three meta-stats. That kind of agreement means something. 1) Trout, 2) Cabrera, 3) Donaldson, 4) Davis, 5) Cano, 6) Longoria.
No comments:
Post a Comment