Carlos Gonzalez won the batting title at .336, followed by Joey Votto at .324 and Omar Infante at .321. Votto led both on-base and slugging. Albert Pujols led with 115 runs scored, Rickie Weeks had 112 and Gonzalez 111. Gonzalez led with 197 hits. Jayson Werth had 46 doubles, Matt Holliday and Ryan Braun 45. Dexter Fowler had 14 triples. Pujols led with 42 homers, Adam Dunn had 38 and Votto 37. Pujols led with 118 RBI, Gonzalez had 117 and Votto 113. Michael Bourn had 52 steals.
Roy Halladay won 21 games, Adam Wainright 20, Ubaldo Jiminez 19. Josh Johnson led with a 2.30 ERA, Wainright 2.42, Halladay 2.44. Halladay led with 251 innings. Tim Lincecum had 231 strikeouts, Halladay 219, Jimenez 214. Brian Wilson had 48 saves and Heath Bell 47.
Win Shares leaders, position players: Adrian Gonzalez (San Diego) 35, Joey Votto (Cincinnati) 33, Albert Pujols (St. Louis) 32, Rickie Weeks (Milwaukee) 29, Aubrey Huff (San Francisco) 28, Ryan Braun (Milwaukee), Carlos Gonzalez (Colorado), Matt Holliday (St. Louis), Troy Tulowitski (Colorado), Chase Utley (Philadelphia), and David Wright (New York) 25, Dan Uggla (Florida) 24, Prince Fielder (Milwaukee), Jason Heyward (Atlanta), Angel Pagan (New York), Andres Torres (San Francisco), Shane Victorino (Philadelphia), Ryan Zimmerman (Washington) 23.
Win Shares leaders, pitchers: Roy Halladay (Philadelphia) 25, Ubaldo Jimenez (Colorado) 22, Tim Hudson (Atlanta) and Adam Wainright (St. Louis) 20, Roy Oswalt (Houston/Philadelphia) 18, Brett Myers (Houston), Billy Wagner (Atlanta), and Brian Wilson (San Francisco) 17, Cole Hamels (Philadelphia), Josh Johnson (Florida), and Carlos Marmol (Chicago) 16.
WAR (Fangraphs) leaders, position players: Pujols 7.5, Votto 7.3, Zimmerman 7.2, Torres 6.9, Holliday 6.6, Weeks 6.4, Tulowitski 6.3, Gonzalez and Huff 6.2, Kelly Johnson (Atlanta) 5.8, McCann 5.5, Jay Bruce (Cincinnati), Pagan, and Utley 5.4, Werth 5.3.
WAR leaders, pitchers: Jiminez 6.7, Halladay 6.5, Johnson 6.3, Wainright 6.1, Yovani Galladro (Milwaukee), Tim Lincecum (San Francisco), and Roy Oswalt (Houston/Philadelphia) 4.7, Clayton Kershaw (Los Angeles) 4.5, Chad Billingsley (Los Angeles), Tommy Hanson (Atlanta), and Anibal Sanchez (Florida) 4.4.
Actual award voting (BBWAA)
MVP (top 16):
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points | |
Joey Votto, Cincinnati | 31 | 1 | 443 | ||||||||
Albert Pujols, St. Louis | 1 | 21 | 8 | 1 | 1 | 279 | |||||
Carlos Gonzalez, Colorado | 7 | 13 | 5 | 4 | 2 | 1 | 240 | ||||
Adrian Gonzalez, San Diego | 1 | 3 | 15 | 8 | 2 | 1 | 197 | ||||
Troy Tulowitzki, Colorado | 2 | 1 | 7 | 8 | 4 | 3 | 2 | 132 | |||
Roy Halladay, Philadelphia | 1 | 3 | 4 | 3 | 5 | 2 | 5 | 3 | 130 | ||
Aubrey Huff, San Francisco | 3 | 2 | 2 | 3 | 1 | 4 | 4 | 70 | |||
Jayson Werth, Philadelphia | 3 | 3 | 1 | 3 | 2 | 2 | 52 | ||||
Martin Prado, Atlanta | 1 | 1 | 4 | 4 | 5 | 2 | 51 | ||||
Ryan Howard, Philadelphia | 1 | 1 | 1 | 2 | 2 | 1 | 50 | ||||
Buster Posey, San Francisco | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 40 | |||
Matt Holliday, St. Louis | 1 | 4 | 1 | 4 | 32 | ||||||
Brian Wilson, San Francisco | 1 | 2 | 2 | 1 | 2 | 28 | |||||
Scott Rolen, Cincinnati | 1 | 1 | 3 | 3 | 2 | 26 | |||||
Ryan Braun, Milwaukee | 1 | 2 | 1 | 1 | 1 | 19 | |||||
Ryan Zimmerman, Washington | 2 | 1 | 2 | 3 | 18 |
Cy Young:
1st | 2nd | 3rd | 4th | 5th | Points | |
Roy Halladay, Philadelphia Phillies | 32 | 224 | ||||
Adam Wainwright, St. Louis Cardinals | 28 | 3 | 1 | 122 | ||
Ubaldo Jimenez, Colorado Rockies | 4 | 19 | 8 | 1 | 90 | |
Tim Hudson, Atlanta Braves | 3 | 13 | 4 | 39 | ||
Josh Johnson, Florida Marlins | 5 | 5 | 9 | 34 | ||
Roy Oswalt, Houston Astros/Philadelphia Phillies | 1 | 3 | 5 | 14 | ||
Brian Wilson, San Francisco Giants | 1 | 5 | 7 | |||
Heath Bell, San Diego Padres | 1 | 1 | 4 | |||
Mat Latos, San Diego Padres | 1 | 2 | 4 | |||
Brett Myers, Houston Astros | 1 | 2 | ||||
Tim Lincecum, San Francisco Giants | 2 | 2 | ||||
Bronson Arroyo, Cincinnati Reds | 1 | 1 | ||||
Matt Cain, San Francisco Giants | 1 | 1 |
Rookie of the Year:
1st | 2nd | 3rd | Points | |
Buster Posey, San Francisco Giants | 20 | 9 | 2 | 129 |
Jason Heyward, Atlanta Braves | 9 | 20 | 2 | 107 |
Jaime Garcia, St. Louis Cardinals | 1 | 1 | 16 | 24 |
Gaby Sanchez, Florida Marlins | 2 | 1 | 5 | 18 |
Neil Walker, Pittsburgh Pirates | 1 | 3 | ||
Starlin Castro, Chicago Cubs | 3 | 3 | ||
Ike Davis, New York Mets | 2 | 2 | ||
Jose Tabata, Pittsburgh Pirates | 1 | 1 | ||
Jonny Venters, Atlanta Braves | 1 | 1 |
Manager of the Year:
1st | 2nd | 3rd | Points | |
Bud Black, San Diego Padres | 16 | 7 | 3 | 104 |
Dusty Baker, Cincinnati Reds | 13 | 12 | 2 | 103 |
Bruce Bochy, San Francisco Giants | 1 | 4 | 13 | 30 |
Bobby Cox, Atlanta Braves | 1 | 4 | 11 | 28 |
Charlie Manuel, Philadelphia Phillies | 1 | 4 | 3 | 20 |
Brad Mills, Houston Astros | 1 | 3 |
Top Player: Joey Votto. The Reds not only played over .500 for the first time in years, they won the division, and Votto was the biggest reason why.
1. Joey Votto, 2. Adrian Gonzalez, 3. Albert Pujols, 4. Aubrey Huff, 5. Carlos Gonzalez, 6. Ryan Zimmerman.
Top pitcher: Roy Halladay. The workhorse of the league's top winners was the best pitcher in the league.
1. Roy Halladay, 2. Ubaldo Jimenez, 3. Adam Wainright, 4. Josh Johnson, 5. Tim Lincecum.
Top Rookie: Buster Posey. Catcher for the pennant winners.
Top manager: Dusty Baker, leading the first winners in Cincinnati in a decade.
No comments:
Post a Comment