Milwaukee won its first-ever pennant, as the Braves took their first crown in the City of Beer. They also won the World Series, the first for the Braves since the 1914 "Miracle" in Boston. It would be 38 years before they won another. The Braves took over first place in early August, and clinched on September 23, to beat the Cardinals by 8 games, the Dodgers by 11, and the Reds by 15, with Philadelphia exactly at .500 and 18 games back. New York, Chicago and Pittsburgh brought up the rear. Brooklyn and New York would be without teams after the season, as the Dodgers and Giants picked up and moved to the west coast. That left the NL without a New York team for the first time since the 1880s.
Stan Musial won the batting title at .351 and edged Willie Mays by one point for the OPS lead. Hank Aaron led in HR (44), RBI (132), and runs (118) for the pennant winners. Mays led in triples (20) and steals (38). Red Schoendienst had 200 hits, Don Hoak 39 doubles.
Warren Spahn led in wins and was the only 20-game winner with 21, and Jack Sanford was second in victories with 19. Sanford also led in strikeouts with 188 in his rookie year. Moe Drabowsky and Dick Drott were second in Ks at 170. Johnny Podres led in ERA with a 2.66 mark, just ahead of Spahn and Don Drysdale at 2.69. Clem Labine led in saves with 17. Bob Friend paced the league in innings with 277.
Win Shares leaders, players; Hank Aaron (Milwaukee) 35, Willie Mays (New York) 34, Eddie Mathews (Milwaukee) 33, Stan Musial (St. Louis) 30, Ernie Banks (Chicago) 28, Frank Robinson (Cincinnati) and Ed Bouchee (Philadelphia) 27, Red Schoendienst (New York/Milwaukee) and Richie Ashburn (Philadelphia) 26, Duke Snider (Brooklyn) 25, Don Blasingame (St. Louis) 24, Don Hoak (Cincinnati) 22, Gil Hodges (Brooklyn) and Wally Moon (St. Louis) 21, Johnny Temple (Cincinnati) 19.
Win Shares leaders, pitchers; Warren Spahn (Milwaukee) 22, Don Drysdale (Brooklyn) and Brooks Lawrence (Cincinnati) 21, Jack Sanford (Philadelphia) 20, Johnny Podres (Brooklyn) 19, Bob Buhl (Milwaukee), Bob Friend (Pittsburgh) and Larry Jackson (St. Louis) 16.
WARP3 leaders, position players: Mathews 11.7, Aaron 10.7, Mays 10.1, Musial 8.2, Robinson 7.6, Banks 7.4, Hoak 6.8, Bouchee 6.1, Blasingame and Roy McMillan (Cincinnati) 6.0, Dick Groat (St. Louis) 5.8, Ed Bailey (Cincinnati) 5.7, Schoendienst 5.2, Ashburn, Hodges, and Al Dark (St. Louis) 5.0.
WARP3 leaders, pitchers: Drysdale 7.8, Podres 7.5, Sanford 7.2, Moe Drabowsky (Chicago) 7.0, Ruben Gomez (New York) 6.7, Lawrence 6.1, Robin Roberts and Curt Simmons (Philadelphia) 5.5, Spahn and Don Newcombe (Brooklyn) 5.4, Jackson 5.3.
WAR leaders, position players (fWAR): Mays 9.4, Aaron 8.5, Mathews 8.3, Robinson 7.6, Banks 7.1, Musial 6.9, Ashburn 6.2, Schoendienst 6.1, Snider 6.0, Bouchee and Blasingame 5.1, Hodges 5.0. Pitchers (bWAR): Drysdale 5.8, Podres 5.6, Drabowsky 5.1, Spahn 4.9, Sanford 4.8, Jackson 4.3, Gomez 4.2, Antonelli, Friend, and Lawrence 3.9, Buhl and Simmons 3.8.
Actual award winners:
MVP: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+-----
1 Hank Aaron MLN 9 239 336 0.71 | 615 198 44 .322 .978 1|
2 Stan Musial STL 5 230 336 0.68 | 502 176 29 .351 1.034 1|
3 Red Schoendienst TOT 8 221 336 0.66 | +648 200 15 .309 .795 4|
4 Willie Mays NYG 1 174 336 0.52 | 585 195 35 .333 1.033 38|
5 Warren Spahn MLN 1 131 336 0.39 | 94 13 2 .138 .415 0| 21-11 271 2.69 1.177 111 3
6 Ernie Banks CHC 0 60 336 0.18 | 594 169 43 .285 .939 8|
7 Gil Hodges BRO 0 54 336 0.16 | 579 173 27 .299 .877 5|
8 Eddie Mathews MLN 0 45 336 0.13 | 572 167 32 .292 .927 3|
9 Frank Robinson CIN 0 42 336 0.12 | 611 197 29 .322 .905 10|
10 Jack Sanford PHI 0 39 336 0.12 | 89 15 0 .169 .382 0| 19-8 237 3.08 1.217 188
11 Don Hoak CIN 0 31 336 0.09 | 529 155 19 .293 .863 8|
12 Don Blasingame STL 0 26 336 0.08 | 650 176 8 .271 .711 21|
12 Ed Bouchee PHI 0 26 336 0.08 | 574 168 17 .293 .864 1|
14 Bob Buhl MLN 0 15 336 0.04 | 73 6 0 .082 .234 0| 18-7 217 2.74 1.440 117
15 Del Ennis STL 0 13 336 0.04 | 490 140 24 .286 .826 1|
15 Dick Groat PIT 0 13 336 0.04 | 501 158 7 .315 .787 0|
17 Alvin Dark STL 0 12 336 0.04 | 583 169 4 .290 .707 3|
18 Duke Snider BRO 0 10 336 0.03 | 508 139 40 .274 .955 3|
19 Don Drysdale BRO 0 8 336 0.02 | 73 9 2 .123 .405 0| 17-9 221 2.69 1.167 148
19 Frank Thomas PIT 0 8 336 0.02 | 594 172 23 .290 .795 3|
21 Dick Drott CHC 0 6 336 0.02 | 80 8 0 .100 .222 0| 15-11 229 3.58 1.437 170
21 Roy McMillan CIN 0 6 336 0.02 | 448 122 1 .272 .728 5|
23 Granny Hamner PHI 0 3 336 0.01 | 502 114 10 .227 .618 3| 0-0 1 0.00 1.000 1
24 Lew Burdette MLN 0 2 336 0.01 | 88 13 2 .148 .421 0| 17-9 257 3.72 1.243 78
25 Harry Anderson PHI 0 1 336 0.00 | 400 107 17 .268 .785 2|
25 Johnny Logan MLN 0 1 336 0.00 | 494 135 10 .273 .720 5|
Aaron won a narrow victory in the vote over Musial and Schoendienst. Mays and Spahn drew significant support as well.
Cy Young Award: | Season Results
Rk Name Team 1st Place Points Max Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Warren Spahn MLN 15 15 16 0.94 | 21-11 271 2.69 1.177 111 3
2 Dick Donovan CHW 1 1 16 0.06 | 16-6 221 2.77 1.124 88
Rookie of the Year: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-------+---+-----+-----+---+--+
1 Jack Sanford PHI 16 16 24 0.67 | 89 15 0 .169 .382 0| 19-8 237 3.08 1.217 188
2 Ed Bouchee PHI 4 4 24 0.17 | 574 168 17 .293 .864 1|
3 Dick Drott CHC 3 3 24 0.12 | 80 8 0 .100 .222 0| 15-11 229 3.58 1.437 170
4 Bob Hazle MLN 1 1 24 0.04 | 134 54 7 .403 1.126 1|
Dick Drott? People voted for Dick Drott?
Top player: Hank Aaron. WS and WARP split, so we go for the leader of the winners. Aaron had an excellent season, and one that looks just like the rest of his career.
#1 Hank Aaron, #2 Willie Mays, #3 Ernie Banks, #4 Eddie Mathews, #5 Stan Musial, #6 Frank Robinson
Top pitcher: Warren Spahn. Again a split, and again we go for the winning team. Spahn, like Aaron, was a consistent performer and this year was no better or worse than 10 other seasons in his career.
#1 Warren Spahn, #2 Don Drysdale, #3 Jack Sanford, #4 Johnny Podres, #5 Brooks Lawrence.
Top rookie: Jack Sanford made quite a debut. Bouchee did well also.
Top manager: Fred Haney finally got this team to the top spot.
No comments:
Post a Comment