14 September 2008

1956 American League

The world returned to normal, as the Yankees won the pennant and defeated the Dodgers in the World Series. New York took a fairly easy pennant, leading Cleveland by 9 games, with Chicago 12 out, Boston 13 back, and Detroit 15 games off the pace. Baltimore was 6th, Washington 7th, and Kansas City last with 102 losses.

Mickey Mantle hit the big time by winning the Triple Crown, and also the MVP. Mantle had a .353 average to beat Ted Williams' .345, 52 HR to rout Vic Wertz' 32, and 130 RBI to edge Al Kaline's 128. Mantle also led in slugging and OPS, and with 132 runs. Williams led in on-base percentage, and rookie Luis Aparicio in stolen bases with 21. Jimmy Piersall led with 40 doubles, and four players tied for the lead with 11 triples: Jackie Jensen, Jim Lemon, Minnie Minoso, and Harry "Suitcase" Simpson.

The first-ever Cy Young Award was given, but one award covered both leagues and Don Newcombe of the Dodgers took the voting. Frank Lary led the AL in wins with 21, and Whitey Ford in ERA with a 2.47 mark, while Herb Score led in strikeouts with 263. There were five other 20-game winners, including another Tiger and three Indians: Billy Hoeft, Bob Lemon, Score, Early Wynn, and Billy Pierce. Score was a close second to Ford in ERA with a 2.53. A distant second in strikeouts was Pierce with 192. George Zuverink had 16 saves to lead the league. Lary led in innings with 294.

Win Shares leaders, players; Mickey Mantle (New York) 49, Yogi Berra (New York) 31, Minnie Minoso (Chicago) 29, Al Kaline and Harvey Kuenn (Detroit) 26, Ted Williams (Boston) and Charlie Maxwell (Detroit) 25, Bob Niemann (Chicago/Baltimore) and Gil McDougald (New York) 24, Jackie Jensen (Boston), and Larry Doby (Chicago) 23, Ray Boone (Detroit) 22, Jimmy Piersall (Boston), Al Smith and Vic Wertz (Cleveland), and Bill Skowron (New York) 21.

Win Shares leaders, pitchers; Early Wynn (Cleveland) 28, Herb Score (Cleveland) 25, Tom Brewer (Boston) 24, Bob Lemon (Cleveland) 23, Frank Lary (Detroit) and Whitey Ford (New York) 22, Billy Pierce (Chicago) 21, Jack Harshman (Chicago) 20, Frank Sullivan (Boston) and Chuck Stobbs (Washington) 19.

WARP3 leaders, position players: Mantle 12.3, Berra and McDougald 7.5, Maxwell 6.9, Kaline 6.4, Nellie Fox (Chicago) 5.9, Sherm Lollar (Chicago) 5.8, Minoso, Niemann, and Williams 5.3, Kuenn 5.2, Eddie Yost (Washington) 4.9, Doby 4.8, Boone 4.7.

WARP3 leaders, pitchers: Wynn 10.1, Score 9.4, Lemon 8.4, Brewer 7.7, Stobbs 7.1, Lary 7.0, Harshman 6.3, Ford 6.1, Dick Donovan (Chicago) 5.2, Pierce 4.7.

WAR leaders, position players (fWAR): Mantle 12.2, Kaline and Berra 7.1, Minoso 6.9, Williams 6.8, Maxwell 6.5, Piersall 6.1, Kuenn 5.9, McDougald, Doby, and Jensen 5.5, Niemann 5.0. Pitchers (bWAR): Wynn 8.2, Score 7.6, Lary 6.7, Pierce 5.9, Ford 5.8, Brewer and Lemon 5.4, Stobbs 5.2, Harshman 4.8, Sullivan 4.1.

Actual award winners, MVP: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+----------+-
1 Mickey Mantle NYY 24 336 336 1.00 | 533 188 52 .353 1.169 10|
2 Yogi Berra NYY 0 186 336 0.55 | 521 155 30 .298 .911 3|
3 Al Kaline DET 0 142 336 0.42 | 617 194 27 .314 .913 7|
4 Harvey Kuenn DET 0 80 336 0.24 | 591 196 12 .332 .857 9|
5 Billy Pierce CHW 0 75 336 0.22 | 102 16 0 .157 .346 0| 20-9 276 3.32 1.307 192 1
6 Ted Williams BOS 0 70 336 0.21 | 400 138 24 .345 1.084 0|
7 Gil McDougald NYY 0 55 336 0.16 | 438 136 13 .311 .848 3|
7 Bob Nieman TOT 0 55 336 0.16 | +428 137 14 .320 .931 1|
9 Vic Wertz CLE 0 45 336 0.13 | 481 127 32 .264 .874 0|
10 Bob Lemon CLE 0 40 336 0.12 | 93 18 5 .194 .627 0| 20-14 255 3.03 1.250 94 3
11 Harry Simpson KCA 0 37 336 0.11 | 543 159 21 .293 .837 2|
12 Whitey Ford NYY 0 33 336 0.10 | 78 17 0 .218 .542 0| 19-6 226 2.47 1.201 141 1
13 Early Wynn CLE 0 32 336 0.10 | 101 23 1 .228 .585 1| 20-9 278 2.72 1.167 158 2
14 Nellie Fox CHW 0 28 336 0.08 | 649 192 4 .296 .723 8|
14 Jim Piersall BOS 0 28 336 0.08 | 601 176 14 .293 .799 7|
16 Sherm Lollar CHW 0 27 336 0.08 | 450 132 11 .293 .821 2|
17 Frank Lary DET 0 24 336 0.07 | 103 19 1 .184 .472 0| 21-13 294 3.15 1.378 165 1
17 Pete Runnels WSH 0 24 336 0.07 | 578 179 8 .310 .805 5|
19 Herb Score CLE 0 18 336 0.05 | 87 16 1 .184 .513 0| 20-9 249 2.53 1.167 263
20 Jackie Jensen BOS 0 15 336 0.04 | 578 182 20 .315 .901 11|
21 Mickey Vernon BOS 0 14 336 0.04 | 403 125 15 .310 .914 1|
22 Tom Brewer BOS 0 11 336 0.03 | 94 28 1 .298 .681 0| 19-9 244 3.50 1.277 127
23 Hank Bauer NYY 0 8 336 0.02 | 539 130 26 .241 .761 4|
23 Charlie Maxwell DET 0 8 336 0.02 | 500 163 28 .326 .948 1|
25 Luis Aparicio CHW 0 7 336 0.02 | 533 142 3 .266 .653 21|
26 Gus Triandos BAL 0 6 336 0.02 | 452 126 21 .279 .810 0|
27 Frank Bolling DET 0 3 336 0.01 | 366 103 7 .281 .789 6|
27 Minnie Minoso CHW 0 3 336 0.01 | 545 172 21 .316 .950 12|
27 Vic Power KCA 0 3 336 0.01 | 530 164 14 .309 .787 2|
30 Johnny Kucks NYY 0 2 336 0.01 | 77 11 0 .143 .379 0| 18-9 224 3.85 1.315 67
31 Roy Sievers WSH 0 1 336 0.00 | 550 139 29 .253 .838 0|

Mantle won a unanimous vote, and deserved to win. Easy choice.

Whitey Ford drew one vote in the Cy Young voting, out of 16 cast.

Rookie of the Year: 1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Luis Aparicio CHW 22 22 24 0.92 | 533 142 3 .266 .653 21|
2 Rocky Colavito CLE 1 1 24 0.04 | 322 89 21 .276 .903 0|
2 Tito Francona BAL 1 1 24 0.04 | 445 115 9 .258 .707 11|

Top player: Mickey Mantle, of course. The Triple Crown winner was far and away the best player in the league. A better debate is who should follow.
#1 Mickey Mantle, #2 Yogi Berra, #3 Al Kaline, #4 Minnie Minoso, #5 Ted Williams, #6 Harvey Kuenn

Top pitcher: Early Wynn comes out on top by all overall measures. He didn't lead the league in any categories, but was tied for 2nd in wins (20) and 3rd in ERA, 2nd in innings. He combined quantity and quality.
#1 Early Wynn, #2 Herb Score, #3 Whitey Ford, #4 Tom Brewer, #5 Frank Lary.

Top rookie: Rocky Colavito had the best year. Luis Aparicio was splendid defensively, but never was much of a hitter.

Top manager: Casey Stengel won the pennant yet again.

No comments: