Joe Mauer won the batting title with a .328 average, Dustin Pedroia was second with a .326 mark, Milton Bradley was third at .321, Ian Kinsler fourth at .319, and Magglio Ordonez fifth with a .317 mark. Bradley led in on-base, Alex Rodriguez in slugging. Pedroia led in runs scored with 118, followed by Curtis Granderson with 112. Pedroia and Ichiro Suzuki had 213 hits. Pedroia had 54 doubles and Brian Roberts 51. Granderson had 13 triples. Miguel Cabrera led the way with 37 homers, Carlos Quentin 36, and A-Rod 35. Josh Hamilton led with 130 RBI followed by Justin Morneau at 129 and Cabrera 127. Jacoby Ellsbury led with 50 steals while B.J. Upton had 44. Grady Sizemore led with 131 runs created.
Cliff Lee led the league with 22 wins, Roy Halladay and Mike Mussina won 20 each. Lee also led with a 2.54 ERA, Halladay was second at 2.78, Daisuke Matsuzaka was third with a 2.90 mark. A.J. Burnett led the league with 231 strikeouts, Johan Santana was second with 214, Halladay had 206 and Javier Vazquez 200 even. Halladay had 9 complete games and led with 246 innings. Francisco Rodriguez had 62 saves to set a record.
Win Shares leaders, players: Joe Mauer (Minnesota) 31, Justin Morneau (Minnesota) and Kevin Youkilis (Boston) 29, Grady Sizemore (Cleveland) 28, Josh Hamilton (Texas) 27, Ian Kinsler (Texas) and Dustin Pedroia (Boston) 26, Johnny Damon (New York), Nick Markakis (Baltimore), and Alex Rodriguez (New York) 25, Bobby Abreu (Tampa Bay), Vlad Guerrero (Anaheim), Carlos Quentin (Chicago), and B.J. Upton (Tampa Bay) 24.
Win Shares leaders, pitchers: Cliff Lee (Cleveland) 25, Roy Halladay (Toronto) 23, Jon Lester (Boston), Joe Saunders and Ervin Santana (Anaheim) 19 each.
WAR leaders, position players: Sizemore 7.4, Pedroia 6.7, Markakis and Rodriguez 6.3, Mauer 6.1, Youkilis 5.9, Alex Rios (Toronto) 5.6, Evan Longoria (Tampa Bay) 5.5, Kinsler and Upton 5.0, Brian Roberts (Baltimore) 4.9, Quentin 4.8, Ichiro Suzuki (Seattle) 4.6, Mike Aviles (Kansas City) and Milton Bradley (Texas) 4.4.
WAR leaders, pitchers: Halladay 7.5, Lee 7.2, Santana 5.8, A.J. Burnett (Toronto) 5.5, Mike Mussina (New York) 5.3, John Danks (Chicago) 5.2, Lester and Josh Beckett (Boston) 5.1, Gil Meche (Kansas City) 5.0, Zach Greinke (Kansas City) and Javier Vazquez (Chicago) 4.9, Mark Buehrle (Chicago) 4.6, Andy Pettitte (New York) 4.4, James Shields (Tampa Bay) 4.1.
Actual award voting:
MVP (top 16):
Player | Club | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
Dustin Pedroia | Boston Red Sox | 16 | 6 | 4 | 1 | — | — | — | — | — | — | 317 |
Justin Morneau | Minnesota Twins | 7 | 7 | 6 | 3 | 3 | 1 | 1 | — | — | — | 257 |
Kevin Youkilis | Boston Red Sox | 2 | 4 | 4 | 9 | 2 | 4 | 1 | 2 | — | — | 201 |
Joe Mauer | Minnesota Twins | 2 | 8 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | — | 188 |
Carlos Quentin | Chicago White Sox | — | 1 | 4 | 8 | 4 | 4 | 4 | — | 1 | 1 | 160 |
Francisco Rodriguez | Los Angeles Angels | 1 | 2 | 6 | 1 | 6 | — | 3 | 2 | — | 2 | 143 |
Josh Hamilton | Texas Rangers | — | — | 2 | 2 | 3 | 7 | 3 | 2 | 4 | 3 | 112 |
Alex Rodriguez | New York Yankees | — | — | — | — | 1 | 1 | 4 | 1 | 4 | 7 | 45 |
Carlos Pena | Tampa Bay Rays | — | — | 1 | — | 2 | — | 2 | 3 | 2 | 3 | 44 |
Grady Sizemore | Cleveland Indians | — | — | — | — | — | 2 | 1 | 5 | 6 | 1 | 42 |
Evan Longoria | Tampa Bay Rays | — | — | — | — | — | 2 | 2 | 5 | 2 | 1 | 38 |
Cliff Lee | Cleveland Indians | — | — | — | 1 | 1 | 1 | 1 | — | 1 | — | 24 |
Miguel Cabrera | Detroit Tigers | — | — | — | — | — | 1 | — | 1 | 4 | 1 | 17 |
Vladimir Guerrero | Los Angeles Angels | — | — | — | — | — | — | 2 | 2 | 1 | — | 16 |
Jermaine Dye | Chicago White Sox | — | — | — | — | 1 | — | — | 2 | — | 2 | 14 |
Aubrey Huff | Baltimore Orioles | — | — | — | — | — | 1 | — | — | 2 | 3 | 12 |
Cy Young:
Player | Club | 1st | 2nd | 3rd | Points |
Cliff Lee | Cleveland Indians | 24 | 4 | — | 132 |
Roy Halladay | Toronto Blue Jays | 4 | 15 | 6 | 71 |
Francisco Rodriguez | Los Angeles Angels of Anaheim | — | 7 | 11 | 32 |
Daisuke Matsuzaka | Boston Red Sox | — | 2 | 4 | 10 |
Mariano Rivera | New York Yankees | — | — | 3 | 3 |
Mike Mussina | New York Yankees | — | — | 2 | 2 |
Ervin Santana | Los Angeles Angels of Anaheim | — | — | 2 | 2 |
Rookie of the Year:
Player | Club | 1st | 2nd | 3rd | Points |
Evan Longoria | Tampa Bay Rays | 28 | — | — | 140 |
Alexei Ramirez | Chicago White Sox | — | 18 | 5 | 59 |
Jacoby Ellsbury | Boston Red Sox | — | 7 | 5 | 26 |
Mike Aviles | Kansas City Royals | — | 2 | 3 | 9 |
Armando Galarraga | Detroit Tigers | — | — | 9 | 9 |
Joey Devine | Oakland Athletics | — | 1 | — | 3 |
Denard Span | Minnesota Twins | — | — | 3 | 3 |
Nick Blackburn | Minnesota Twins | — | — | 1 | 1 |
Joba Chamberlain | New York Yankees | — | — | 1 | 1 |
Brad Ziegler | Oakland Athletics | — | — | 1 | 1 |
Manager of the Year:
Player | Club | 1st | 2nd | 3rd | Points |
Joe Maddon | Tampa Bay Rays | 27 | 1 | — | 138 |
Ron Gardenhire | Minnesota Twins | 1 | 15 | 8 | 58 |
Mike Scioscia | Los Angeles Angels of Anaheim | — | 12 | 9 | 45 |
Terry Francona | Boston Red Sox | — | — | 6 | 6 |
Ozzie Guillen | Chicago White Sox | — | — | 3 | 3 |
Cito Gaston | Toronto Blue Jays | — | — | 2 | 2 |
Top player: Joe Mauer. Batting champion catcher on a contender is hard to ignore.
1. Joe Mauer, 2. Dustin Pedroia, 3. Grady Sizemore, 4. Kevin Youkilis, 5. Nick Markakis, 6. Alex Rodriguez.
Top pitcher: Lee on quality or Halladay with points for durability? Think I'll take Lee in a close one.
1. Cliff Lee, 2. Roy Halladay, 3. Mike Mussina, 4. Ervin Santana, 5. A.J. Burnett.
Top rookie: Evan Longoria made the pennant possible.
Top manager: Joe Maddon made it into the national consciousness.
No comments:
Post a Comment