06 October 2008

1959 American League

Go-go Sox! Chicago's White Sox won the pennant, breaking the string of four in a row (and 9 of 10) by the Yankees. They then lost to the Dodgers in the World Series. The Chisox won with what was considered at the time a running offense, and their 113 steals, while not overly impressive, did lead the league. They were only 6th in the 8-team league in runs, and it was pitching and defense that carried the day. Cleveland, leading the league in runs, placed second, while the Yankees offense collapsed and the team finished third at 79-75. Detroit, Boston, Baltimore, Kansas City and Washington followed, all under .500.

Harvey Kuenn won the batting title at .353, easily outdistancing Al Kaline's .327. Rocky Colavito and Harmon Killebrew tied for the home run lead with 42. Jackie Jensen led in RBI with 112, closely followed by Colavito with 111. Luis Aparicio led in steals with 56, far ahead of second-place Mickey Mantle's 21. Al Kaline had the OPS lead and led in slugging, with Eddie Yost leading in on-base. Yost scored 115 runs, Kuenn had 42 doubles, and Bobby Allison nine triples.

Early Wynn led in wins and innings, Hoyt Wilhelm in ERA, Jim Bunning in strikeouts. Wynn was the league's only 20-game winner, finishing with 22. Cal McLish had 19 and Bob Shaw 18. Wilhelm's 2.19 mark in his only full year as a starter (at age 36!) was well ahead of Camilo Pascual at 2.64 and Shaw at 2.69. Bunning recorded 201 Ks, leading Pascual at 185 and Wynn at 179. Turk Lown had 15 saves. Pascual topped the loop with his 17 complete games and 7 shutouts.

Win Shares leaders, players: Nellie Fox (Chicago) and Mickey Mantle (New York) 30, Rocky Colavito and Minnie Minoso (Cleveland) 29, Tito Francona (Cleveland), Al Kaline and Eddie Yost (Detroit) 27, Jim Landis (Chicago) and Harvey Kuenn (Detroit) 25, Pete Runnels (Boston) 24, Sherm Lollar (Chicago), Yogi Berra (New York) and Harmon Killebrew (Washington) 23, Jackie Jensen (Boston) and Woodie Held (Cleveland) 22.

Win Shares leaders, pitchers: Camilo Pascual (Washington) 24, Hoyt Wilhelm (Baltimore) and Early Wynn (Chicago) 23, Bob Shaw (Chicago) 22, Don Mossi (Detroit) and Bud Daley (Kansas City) 18, Milt Pappas (Baltimore) and Jim Bunning (Detroit) 17, Jerry Walker (Baltimore), Gerry Staley (Chicago) and Whitey Ford (New York) 16.

WARP3 leaders, position players: Fox 8.1, Mantle 7.9, Kaline 7.0, Runnels 6.9, Colavito and Berra 6.6, Francona 6.4, Jensen 6.2, Minoso and Lollar 6.0, Yost 5.8.

WARP3 leaders, pitchers: Pascual 12.3, Wilhelm 10.1, Billy O'Dell (Baltimore) 7.2, Daley 7.0, Mossi 6.4, Walker 6.3, Shaw and Pappas 5.9, Bunning and Ned Garver (Kansas City) 5.7.

WAR leaders, position players (fWAR): Mantle 7.3, Yost 6.9, Kaline 6.8, Fox 6.7, Colavito and Minoso 6.0, Landis 5.8, Runnels 5.7, Jensen 5.4, Lollar 4.9, Killebrew 4.7, Berra and Kuenn 4.6, Held 4.3, Tuttle 4.2. Pitchers (bWAR): Wilhelm 7.4, Pascual 7.3, Shaw 4.6, Daley 4.4, Mossi 4.1, Pappas 4.0, O'Dell 3.9, Walker 3.8, Bunning 3.7, Ditmar 3.1.

Actual award winners:

MVP: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+-----+---+-----+-----+--+
1 Nellie Fox CHW 16 295 336 0.88 | 624 191 2 .306 .770 5
2 Luis Aparicio CHW 8 255 336 0.76 | 612 157 6 .257 .647 56
3 Early Wynn CHW 0 123 336 0.37 | 90 22 2 .244 .706 0| 22-10 256 3.17 1.255 179
4 Rocky Colavito CLE 0 117 336 0.35 | 588 151 42 .257 .849 3
5 Tito Francona CLE 0 102 336 0.30 | 399 145 20 .363 .980 2
6 Al Kaline DET 0 84 336 0.25 | 511 167 27 .327 .940 10
7 Jim Landis CHW 0 66 336 0.20 | 515 140 5 .272 .749 20
8 Harvey Kuenn DET 0 64 336 0.19 | 561 198 9 .353 .903 7
9 Sherm Lollar CHW 0 44 336 0.13 | 505 134 22 .265 .796 4
10 Jackie Jensen BOS 0 40 336 0.12 | 535 148 28 .277 .863 20
11 Cal McLish CLE 0 35 336 0.10 | 74 14 0 .189 .474 1| 19-8 235 3.63 1.381 113 1
12 Yogi Berra NYY 0 26 336 0.08 | 472 134 19 .284 .809 1
12 Minnie Minoso CLE 0 26 336 0.08 | 570 172 21 .302 .846 8
14 Frank Malzone BOS 0 24 336 0.07 | 604 169 19 .280 .760 6
15 Harmon Killebrew WSH 0 21 336 0.06 | 546 132 42 .242 .870 3
16 Gene Woodling BAL 0 18 336 0.05 | 440 132 14 .300 .856 1
17 Mickey Mantle NYY 0 13 336 0.04 | 541 154 31 .285 .904 21
18 Bobby Richardson NYY 0 11 336 0.03 | 469 141 2 .301 .713 5
19 Camilo Pascual WSH 0 9 336 0.03 | 86 26 0 .302 .666 0| 17-10 239 2.64 1.135 185
20 Bob Shaw CHW 0 8 336 0.02 | 73 9 0 .123 .316 0| 18-6 231 2.69 1.175 89 3
20 Gus Triandos BAL 0 8 336 0.02 | 393 85 25 .216 .760 0
22 Bud Daley KCA 0 7 336 0.02 | 78 23 0 .295 .637 0| 16-13 216 3.16 1.267 125 1
23 Vic Power CLE 0 5 336 0.01 | 595 172 10 .289 .746 9
23 Bill Tuttle KCA 0 5 336 0.01 | 463 139 7 .300 .782 10
25 Jim Lemon WSH 0 4 336 0.01 | 531 148 33 .279 .844 5
26 Pete Runnels BOS 0 2 336 0.01 | 560 176 6 .314 .841 6
26 Ted Williams BOS 0 2 336 0.01 | 272 69 10 .254 .791 0
28 Bob Allison WSH 0 1 336 0.00 | 570 149 30 .261 .815 13
28 Gerry Staley CHW 0 1 336 0.00 | 13 2 0 .154 .466 0| 8-5 116 2.24 1.169 54 14

The White Sox pennant so captivated the press corps that the top three MVP spots, and five of the top nine, went to members of the “Go-Go Sox.”

Cy Young: | Season Results
Rk Name Team 1st Place Points Max Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Early Wynn CHW 13 13 16 0.81 | 22-10 256 3.17 1.255 179
2 Sam Jones SFG 2 2 16 0.12 | 21-15 271 2.83 1.260 209 4
3 Bob Shaw CHW 1 1 16 0.06 | 18-6 231 2.69 1.175 89 3

Rookie of the Year: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Bob Allison WSH 18 18 24 0.75 | 570 149 30 .261 .815 13
2 Jim Perry CLE 5 5 24 0.21 | 50 15 0 .300 .640 0| 12-10 153 2.65 1.157 79 4
3 Russ Snyder KCA 1 1 24 0.04 | 243 76 3 .313 .787 6|

Top player: Nellie Fox. Mantle and Fox were even on WS, but this was Fox' year. He had been running in the top five for the past several years, and his team broke through. In spite of a movement to give his SS teammate Aparicio the MVP award, Fox deservedly won.
#1 Nellie Fox, #2 Mickey Mantle, #3 Al Kaline, #4 Ed Yost, #5 Minnie Minoso, #6 Rocky Colavito,

Top pitcher: Camilo Pascual, by both WS and WARP. Pascual tied for 4th in wins and was 2nd in both ERA and strikeouts. He was the best overall, doing well across the board for a poor team. He even got some support in MVP voting.
#1 Camilo Pascual, #2 Hoyt Wilhelm, #3 Early Wynn, #4 Don Mossi, #5 Bob Shaw.

Top rookie: Bob Allison with his 30 home runs. Between Killebrew, Allison, and Pascual, the Twins were getting something going. These guys were the base of the 1965 pennant winners, albeit in Minnesota.

Top manager: Al Lopez, White Sox skipper. Gotta be.

No comments: