22 November 2012

2003 National League



The Florida Marlins won the second World Championship in their history, and the second as a Wild Card team.  The firing of Jeff Torborg in midseason, in favor of Jack McKeon, seemed to ignite the team and the pitching was fearsome down the stretch.  Atlanta won the NL East with 101 victories, San Francisco won the West with 100, and Chicago took the Central with 88 while Florida won 91.  The Central was a close race as Houston won 87 and St. Louis 85.  Philadelphia won 86, Los Angeles 85, Arizona 84 and Montreal a surprising 83.  San Diego had the most losses at 98.

Barry Bonds again won the MVP.  He led the league in walks, and was 2nd in homers.  He also led in on-base, slugging and OPS.  Albert Pujols led in average, hits, runs, doubles, and total bases.  Pujols hit .359 and Todd Helton .358.  Bonds hit .341.  Pujols had 137 runs to Helton's 135 and Rafael Furcal's 130.  Pujols had 212 hits, Helton 209.  Pujols also had 51 doubles, Furcal and Steve Finley 10 triples.  Preston Wilson led in RBI with 141, followed by Gary Sheffield at 132 and Jim Thome at 131.  Thome led in HR with 47, Bonds and Richie Sexson had 45, Pujols and Javy Lopez 43.  Juan Pierre led in steals with 63.  

Eric Gagne led with 55 saves and won the Cy Young.  Russ Ortiz led in wins with 21, Matt Prior and Woody Williams had 18.  Kerry Wood led in strikeouts with 266, Prior had 245 and Javier Vazquez 241.  Jason Schmidt posted a 2.34 ERA, , Kevin Brown 2.39, Prior 2.43.

Win Shares leaders, players; Albert Pujols (St. Louis) 41, Barry Bonds (San Francisco) 39, Gary Sheffield (Atlanta) 35, Todd Helton (Colorado) 34, Javy Lopez (Atlanta) and Jim Thome (Philadelphia) 30, Marcus Giles (Atlanta) and Bobby Abreu (Philadelphia) 28, Chipper Jones (Atlanta) and Richie Sexson (Milwaukee) 26, Rafael Furcal (Atlanta), Derrek Lee (Florida), Lance Berkman (Houston), Brian Giles (Pittsburgh/San Diego) and Edgar Renteria and Scott Rolen (St. Louis) 25, Luis Gonzalez (Arizona) and Mark Loretta (San Diego) 24, Andruw Jones (Atlanta), Mike Lowell and Ivan Rodriguez (Florida) 23.

Win Shares leaders, pitchers; Eric Gagne (Los Angeles) 25, Mark Prior (Chicago), Livan Hernandez (Montreal) and Jason Schmidt (San Francisco) 22, Javier Vazquez (Montreal) 21, Kevin Brown (Los Angeles) 20, Billy Wagner (Houston) 19, Kerry Wood and Carlos Zambrano (Chicago) 18, Brandon Webb (Arizona) and Hideo Nomo (Los Angeles) 17.

WARP3 leaders: Pujols 11.9, Bonds 12.7, Sheffield 10.5, Helton 12.4, Lopez 10.2, Thome 7.8, M. Giles 10.3, Abreu 7.9, C. Jones 6.3, Sexson 9.8, Furcal 5.9, Lee 8.5, Berkman 7.9, B. Giles 8.3, Renteria 9.5, Rolen 9.3, Gonzalez 8.7, Loretta 7.6, A. Jones 8.9, Lowell 6.7, Rodriguez 8.6.  Pitchers, Gagne 9.4, Prior 9.4, Hernandez 8.5, Schmidt 8.3, Vazquez 7.9, Brown 8.5, Wagner 7.7, Wood 8.3, Zambrano 8.1, Webb 7.3 (rookie), Nomo 8.0.

WAR leaders, position players:  Bonds 10.5, Pujols 10.1, Sheffield 8.0, Helton 7.2, Giles and Lopez 7.0, Renteria 6.9, Rolen 6.7, Berkman 6.6, Edmonds 6.5, Hidalgo 6.2, A. Jones 5.9, Abreu 5.8, Castillo 5.3, Loretta 5.0.  Pitchers:  Prior 7.6, Schmidt 6.7, Brown and Vazquez 6.0, Schilling 5.9, Zambrano 4.9, Webb 4.8, Batista 4.6, Gagne, Hernandez, and Millwood 4.5, Williams and Wood 4.2, Beckett and Maddux 3.9.
 
Actual award winners:
MVP (top 15):        Season Results
Rk Name      Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Barry Bonds       SFG   28    426    448  0.95 |  390 133 45  .341 1.278   7|                           
  2 Albert Pujols     STL    3    303    448  0.68 |  591 212 43  .359 1.106   5|                           
  3 Gary Sheffield    ATL    1    247    448  0.55 |  576 190 39  .330 1.023  18|                           
  4 Jim Thome         PHI    0    203    448  0.45 |  578 154 47  .266  .958   0|                           
  5 Javy Lopez        ATL    0    159    448  0.35 |  457 150 43  .328 1.065   0|                           
  6 Eric Gagne        LAD    0    143    448  0.32 |                            |  2-3   82  1.20  0.69 137 55
  7 Todd Helton       COL    0     75    448  0.17 |  583 209 33  .358 1.088   0|                           
  8 Sammy Sosa        CHC    0     53    448  0.12 |  517 144 40  .279  .911   0|                           
  9 Mark Prior        CHC    0     44    448  0.10 |   72  18  1  .250  .617   0| 18-6  211  2.43  1.10 245  
10 Juan Pierre       FLA    0     39    448  0.09 |  668 204  1  .305  .734  65|                           
11 Mike Lowell       FLA    0     30    448  0.07 |  492 136 32  .276  .881   3|                           
12 Richie Sexson     MIL    0     21    448  0.05 |  606 165 45  .272  .927   2|                           
13 Andruw Jones      ATL    0     15    448  0.03 |  595 165 36  .277  .851   4|                           
14 Jeff Bagwell      HOU    0     14    448  0.03 |  605 168 39  .278  .897  11|                           
15 Edgar Renteria    STL    0     13    448  0.03 |  587 194 13  .330  .874  34|                           
Concentration at the top, but a big spread at the bottom as 34 players received votes.  Everyone trying to get in a favorite, it seems.

Cy Young:    Season Results
Rk Name     Team 1st Place Points Max Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Eric Gagne        LAD   28    146    160  0.91 |  2-3   82  1.20  0.69 137 55
  2 Jason Schmidt     SFG    2     73    160  0.46 | 17-5  208  2.34  0.95 208  
  3 Mark Prior        CHC    2     60    160  0.38 | 18-6  211  2.43  1.10 245  
  4 Russ Ortiz        ATL    0      9    160  0.06 | 21-7  212  3.81  1.31 149 

Rookie:     Season Results
Rk Name    Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Dontrelle Willis  FLA   17    118    160  0.74 |   58  14  1  .241  .606   0| 14-6  161  3.30  1.28 142  
  2 Scott Podsednik   MIL    8     81    160  0.51 |  558 175  9  .314  .822  43|                           
  3 Brandon Webb      ARI    7     73    160  0.46 |   50   5  0  .100  .255   0| 10-9  181  2.84  1.15 172  
  4 Marlon Byrd       PHI    0      6    160  0.04 |  495 150  7  .303  .784  11|                           
  5 Miguel Cabrera    FLA    0      3    160  0.02 |  314  84 12  .268  .793   0|                           
  5 Brad Lidge        HOU    0      3    160  0.02 |    4   0  0  .000  .000   0|  6-3   85  3.60  1.20  97  1
  7 Jeriome Robertson HOU    0      2    160  0.01 |   52   8  0  .154  .362   0| 15-9  161  5.10  1.52  99  
  8 Jose Reyes        NYM    0      1    160  0.01 |  274  84  5  .307  .769  13|                           
  8 Ty Wigginton      NYM    0      1    160  0.01 |  573 146 11  .255  .714  12| 

Manager:
Rk Name   Team 1st Place Points Max Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Jack McKeon       FLA   19    116    160   0.72 |   75-49     2
  2 Dusty Baker       CHC    2     62    160   0.39 |   88-74     1
  3 Bobby Cox         ATL    6     56    160   0.35 |  101-61     1
  4 Felipe Alou       SFG    5     51    160   0.32 |  100-61     1
  5 Frank Robinson    MON    0      3    160   0.02 |   83-79     4

Top player:  Albert Pujols.  It's a tough choice, because how do you pick against Barry Bonds?  But Pujols had more Win Shares in this season, and the WARP was close.  Close enough to swing me over to Albert.  Both played for contenders, although Barry's team won a division and Albert's didn't.  But I'll go with WS this time.
#1 Albert Pujols, #2 Barry Bonds, #3 Gary Sheffield, #4 Todd Helton, #5 Javy Lopez, #6 Marcus Giles.

Top pitcher:  Eric Gagne.  If there was ever a year to give this to a reliever, this is it.  Gagne was extremely dominating, and no starter was.  The top starters pitched just over 200 innings to Gagne's 82, but he was more impressive in his time.  Win Shares has Gagne ahead, WARP has him tied with Prior.
#1 Eric Gagne, #2 Mark Prior, #3 Livan Hernandez, #4 Jason Schmidt, #5 Kevin Brown.

Top rookie:  Brandon Webb.  Dontrelle got more press, but Webb pitched better.

Top manager:  Jack McKeon, for a miracle with the Marlins.

2003 American League



New York's Yankees regained the AL's top spot in 2003, and won the most regular-season games at 101.  The Yanks went all the way to the World Series, losing there in 6 games to the Florida Marlins.  The Yanks were six games ahead of the Red Sox, who won the Wild Card.  Minnesota won the Central with 90 victories, while Oakland took the West with 96 wins.  Seattle just trailed with 93, while the White Sox and Toronto each won 86 as also-rans.  Detroit was historically bad, losing 119 games.  Tampa Bay lost 99.

Alex Rodriguez won the MVP in spite of playing for last-place Texas, in a very split vote.  A-Rod led the league in homers, runs, and slugging percentage.  He had 47 homers, Carlos Delgado and Frank Thomas had 42 each, Jason Giambi 41.  Rodriguez scored 124 runs and Nomar Garciaparra 120.  Bill Mueller won the batting title with a .326 average, closely followed by Manny Ramirez at .325 and Derek Jeter at .324.  Vernon Wells led in hits and total bases.  Wells and Garret Anderson had 49 doubles.  Carlos Delgado lapped the field with 145 RBI; Rodriguez was second with 118.  Carl Crawford stole 55 bases.  

Roy Halladay led in wins and took the Cy Young.  Halladay won 22, with Esteban Loaiza, Jamie Moyer, and Andy Pettitte tied at 21.  Pedro Martinez led in ERA with a 2.22 mark.  Tim Hudson was second at 2.70, Loaiza third at 2.90.  Loaiza had a narrow lead in strikeouts with 207 as Martinez had 206 and Halladay 204.  Keith Foulke led with 43 saves, Eddie Guardado has 41, Mariano Rivera 40.

Win Shares leaders, players; Alex Rodriguez (Texas) and Carlos Delgado (Toronto) 32, Bret Boone (Seattle) 30, Manny Ramirez (Boston), Carlos Beltran (Kansas City), Jason Giambi and Jorge Posada (New York) 28, Alfonso Soriano (New York) 27, Vernon Wells (Toronto) 26, Garret Anderson (Anaheim), Nomar Garciaparra (Boston) and Eric Chavez and Miguel Tejada (Oakland) 25, Bill Mueller (Boston), Frank Thomas and Magglio Ordonez (Chicago) and Ichiro Suzuki (Seattle) 23, A.J. Pierzynski (Minnesota) 22, Corey Koskie (Minnesota), Mike Cameron and Randy Winn (Seattle), Aubrey Huff (Tampa Bay), Michael Young (Texas) and Carl Everett (Texas-Chicago) 21.

Win Shares leaders, pitchers; Esteban Loaiza (Chicago), Tim Hudson (Oakland) and Roy Halladay (Toronto) 23, Keith Foulke (Oakland) 21, Pedro Martinez (Boston) 20, Mike Mussina (New York) 19, Mariano Rivera (New York), Barry Zito (Oakland) and Jamie Moyer (Seattle) 18, Bartolo Colon (Chicago), Darrell May (Kansas City) and Mark Mulder (Oakland) 17.

WARP3 scores:  Rodriguez 11.5, Delgado 8.9, Boone 11.4, Ramirez 9.0, Beltran 8.2, Giambi 7.8, Posada 10.4, Soriano 8.6, Wells 9.5, Anderson 8.6, Garciaparra 7.6, Chavez 9.0, Tejada 6.0, Mueller 8.0, Thomas 6.9, Ordonez 8.9, Suzuki 6.8, Pierzynski 8.1, Koskie 7.5, Cameron 7.4, Winn 4.7, Huff 7.2, Young 4.1, Everett 6.0.  Pitchers, Loaiza 10.8, Hudson 9.5, Halladay 10.0, Foulke 8.3, Martinez 9.3, Mussina 8.4, Rivera 7.7, Zito 7.3, Moyer 7.2, Colon 7.4, May 5.9, Mulder 8.0.

WAR leaders, position players:  Rodriguez 9.3, Boone 7.4, Beltran 6.8, Posada and Ramirez 6.1, Garciaparra 5.7, Suzuki 5.6, Cameron 5.2, Blalock and Delgado 5.1, Anderson, Giambi, Koskie, and Soriano 5.0, Mora, Nixon and Ordonez 4.9.  Pitchers:   Halladay 8.0, Martinez 7.9, Loaiza 7.2, Mussina 6.4, Hudson 6.3, Pettitte 5.5, Clemens and Mulder 4.9, Colon 4.7, Thomson 4.5, Buerhle 4.4, Zito 4.3, Santana and Wells 4.1.

Actual award winners:
MVP (top 20):     Season Results
Rk Name    Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Alex Rodriguez    TEX    6    242    392  0.62 |  607 181 47  .298  .995  17|                           
  2 Carlos Delgado    TOR    5    213    392  0.54 |  570 172 42  .302 1.019   0|                           
  3 Jorge Posada      NYY    5    194    392  0.49 |  481 135 30  .281  .922   2|                           
  4 Shannon Stewart   TOT    3    140    392  0.36 | +573 176 13  .307  .823   4|                           
  5 David Ortiz       BOS    4    130    392  0.33 |  448 129 31  .288  .961   0|                           
  6 Manny Ramirez     BOS    1    100    392  0.26 |  569 185 37  .325 1.014   3|                           
  7 Nomar Garciaparra BOS    1     99    392  0.25 |  658 198 28  .301  .870  19|                           
  8 Vernon Wells      TOR    1     84    392  0.21 |  678 215 33  .317  .909   4|                           
  9 Carlos Beltran    KCR    0     77    392  0.20 |  521 160 26  .307  .911  41|                           
10 Bret Boone        SEA    0     65    392  0.17 |  622 183 35  .294  .902  16|                           
11 Miguel Tejada     OAK    1     49    392  0.12 |  636 177 27  .278  .807  10|                           
12 Bill Mueller      BOS    0     45    392  0.11 |  524 171 19  .326  .938   1|                           
13 Jason Giambi      NYY    1     36    392  0.09 |  535 134 41  .250  .939   2|                           
14 Garret Anderson   ANA    0     35    392  0.09 |  638 201 29  .315  .885   6|                           
15 Keith Foulke      OAK    0     20    392  0.05 |                            |  9-1   87  2.08  0.89  88 43
15 Frank Thomas      CHW    0     20    392  0.05 |  546 146 42  .267  .952   0|                           
17 Eric Chavez       OAK    0     18    392  0.05 |  588 166 29  .282  .864   8|                           
18 Carlos Lee        CHW    0     16    392  0.04 |  623 181 31  .291  .830  18|                           
18 Magglio Ordonez   CHW    0     16    392  0.04 |  606 192 29  .317  .926   9|                           
20 Alfonso Soriano   NYY    0     15    392  0.04 |  682 198 38  .290  .863  35|                           
Oddly, the marvelous Bret Boone was only 10th in the voting.  He didn't even get a first-place vote, though ten players did.

Cy Young:     Season Results
Rk Name    Team 1st Place Points Max Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Roy Halladay      TOR   26    136    140  0.97 | 22-7  266  3.25  1.07 204  
  2 Esteban Loaiza    CHW    2     63    140  0.45 | 21-9  226  2.90  1.11 207  
  3 Pedro Martinez    BOS    0     20    140  0.14 | 14-4  187  2.22  1.04 206  
  4 Tim Hudson        OAK    0     15    140  0.11 | 16-7  240  2.70  1.08 162  
  5 Jamie Moyer       SEA    0     12    140  0.09 | 21-7  215  3.27  1.23 129  
  6 Andy Pettitte     NYY    0      4    140  0.03 | 21-8  208  4.02  1.33 180  
  7 Keith Foulke      OAK    0      1    140  0.01 |  9-1   87  2.08  0.89  88 43
  7 Johan Santana     MIN    0      1    140  0.01 | 12-3  158  3.07  1.10 169 

Rookie:    Season Results
Rk Name   Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Angel Berroa      KCR   12     88    140  0.63 |  567 163 17  .287  .789  21|                           
  2 Hideki Matsui     NYY   10     84    140  0.60 |  623 179 16  .287  .788   2|                           
  3 Rocco Baldelli    TBD    5     51    140  0.36 |  637 184 11  .289  .742  27|                           
  4 Jody Gerut        CLE    0     20    140  0.14 |  480 134 22  .279  .830   4|                           
  5 Mark Teixeira     TEX    1      9    140  0.06 |  529 137 26  .259  .811   1

Manager:
Rk Name      Team 1st Place Points Max Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Tony Pena         KCR   24    130    140   0.93 |   83-79     3
  2 Ron Gardenhire    MIN    4     44    140   0.31 |   90-72     1
  3 Ken Macha         OAK    0     26    140   0.19 |   96-66     1
  4 Grady Little      BOS    0     19    140   0.14 |   95-67     2
  5 Joe Torre         NYY    0     14    140   0.10 |  101-61     1
  6 Lou Piniella      TBD    0     13    140   0.09 |   63-99     5
  7 Carlos Tosca      TOR    0      3    140   0.02 |   86-76     3
  8 Eric Wedge        CLE    0      2    140   0.01 |   68-94     4
  9 Alan Trammell     DET    0      1    140   0.01 |   43-119    5

Top player:  Alex Rodriguez, once again the best player in the league but winning his first MVP in this season.  I might have given it to Bret Boone had the Mariners won, because it was close between them, but A-Rod deserves it.
#1 Alex Rodriguez, #2 Bret Boone, #3 Jorge Posada, #4 Carlos Delgado, #5 Manny Ramirez, #6 Carlos Beltran.

Top pitcher:Roy Halladay, as the voters were right.
#1 Roy Halladay, #2 Esteban Loaiza, #3 Tim Hudson, #4 Pedro Martinez, #5 Mike Mussina.

Top rookie:  Angel Berroa in what was a career year.

Top manager:  Tony Pena, although the bottom would eventually fall out.  Of course, it usually does.

21 November 2012

2002 National League



The Giants rode Barry Bonds' broad back to 95 wins, a Wild Card playoff berth, and the NL pennant.  Arizona won 98 to take the West, St. Louis 97 to win the Central, and Atlanta led the league with 101 victories in winning the East.  Los Angeles was the other strong team, with 92 victories.  On the flip side, Milwaukee lost 106, San Diego 96, and Chicago 95.

Barry Bonds won the MVP, the batting title, led in walks, on-base (a ridiculous .582), slugging and OPS, and runs created.  Bonds hit .370, Larry Walker .338, Vlad Guerrero .336.  Sammy Sosa led in homers with 49 and runs with 122.  Bonds had 46 homers, Lance Berkman and Shawn Green 42.  Berkman led in RBI with 128, Albert Pujols had 127, Pat Burrell 116.  Vlad Guerrero had 206 hits, Bobby Abreu 50 doubles, and Luis Castillo 48 steals, topping Juan Pierre's 47.  

Randy Johnson won the pitching Triple Crown with leads in wins, ERA and strikeouts, and won the Cy Young.  Johnson had 24 wins, Curt Schilling 23.  Roy Oswalt won 19.  Johnson had a 2.32 ERA, Greg Maddux 2.62, Tom Glavine 2.96.  Johnson struck out 334, Schilling 316, Kerry Wood 217.  John Smoltz led in saves with 55, Eric Gagne had 52.  Johnson had 8 complete games, A.J. Burnett seven with five of them shutouts.

Win Shares leaders, players; Barry Bonds (San Francisco) 49, Brian Giles (Pittsburgh) and Albert Pujols (St. Louis) 32, Chipper Jones (Atlanta) and Ryan Klesko (San Diego) 31, Lance Berkman (Houston) and Shawn Green (Los Angeles) 30, Jose Vidro (Montreal), Vlad Guerrero (Montreal), Bobby Abreu (Philadelphia), Jim Edmonds (St. Louis) and Jeff Kent (San Francisco) 29, Andruw Jones (Atlanta) and Scott Rolen (Philadelphia/St. Louis) 28, Sammy Sosa (Chicago) and Todd Helton (Colorado) 27, Luis Gonzalez (Arizona), Gary Sheffield (Atlanta), Larry Walker (Colorado) and Edgar Renteria (St. Louis) 26, Pat Burrell (Philadelphia) 25.

Win Shares leaders, pitchers; Randy Johnson (Arizona) 29, Curt Schilling (Arizona) 24, Roy Oswalt (Houston) and Byung-Hyun Kim (Arizona) 20, Greg Maddux and Kevin Millwood (Atlanta) and Eric Gagne (Los Angeles) 19, Tom Glavine (Atlanta) 18, John Smoltz (Atlanta), Danny Graves (Cincinnati) and Octavio Dotel (Houston) 17, Billy Wagner (Houston) and Odalis Perez (Los Angeles) 16.

WARP3 Scores:  Bonds 14.5, Giles 11.6, Pujols 8.4, C. Jones 9.6, Klesko 6.2, Berkman 9.2, Green 10.2, Vidro 8.2, Abreu 8.4, Edmonds 10.3, Kent 10.2, A. Jones 9.7, Rolen 9.7, Sosa 8.5, Helton 8.8, Gonzalez 6.1, Sheffield 7.2, Walker 7.2, Renteria 5.8, Burrell 8.3.  Pitchers, Johnson 11.2, Schilling 9.7, Oswalt 9.0, Kim 8.4, Maddux 7.7, Millwood 7.1, Gagne 7.5, Glavine 7.6, Smoltz 5.5, Graves 6.2, Dotel 5.9, Wagner 6.2, Perez 8.1.

WAR leaders, position players:  Bonds 12.5, Vlad Guerrero 7.6, Kent 7.2, Giles and Rolen 7.1, Edmonds and A. Jones 7.0, C. Jones 6.3, Berkman 6.2, Pujols 6.0, Helton 5.9, Walker 5.8, Green 5.7, Abreu and Sosa 5.6.  Pitchers, Schilling 9.7, Johnson 8.7, Oswalt 6.6, Millwood 4.9, Burnett and Morris 4.6, Vazquez 4.5, Clement and Schmidt 4.4, Maddux and Perez 4.2, Sheet 3.8, Lawrence 3.7.

Actual award winners:

MVP (top 15):   Season Results
Rk Name    Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Barry Bonds       SFG   32    448    448  1.00 |  403 149 46  .370 1.381   9|                           
  2 Albert Pujols     STL    0    276    448  0.62 |  590 185 34  .314  .955   2|                           
  3 Lance Berkman     HOU    0    181    448  0.40 |  578 169 42  .292  .982   8|                           
  4 Vladimir Guerrero MON    0    168    448  0.38 |  614 206 39  .336 1.010  40|                           
  5 Shawn Green       LAD    0    146    448  0.33 |  582 166 42  .285  .944   8|                           
  6 Jeff Kent         SFG    0    135    448  0.30 |  623 195 37  .313  .933   5|                           
  7 Randy Johnson     ARI    0    127    448  0.28 |   89  12  0  .135  .330   0| 24-5  260  2.32  1.03 334  
  8 John Smoltz       ATL    0    124    448  0.28 |    2   0  0  .000  .000   0|  3-2   80  3.25  1.03  85 55
  9 Sammy Sosa        CHC    0     63    448  0.14 |  556 160 49  .288  .993   2|                           
10 Curt Schilling    ARI    0     53    448  0.12 |   86  15  0  .174  .386   0| 23-7  259  3.23  0.97 316  
11 Chipper Jones     ATL    0     50    448  0.11 |  548 179 26  .327  .972   8|                           
12 Eric Gagne        LAD    0     44    448  0.10 |    1   0  0  .000  .000   0|  4-1   82  1.97  0.86 114 52
13 Brian Giles       PIT    0     27    448  0.06 |  497 148 38  .298 1.072  15|                           
14 Pat Burrell       PHI    0      8    448  0.02 |  586 165 37  .282  .920   1|                           
14 Junior Spivey     ARI    0      8    448  0.02 |  538 162 16  .301  .865  11|                           

Cy Young:    Season Results
Rk Name     Team 1st Place Points Max Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Randy Johnson     ARI   32    160    160  1.00 | 24-5  260  2.32  1.03 334  
  2 Curt Schilling    ARI    0     90    160  0.56 | 23-7  259  3.23  0.97 316  
  3 John Smoltz       ATL    0     21    160  0.13 |  3-2   80  3.25  1.03  85 55
  4 Eric Gagne        LAD    0      8    160  0.05 |  4-1   82  1.97  0.86 114 52
  4 Roy Oswalt        HOU    0      8    160  0.05 | 19-9  233  3.01  1.19 208  
  6 Bartolo Colon     TOT    0      1    160  0.01 | 10-4  117  3.31  1.32  74   

Rookie:    Season Results
Rk Name     Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Jason Jennings    COL   27    150    160  0.94 |   62  19  0  .306  .719   0| 16-8  185  4.52  1.46 127  
  2 Brad Wilkerson     MON    2     57    160  0.36 |  507 135 20  .266  .840   7|                           
  3 Austin Kearns     CIN    2     40    160  0.25 |  372 117 13  .315  .907   6|                           
  4 Kazuhisa Ishii    LAD    1     16    160  0.10 |   50   5  0  .100  .235   0| 14-10 154  4.27  1.58 143  
  5 Damian Moss       ATL    0     12    160  0.08 |   50   5  0  .100  .287   0| 12-6  179  3.42  1.28 111  
  6 Ryan Jensen       SFG    0      4    160  0.02 |   56   6  0  .107  .266   0| 13-8  172  4.51  1.45 105  
  7 Josh Fogg         PIT    0      3    160  0.02 |   58   7  0  .121  .271   0| 12-12 194  4.35  1.38 113  
  7 Mark Prior        CHC    0      3    160  0.02 |   35   6  0  .171  .502   0|  6-6  117  3.32  1.17 147  
  9 Alex Sanchez      MIL    0      1    160  0.01 |  394 114  1  .289  .701  37|                           
  9 Jason Simontacchi STL    0      1    160  0.01 |   50  12  0  .240  .509   0| 11-5  143  4.02  1.31  72  
  9 Dennis Stark      COL    0      1    160  0.01 |   41   7  1  .171  .484   0| 11-4  128  4.00  1.34  64 

Manager:
Rk Name       Team 1st Place Points Max Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Tony LaRussa      STL   22    129    160   0.81 |   97-65     1
  2 Bobby Cox         ATL    9     93    160   0.58 |  101-59     1
  3 Frank Robinson    MON    0     23    160   0.14 |   83-79     2
  4 Jim Tracy         LAD    0     22    160   0.14 |   92-70     3
  5 Dusty Baker       SFG    1     18    160   0.11 |   95-66     2
  6 Bob Brenly        ARI    0      2    160   0.01 |   98-64     1

Top player:  Barry Bonds.  In the middle of the most amazing run of modern times.  They started walking him all the time about now.
#1 Barry Bonds, #2 Brian Giles, #3 Vlad Guerrero, #4 Jim Edmonds, #5 Jeff Kent, #6 Chipper Jones.

Top pitcher:  Randy Johnson, without a doubt.  See, this can be easy.  WAR prefers Schilling due to the low walk total.
#1 Randy Johnson, #2 Curt Schilling, #3 Roy Oswalt, #4 Byung-Hyun Kim, #5 Greg Maddux.

Top rookie: Brad Wilkerson had 17 Win Shares to 16 for Kearns and 14 for Jennings.

Top manager:  Dusty Baker, who rode Bonds for all he was worth.