21 November 2012

2002 American League



New York and Oakland each had 103 wins, taking their respective divisions, but it was Wild-Card Anaheim, with 99 wins, that won the pennant and World Series.  Minnesota's 94 wins took the Central, and Boston and Seattle with 93 wins were out of the money.  Those six teams were the only AL clubs over .500, as it was a have-and-have-not season.  Detroit and Tampa Bay each lost 106 games, and Kansas City lost 100.

Manny Ramirez won the batting title and also led in on-base, while Jim Thome led in slugging and OPS.  Thome was one point ahead of Ramirez in OPS+.  Ramirez had a .349 average, Mike Sweeney .340, and Bernie Williams .333.  Alex Rodriguez led in homers and RBI, hitting 57 homers while Jim Thome hit 52, and driving in 142 runs to lead lead Magglio Ordonez at 135 and Miguel Tejada drove in 131.  Garrett Anderson and Nomar Garciaparra tied with 56 doubles, while Alfonso Soriano led in runs, hits and steals.  Miguel Tejada won the MVP.  

Barry Zito led in wins and took the Cy Young; he had 23 victories, Derek Lowe won 21, Pedro Martinez 20.  Martinez led in ERA at 2.26 and strikeouts with 239.  Lowe was second with a 2.58 ERA, Zito third at 2.75, Tim Wakefield came in at 2.81.  Roger Clemens had 192 strikeouts, Zito and Mike Mussina 182 each.  Eddie Guardado led in saves with 45, Billy Koch had 44, Troy Percival and Ugueth Urbina 40.  Paul Byrd had seven complete games, Jeff Weaver threw three shutouts.

Win Shares leaders, players; Alex Rodriguez (Texas) 35, Jim Thome (Cleveland) and Jason Giambi (New York) 34, Miguel Tejada (Oakland) 32, Bernie Williams and Alfonso Soriano (New York) 30, Manny Ramirez (Boston) 29, Nomar Garciaparra (Boston) and John Olerud (Seattle) 27, Magglio Ordonez (Chicago) and Carlos Delgado (Toronto) 26, Jacque Jones (Minnesota), Eric Chavez (Oakland) and Ichiro Suzuki (Seattle) 25, Garrett Anderson (Anaheim) and Derek Jeter (New York) 24, Randy Winn (Tampa Bay) 23, Troy Glaus and Tim Salmon (Anaheim), Carlos Beltran (Kansas City), Jorge Posada (New York) and Eric Hinske (Toronto) 22.

Win Shares leaders, pitchers; Barry Zito (Oakland) 25, Tim Hudson (Oakland) 23, Derek Lowe (Boston) 22, Pedro Martinez (Boston) and Roy Halladay (Toronto) 21, Billy Koch and Mark Mulder (Oakland) 19, Jarrod Washburn (Anaheim) and Paul Byrd (Kansas City) 18, Mark Buehrle (Chicago) 17, Jamie Moyer (Seattle) 16, Tim Wakefield (Boston), Mike Mussina and David Wells (New York) and Kenny Rogers (Texas) 15.

WARP3 scores:  Rodriguez 12.6, Thome 10.3, Giambi 10.7, Tejada 8.3, Williams 8.0, Soriano 8.6, Ramirez 8.2, Garciaparra 9.2, Olerud 9.2 (last big year), Ordonez 8.1, Delgado 8.2, Jones 6.6, Chavez 6.7, Suzuki 7.8, Anderson 6.5, Jeter 6.9, Winn 7.0, Glaus 7.7, Salmon 5.8, Beltran 7.9, Posada 8.8, Hinske 6.0 (rookie).  Pitchers, Zito 9.7, Hudson 8.9, Lowe 11.3, Martinez 9.1, Halladay 9.6, Koch 6.9, Mulder 7.0, Washburn 6.8, Byrd 7.8 (career year), Buehrle 8.7, Moyer 7.2, Wakefield 6.6, Mussina 7.0, Wells 6.0, Rogers 6.8.

WAR winners, position players:  Rodriguez 10.0, Giambi and Thome 7.0, Jeter 5.8, Soriano 5.7, Beltran 5.6, Chavez and Ramirez 5.4, Cameron and Jones 5.3, Koskie and Williams 5.1, Ordonez 5.0, Sweeney 4.9.  Pitchers:  Martinez 8.3, Halladay 7.8, Lowe 6.0, Hudson 5.3, Buerhle and Mussina 4.8, Clemens 4.7, Washburn and Wells 4.5, Mulder, Weaver, and Zito 4.4.

Actual award winners:
MVP (top 16):   Season Results
Rk Name      Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Miguel Tejada     OAK   21    356    392  0.91 |  662 204 34  .308  .861   7|                           
  2 Alex Rodriguez    TEX    5    254    392  0.65 |  624 187 57  .300 1.015   9|                           
  3 Alfonso Soriano   NYY    2    234    392  0.60 |  696 209 39  .300  .880  41|                           
  4 Garret Anderson   ANA    0    184    392  0.47 |  638 195 29  .306  .871   6|                           
  5 Jason Giambi      NYY    0    162    392  0.41 |  560 176 41  .314 1.034   2|                           
  6 Torii Hunter      MIN    0    132    392  0.34 |  561 162 29  .289  .859  23|                           
  7 Jim Thome         CLE    0     69    392  0.18 |  480 146 52  .304 1.122   1|                           
  8 Magglio Ordonez   CHW    0     59    392  0.15 |  590 189 38  .320  .978   7|                           
  9 Manny Ramirez     BOS    0     39    392  0.10 |  436 152 33  .349 1.097   0|                           
10 Bernie Williams   NYY    0     32    392  0.08 |  612 204 19  .333  .908   8|                           
11 David Eckstein    ANA    0     24    392  0.06 |  608 178  8  .293  .752  21|                           
11 Nomar Garciaparra BOS    0     24    392  0.06 |  635 197 24  .310  .880   5|                           
13 Barry Zito        OAK    0     22    392  0.06 |    4   0  0  .000  .000   0| 23-5  229  2.75  1.13 182  
14 Eric Chavez       OAK    0     14    392  0.04 |  585 161 34  .275  .860   8|                           
15 Eddie Guardado    MIN    0     12    392  0.03 |                            |  1-3   68  2.93  1.05  70 45
15 Troy Percival     ANA    0     12    392  0.03 |                            |  4-1   56  1.92  1.12  68 40

Cy Young:     Season Results
Rk Name      Team 1st Place Points Max Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Barry Zito        OAK   17    114    140  0.81 | 23-5  229  2.75  1.13 182  
  2 Pedro Martinez    BOS   11     96    140  0.69 | 20-4  199  2.26  0.92 239  
  3 Derek Lowe        BOS    0     41    140  0.29 | 21-8  220  2.58  0.97 127  
  4 Jarrod Washburn   ANA    0      1    140  0.01 | 18-6  206  3.15  1.17 139   

Rookie of the Year   Season Results
Rk Name     Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Eric Hinske       TOR   19    122    140  0.87 |  566 158 24  .279  .845  13|                           
  2 Rodrigo Lopez     BAL    9     97    140  0.69 |    3   0  0  .000  .000   0| 15-9  197  3.57  1.19 136  
  3 Jorge Julio       BAL    0     14    140  0.10 |                            |  5-6   68  1.99  1.21  55 25
  4 Bobby Kielty      MIN    0      5    140  0.04 |  289  84 12  .291  .890   4|                           
  4 John Lackey       ANA    0      5    140  0.04 |                            |  9-4  108  3.66  1.35  69  
  6 Josh Phelps       TOR    0      3    140  0.02 |  265  82 15  .309  .925   0|                           
  7 Kevin Mench       TEX    0      2    140  0.01 |  366  95 15  .260  .775   1|                           
  8 Mark Ellis        OAK    0      1    140  0.01 |  345  94  6  .272  .753   4|                           
  8 Tony Fiore        MIN    0      1    140  0.01 |    3   0  0  .000  .000   0| 10-3   91  3.16  1.29  55  
  8 Dustan Mohr       MIN    0      1    140  0.01 |  383 103 12  .269  .759   6|                           
  8 Carlos Pena       TOT    0      1    140  0.01 | +397  96 19  .242  .764   2| 

Manager:
Rk Name             Team 1st Place Points Max Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Mike Scioscia     ANA   17    116    140   0.83 |   99-63     2
  2 Art Howe          OAK    9     74    140   0.53 |  103-59     1
  3 Ron Gardenhire    MIN    2     59    140   0.42 |   94-67     1
  4 Joe Torre         NYY    0      3    140   0.02 |  103-58     1

Top player:  Alex Rodriguez.  It's pretty clear in retrospect that Rodriguez was easily the best player in the AL in 2002.  To me, at least, that's what the most valuable guy is.  A-Rod is tops in both WS and WARP.
#1 Alex Rodriguez, #2 Jason Giambi, #3 Jim Thome, #4 Miguel Tejada, #5 Manny Ramirez, #6 Alfonso Soriano.

Top pitcher: Zito led in wins but Pedro Martinez was the most effective pitcher, though in fewer innings.  Roy Halladay also emerged.
#1 Pedro Martinez, #2 Barry Zito, #3 Derek Lowe, #4 Roy Halladay, #5 Tim Hudson.

Top rookie:  Eric Hinske, although he was not able to build on that success.

Top manager:  Mike Scioscia, leading the Angels to their first title ever.

2001 National League



The Arizona Diamondbacks won the World Series behind the one-two starting punch of Randy Johnson and Curt Schilling, and Barry Bonds won the first of four straight MVP awards.  It was a big season for the NL, breaking the Yankees' dominance.  Arizona won 92 games to edge San Francisco's 90 in the West, while Houston and St. Louis each won 93 in the Central, with the Astros taking the tiebreaker to push the Cards into the Wild Card.  Atlanta took the East with 88 victories, two ahead of Philadelphia.  Chicago won 88, Los Angeles won 86, and the Mets 82.  Pittsburgh lost 100 games and Cincinnati 96 to bring up the rear.

Bonds hit 73 home runs to set a new single-season record.  He ran away with the OPS lead.  Larry Walker won the batting title, batting .350.  Todd Helton hit .336, Moises Alou and Lance Berkman .331.  Sammy Sosa led in runs with 146:  Helton scored 132.  Sosa led in RBI with 160, Helton had 146 and Luis Gonzalez 142.  Rich Aurilia led in hits with 206 followed by Juan Pierre's 202.  Lance Berkman had 55 doubles, Helton 54.  Juan Pierre and Jimmy Rollins tied for the steals lead with 46.  Rollins had 12 triples.  Sosa had 64 homers, Gonzalez 57, Helton and Shawn Green 49.

Matt Morris and Curt Schilling tied for the wins lead with 22, Randy Johnson had 21, Jon Leiber 20.  Johnson led in ERA with a 2.49 mark, strikeouts with 372, and won the Cy Young.  Schilling was second in ERA at 2.98, John Burkett at 3.04, Greg Maddux at 3.05.  Schilling was second in strikeouts with 293, Chan Ho Park K'd 218, Kerry Wood 217.  Robb Nen led in saves with 45.  Armando Benitez, Trevor Hoffman, and Jeff Shaw tied at 43.

Win Shares leaders, players; Barry Bonds (San Francisco) 54, Sammy Sosa (Chicago) 42, Luis Gonzalez (Arizona) 37, Shawn Green (Los Angeles) 34, Rich Aurilia (San Francisco) 33, Lance Berkman (Houston) 32, Phil Nevin (San Diego) 31, Jeff Bagwell (Houston), Gary Sheffield (Los Angeles) and Jim Edmonds (St. Louis) 30, Chipper Jones (Atlanta), Scott Rolen (Philadelphia), Brian Giles (Pittsburgh), Ryan Klesko (San Diego) and Albert Pujols (St. Louis) 29, Paul LoDuca (Los Angeles) 28, Aramis Ramirez (Pittsburgh) and Jeff Kent (San Francisco) 27, Todd Helton (Colorado), Cliff Floyd (Florida), Orlando Cabrera (Montreal) and Bobby Abreu (Philadelphia) 26, Larry Walker (Colorado) and Craig Biggio (Houston) 25.

Win Shares leaders, pitchers; Randy Johnson (Arizona) 26, Curt Schilling (Arizona) 24, Javier Vazquez (Montreal) 21, Greg Maddux (Atlanta) 20, Darryl Kile (St. Louis) 18, John Burkett (Atlanta), Wade Miller (Houston) and Matt Morris (St. Louis) 17, Byung-Hyun Kim (Arizona), Tom Glavine (Atlanta), Jon Lieber (Chicago), and Chan Ho Park (Los Angeles) 16.

WARP3 scores:  Bonds 15.5, Sosa 13.6 (best season), Gonzalez 12.3 (best season), Green 9.3, Aurilia 11.6 (career year), Berkman 10.7, Nevin 10.1 (career year), Bagwell 8.9, Sheffield 8.5, Edmonds 8.9, Jones 7.9, Rolen 9.2, Giles 8.7, Klesko 6.1, Pujols 10.2 (rookie), LoDuca 7.7, Ramirez 6.2, Kent 10.0, Helton 10.6, Floyd 9.2, Cabrera 9.1, Abreu 7.1, Walker 8.9, Biggio 5.4.  Pitchers, Johnson 10.3, Schilling 9.7, Vazquez 9.3, Maddux 9.4, Kile 7.8, Burkett 7.2, Miller 6.9, Morris 7.0, Kim 6.1, Glavine 6.8, Lieber 7.1, Park 7.2.

WAR leaders, position players:  Bonds 12.9, Sosa 10.4, Gonzalez 9.4, Walker 8.0. Pujols 7.7, Aurilia and Helton 7.6, Berkman 7.3, Green 7.2, Floyd 6.9, Edmonds 6.7, Chipper 6.5, Rolen 6.1, Giles and Nevin 6.0.  Pitchers:  Johnson 10.7, Schilling 7.6, Vazquez 6.4, Maddux 6.3, Morris 6.0, Burkett 5.2, Ortiz and Penny 4.6, Kile and Oswalt 4.4, Leiber 4.3.

Actual award winners:

MVP (top 15):    Season Results
Rk Name      Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Barry Bonds       SFG   30    438    448  0.98 |  476 156 73  .328 1.379  13|                           
  2 Sammy Sosa        CHC    2    278    448  0.62 |  577 189 64  .328 1.174   0|                           
  3 Luis Gonzalez     ARI    0    261    448  0.58 |  609 198 57  .325 1.117   1|                           
  4 Albert Pujols     STL    0    222    448  0.50 |  590 194 37  .329 1.013   1|                           
  5 Lance Berkman     HOU    0    125    448  0.28 |  577 191 34  .331 1.051   7|                           
  6 Shawn Green       LAD    0    112    448  0.25 |  619 184 49  .297  .970  20|                           
  7 Jeff Bagwell      HOU    0    109    448  0.24 |  600 173 39  .288  .966  11|                           
  8 Chipper Jones     ATL    0    100    448  0.22 |  572 189 38  .330 1.032   9|                           
  9 Todd Helton       COL    0     90    448  0.20 |  587 197 49  .336 1.116   7|                           
10 Curt Schilling    ARI    0     24    448  0.05 |   83  11  0  .133  .287   0| 22-6  257  2.98  1.08 293  
11 Randy Johnson     ARI    0     23    448  0.05 |   80   8  0  .100  .243   0| 21-6  250  2.49  1.01 372  
12 Rich Aurilia      SFG    0     20    448  0.04 |  636 206 37  .324  .941   1|                           
13 Mike Piazza       NYM    0     14    448  0.03 |  503 151 36  .300  .957   0|                           
14 Moises Alou       HOU    0     13    448  0.03 |  513 170 27  .331  .949   5|                           
14 Matt Morris       STL    0     13    448  0.03 |   72  10  0  .139  .329   0| 22-8  216  3.16  1.26 185  

Cy Young:    Season Results
Rk Name     Team 1st Place Points Max Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Randy Johnson     ARI   30    156    160  0.98 | 21-6  250  2.49  1.01 372  
  2 Curt Schilling    ARI    2     98    160  0.61 | 22-6  257  2.98  1.08 293  
  3 Matt Morris       STL    0     31    160  0.19 | 22-8  216  3.16  1.26 185  
  4 Jon Lieber        CHC    0      2    160  0.01 | 20-6  232  3.80  1.15 148  
  5 Roy Oswalt        HOU    0      1    160  0.01 | 14-3  142  2.73  1.06 144 

Rookie:       Season Results
Rk Name    Team 1st Place Points Max Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Albert Pujols     STL   32    160    160  1.00 |  590 194 37  .329 1.013   1|                           
  2 Roy Oswalt        HOU    0     82    160  0.51 |   47   9  0  .191  .421   0| 14-3  142  2.73  1.06 144  
  3 Jimmy Rollins     PHI    0     44    160  0.28 |  656 180 14  .274  .743  46|                           
  4 Adam Dunn         CIN    0      1    160  0.01 |  244  64 19  .262  .948   4|                           
  4 Bud Smith         STL    0      1    160  0.01 |   25   4  0  .160  .352   0|  6-3   85  3.83  1.22  59

Manager:
Rk Name     Team 1st Place Points Max Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Larry Bowa        PHI   18    113    160   0.71 |   86-76     2
  2 Jim Tracy         LAD    4     48    160   0.30 |   86-76     3
  3 Bob Brenly        ARI    3     43    160   0.27 |   92-70     1
  4 Tony LaRussa      STL    4     38    160   0.24 |   93-69     1
  5 Larry Dierker     HOU    1     21    160   0.13 |   93-69     1
  6 Don Baylor        CHC    0     13    160   0.08 |   88-74     3
  7 Bobby Cox         ATL    2     12    160   0.08 |   88-74     1
  8 Dusty Baker       SFG    0     10    160   0.06 |   90-72     2

Top player:  Barry Bonds.  Bonds begins the greatest period of sustained excellence of any player ever, kicking his career up to a higher level.
#1 Barry Bonds, #2 Sammy Sosa, #3 Luis Gonzalez, #4 Rich Aurilia, #5 Lance Berkman, #6 Albert Pujols.

Top pitcher:  Randy Johnson again dominates a league.
#1 Randy Johnson, #2 Curt Schilling, #3 Greg Maddux, #4 Javier Vazquez, #5 Matt Morris.

Top rookie:  Albert Pujols leads an impressive class.

Top manager:  Larry Dierker helmed a strong Astros squad.

24 March 2012

2001 American League

It was the fourth straight pennant for the Yankees, but their three-peat of World Championships came to an end as they lost the Series to the Diamondbacks. Seattle put up an amazing 116 regular-season wins, but fell to the Yankees in the ALCS in five games. Oakland took the Wild Card spot at 102 wins. Cleveland won the Central with 91 wins and New York won 95. Minnesota won 85 games, Chicago 83 and Boston 82. Tampa Bay brought up the rear with 100 losses. Baltimore lost 98, Kansas City 97, Detroit 96.

Ichiro Suzuki arrived in Seattle after a stellar career in Japan and won the AL batting title and MVP. His .350 average led Jason Giambi at .342, Roberto Alomar at .336, Bret Boone at .331, and Frank Catalanatto at .330. Ichiro also led the league in hits (242) and steals (56). Alex Rodriguez led in homers (52) and runs (133). Jim Thome hit 49 homers, Rafael Palmeiro 47. Bret Boone led in RBI with 141, Juan Gonzalez had 140, A-Rod 135. Cristian Guzman had 14 triples. Jason Giambi led in doubles, on-base, slugging and OPS.

Mark Mulder led the league in wins with 21, Roger Clemens and Jaime Moyer won 20 each. Freddy Garcia led in ERA with a 3.05 mark, Mike Mussina was at 3.15, Joe Mays 3.16. Hideo Nomo led in strikeouts with 220, Mussina had 214, Clemens 213. Mariano Rivera had 50 saves. Roger Clemens took the Cy Young with a 20-3 record.

Win Shares leaders, players; Jason Giambi (Oakland) 38, Roberto Alomar (Cleveland) and Alex Rodriguez (Texas) 37, Ichiro Suzuki (Seattle) 36, Bret Boone (Seattle) 32, Jim Thome (Cleveland) 31, Mike Cameron (Seattle) 29, Derek Jeter (New York) 28, Carlos Beltran (Kansas City) 27, Eric Chavez (Oakland) 26, Manny Ramirez (Boston), Magglio Ordonez (Chicago), Miguel Tejada (Oakland), Edgar Martinez (Seattle) and Rafael Palmeiro (Texas) 25, Jeff Conine (Baltmore), Corey Koskie (Minnesota) and Bernie Williams (New York) 24, Juan Gonzalez (Cleveland), Jorge Posada (New York) and Carlos Delgado (Toronto) 23.

Win Shares leaders, pitchers; Joe Mays (Minnesota) 22, Mike Mussina (New York) 20, Roger Clemens and Mariano Rivera (New York) 19, Mark Buehrle (Chicago), Mark Mulder (Oakland) and Freddy Garcia (Seattle) 18, Keith Foulke (Chicago), Brad Radke (Minnesota) and Tim Hudson (Oakland) 17, Steve Sparks (Detroit) 16.

WARP3 scores: Giambi 12.1, Alomar 11.6, Rodriguez 13.5, Suzuki 8.9, Boone 12.3, Thome 8.0, Cameron 8.0, Jeter 6.9, Beltran 9.6, Chavez 9.0, Ramirez 8.7, Ordonez 7.6, Tejada 6.3, Martinez 7.6, Palmeiro 7.7, Conine 5.7, Koskie 8.9, Williams 9.0, Gonzalez 8.3, Posada 7.4, Delgado 7.4. Pitchers, Mays 10.0 (career year), Mussina 9.6, Clemens 7.7, Rivera 8.4, Buehrle 8.3, Mulder 8.5, Garcia 7.3, Foulke 8.7, Radke 7.5, Hudson 7.6, Sparks 7.2 (career year).

WAR leaders from Fangraphs, position players; Giambi 9.3, Boone and Rodriguez 7.8, Alomar 6.7, Suzuki 6.1, Koskie 5.8, Cameron, Chavez, and Thome 5.5, Beltran 5.4, Glaus 5.3, Ramirez 5.2, Williams 4.9, Martinez 4.7, Olerud 4.6.

Pitchers: Mussina 7.1, Pettitte 5.9, Clemens and Mulder 5.8, Garcia 5.5, Hudson and Radke 5.3, Zito 5.0, Colon and Weaver 4.2, Buerhle and Davis 4.1, Mays 4.0.

Actual award winners:
MVP: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+
1 Ichiro Suzuki SEA 11 289 392 0.74 | 692 242 8 .350 .838 56
2 Jason Giambi OAK 8 281 392 0.72 | 520 178 38 .342 1.137 2
3 Bret Boone SEA 7 259 392 0.66 | 623 206 37 .331 .950 5
4 Roberto Alomar CLE 2 165 392 0.42 | 575 193 20 .336 .956 30
5 Juan Gonzalez CLE 0 156 392 0.40 | 532 173 35 .325 .960 1
6 Alex Rodriguez TEX 0 141 392 0.36 | 632 201 52 .318 1.021 18
7 Jim Thome CLE 0 107 392 0.27 | 526 153 49 .291 1.040 0
8 Roger Clemens NYY 0 67 392 0.17 | 2 0 0 .000 .000 0| 20-3 220 3.51 1.26 213
9 Manny Ramirez BOS 0 50 392 0.13 | 529 162 41 .306 1.014 0
10 Derek Jeter NYY 0 42 392 0.11 | 614 191 21 .311 .858 27
11 Mariano Rivera NYY 0 27 392 0.07 | | 4-6 81 2.34 0.90 83 50
12 Tino Martinez NYY 0 18 392 0.05 | 589 165 34 .280 .830 1
13 Mark Mulder OAK 0 12 392 0.03 | 5 1 0 .200 .400 0| 21-8 229 3.45 1.16 153
14 Doug Mientkiewicz MIN 0 5 392 0.01 | 543 166 15 .306 .851 2
14 Rafael Palmeiro TEX 0 5 392 0.01 | 600 164 47 .273 .944 1
16 Mike Cameron SEA 0 4 392 0.01 | 540 144 25 .267 .832 34
16 Cristian Guzman MIN 0 4 392 0.01 | 493 149 10 .302 .814 25
16 Edgar Martinez SEA 0 4 392 0.01 | 470 144 23 .306 .966 4
19 Kazuhiro Sasaki SEA 0 3 392 0.01 | | 0-4 67 3.24 0.88 62 45
19 Miguel Tejada OAK 0 3 392 0.01 | 622 166 31 .267 .801 11
21 Garret Anderson ANA 0 2 392 0.01 | 672 194 28 .289 .792 13
21 Torii Hunter MIN 0 2 392 0.01 | 564 147 27 .261 .784 9
21 Mike Sweeney KCR 0 2 392 0.01 | 559 170 29 .304 .916 10
21 Barry Zito OAK 0 2 392 0.01 | 5 0 0 .000 .000 0| 17-8 214 3.49 1.23 205
25 Corey Koskie MIN 0 1 392 0.00 | 562 155 26 .276 .850 27
25 Shannon Stewart TOR 0 1 392 0.00 | 640 202 12 .316 .834 27

A near-photo finish with Ichiro, Giambi and Boone.

Cy Young: | Season Results
Rk Name Team 1st Place Points Max Points Share| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
1 Roger Clemens NYY 21 122 140 0.87 | 20-3 220 3.51 1.26 213
2 Mark Mulder OAK 2 60 140 0.43 | 21-8 229 3.45 1.16 153
3 Freddy Garcia SEA 4 55 140 0.39 | 18-6 239 3.05 1.12 163
4 Jamie Moyer SEA 1 12 140 0.09 | 20-6 210 3.43 1.10 119
5 Mike Mussina NYY 0 2 140 0.01 | 17-11 229 3.15 1.07 214
6 Tim Hudson OAK 0 1 140 0.01 | 18-9 235 3.37 1.22 181

Rookie: | Season Results
Rk Name Team 1st Place Points Max Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+
1 Ichiro Suzuki SEA 27 138 140 0.99 | 692 242 8 .350 .838 56
2 C.C. Sabathia CLE 1 73 140 0.52 | 4 0 0 .000 .000 0| 17-5 180 4.39 1.35 171
3 Alfonso Soriano NYY 0 35 140 0.25 | 574 154 18 .268 .736 43
4 David Eckstein ANA 0 6 140 0.04 | 582 166 4 .285 .712 29

Manager: |
Rk Name Team 1st Place Points Max Points Share | W-L Rank
+--+----------------+----+-----+------+------+------+---------+-----+
1 Lou Piniella SEA 22 128 140 0.91 | 116-46 1
2 Art Howe OAK 5 77 140 0.55 | 102-60 2
3 Tom Kelly MIN 1 25 140 0.18 | 85-77 2
4 Jimy Williams BOS 0 12 140 0.09 | 65-53 2
5 Joe Torre NYY 0 8 140 0.06 | 95-65 1
6 Charlie Manuel CLE 0 1 140 0.01 | 91-71 1
6 Mike Scioscia ANA 0 1 140 0.01 | 75-87 3

Top player: Jason Giambi, who won the previous MVP, was more deserving this time. He probably didn't win in 2001 because he already had in 2000. Silly voters, yet again.
#1 Jason Giambi, #2 Alex Rodriguez, #3 Bret Boone, #4 Roberto Alomar, #5 Ichiro Suzuki, #6 Carlos Beltran.

Top pitcher: Mike Mussina was the most consistently effective starter in the AL.
#1 Mike Mussina, #2 Roger Clemens, #3 Mark Mulder, #4 Freddy Garcia, #5 Andy Pettitte.

Top rookie: Ichiro Suzuki, with no worlds left to conquer in Asia, took America by storm.

Top manager: Lou Piniella with an amazing 116 victories.

11 March 2012

2000 National League

The Mets won the pennant as the Wild Card team, after winning 94 games and finishing one behind Atlanta in the East. St. Louis won the Central with the same 95 victories as the Braves, and the Giants led the league with 97 regular season victories. Los Angeles won 86, Arizona and Cincinnati won 85, and Colorado won 82. The worst teams were Philadelphia and Chicago, with 97 losses, Montreal with 95, and Pittsburgh with 93.

Todd Helton led the league in batting average, on-base, slugging, OPS, hits, total bases, doubles and RBI, but was 8th in OPS+. Coors Effect. Helton posted a .372 average, Moises Alou .355, Vlad Guerrero .345. Jeff Bagwell led in runs with 152, followed by Helton with 138. Sammy Sosa hit 50 homers, Barry Bonds 49, Jeff Bagwell 47. Helton had 147 RBI, Sosa 138, Bagwell 132. Luis Castillo had 62 steals. Barry Bonds led in OPS+. Jeff Kent, hitting behind Bonds, won the MVP.

Tom Glavine led in wins with 21, followed by Darryl Kile with 20 then Randy Johnson and Greg Maddux with 19. Kevin Brown had a 2.58 ERA, Johnson 2.64 and Jeff D'Amico 2.66. Randy Johnson led in strikeouts with 347; Chan Ho Park was way behind with 217. Antonio Alfonseca led with 45 saves. Johnson won the Cy Young.

Win Shares leaders, players; Jeff Kent (San Francisco) 37, Edgardo Alfonzo (New York) 36, Barry Bonds (San Francisco) 32, Gary Sheffield (Los Angeles) 31, Andruw Jones (Atlanta) and Sammy Sosa (Chicago) 30, Todd Helton (Colorado), Vladimir Guerrero (Montreal) and Jim Edmonds (St. Louis) 29, Mike Piazza (New York) 28, Luis Gonzalez (Arizona), Chipper Jones (Atlanta) and Brian Giles (Pittsburgh) 27, Jeff Bagwell (Houston) and Jose Vidro (Montreal) 25, Ken Griffey Jr. (Cincinnati) and Jason Kendall (Pittsburgh) 24, Bobby Abreu (Philadelphia) and Ryan Klesko (San Diego) 23, Adrian Beltre and Shawn Green (Los Angeles) and Phil Nevin (San Diego) 22.

Win Shares leaders, pitchers; Randy Johnson (Arizona) 26, Greg Maddux (Atlanta) 24, Tom Glavine (Atlanta) 21, Kevin Brown (Los Angeles) 20, Mike Hampton (New York) 19, Danny Graves (Cincinnati) and Chan Ho Park (Los Angeles) 18, Ryan Dempster (Florida), Armando Benitez and Al Leiter (New York) and Darryl Kile (St. Louis) 17.

