Atlanta won the East with 96 wins, and Washington was second with 86 wins. Los Angeles won the West with 91 wins, and Arizona was second with 81 wins. Pittsburgh and Cincinnati were the wild card teams with 94 and 90 wins, respectively. The Pirates broke a 20-year streak of below-.500 ball. Miami was the worst team in the league with 100 losses, and the Cubs lost 96.
Michael Cuddyer took the batting average title as a member of the Rockies (of course) with a .331 average, and Chris Johnson was second at .321. Joey Votto led in on-base for the fourth straight year, and Paul Goldschmidt led in slugging. Matt Carpenter led in runs scored with 126 and Shin-Soo Choo was second with 107. Carpenter led in hits with 199 and doubles with 55, while Denard Span led with 11 triples.
Goldschmidt and Pedro Alvarez tied for the lead with 36 homers, and Goldschmidt led with 125 RBI while Freddie Freeman and Jay Bruce tied for second in that category with 109. Votto led with 135 walks. Eric Young stole 46 bases. Votto edged Goldschmidt in runs created 132 to 129.
Jordan Zimmerman and Adam Wainright topped the loop with 19 wins each. Clayton Kershaw posted a 1.83 ERA, with Jose Fernandez at 2.19 and Matt Harvey at 2.27. Craig Kimbrel led with 50 saves. Kershaw had 232 strikeouts, Cliff Lee 222.
Win Shares leaders, position players: Paul Goldschmidt (Arizona) 36, Freddie Freeman (Atlanta) and Matt Carpenter (St. Louis) 35, Andrew McCutchen (Pittsburgh) 34, Shin-Soo Choo (Cincinnati) 31, Joey Votto (Cincinnati) 30, Yadier Molina (St. Louis) 29, Allen Craig (St. Louis), Jayson Werth (Washington) and David Wright (New York) 26, Matt Holliday (St. Louis) and Hunter Pence (San Francisco) 25.
Win Shares leaders, pitchers: Clayton Kershaw (Los Angeles) 22, Cliff Lee (Philadelphia) 19, Zack Greinke (Los Angeles) and Craig Kimbrel (Atlanta) 17, Jose Fernandez (Miami), Kenley Jansen (Los Angeles), and Adam Wainright (St. Louis) 16, Travis Wood (Chicago), Jhoulys Chacin (Colorado), Mark Melancon (Pittsburgh) and Jordan Zimmerman (Washington) 15 each.
bWAR (Baseball-reference WAR) leaders, position players: Carlos Gomez (Milwaukee) 8.9, McCutchen 7.9, Goldschmidt 7.3, Andrelton Simmons (Atlanta) 6.9, Votto 6.4, Carpenter and Molina 6.0, Wright 5.8, Posey, Starling Marte (Pittsburgh) and Gerardo Parra (Arizona) 5.5, Freeman and Hanley Ramirez (Los Angeles) 5.4.
bWAR leaders, pitchers: Kershaw 7.8, Lee 7.3, Fernandez 6.3, Wainright 6.2, Chacin 5.8, Harvey 5.2, Cole Hamels (Philadelphia) 4.8, Wood 4.4, Jorge de la Rosa (Colorado) 4.3, Greinke 3.9.
fWAR (Fangraphs WAR) leaders, position players: McCutchen 8.2, Gomez 7.5, Carpenter 6.9, Goldschmidt 6.4, Votto 6.1, Wright 6.0, Molina and Pence 5.5, Troy Tulowitski (Colorado) 5.4, Choo 5.2.
fWAR leaders, pitchers: Kershaw 6.6, Wainright 6.3, Harvey 6.0, Lee 5.1, Chacin and Mat Latos (Cincinnati) 4.4, Fernandez 4.2, Hamels 4.1, A.J. Burnett (Pittsburgh) 4.0, Homer Bailey (Cincinnati) 3.7.
MVP voting (top 13):
nk | Name | Tm | Vote Pts | 1st Place | Share | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew McCutchen | PIT | 409.0 | 28.0 | 97% | 7.9 | 157 | 583 | 97 | 185 | 21 | 84 | 27 | 78 | .317 | .404 | .508 | .911 | ||||||||||||
2 | Paul Goldschmidt | ARI | 242.0 | 0.0 | 58% | 7.3 | 160 | 602 | 103 | 182 | 36 | 125 | 15 | 99 | .302 | .401 | .551 | .952 | ||||||||||||
3 | Yadier Molina | STL | 219.0 | 2.0 | 52% | 6.0 | 136 | 505 | 68 | 161 | 12 | 80 | 3 | 30 | .319 | .359 | .477 | .836 | ||||||||||||
4 | Matt Carpenter | STL | 194.0 | 0.0 | 46% | 6.0 | 157 | 626 | 126 | 199 | 11 | 78 | 3 | 72 | .318 | .392 | .481 | .873 | ||||||||||||
5 | Freddie Freeman | ATL | 154.0 | 0.0 | 37% | 5.4 | 147 | 551 | 89 | 176 | 23 | 109 | 1 | 66 | .319 | .396 | .501 | .897 | ||||||||||||
6 | Joey Votto | CIN | 149.0 | 0.0 | 35% | 6.4 | 162 | 581 | 101 | 177 | 24 | 73 | 6 | 135 | .305 | .435 | .491 | .926 | ||||||||||||
7 | Clayton Kershaw | LAD | 146.0 | 0.0 | 35% | 8.4 | 35 | 77 | 8 | 14 | 1 | 10 | 0 | 5 | .182 | .241 | .260 | .501 | 16 | 9 | 1.83 | 0.915 | 33 | 33 | 0 | 236.0 | 164 | 11 | 52 | 232 |
8 | Hanley Ramirez | LAD | 58.0 | 0.0 | 14% | 5.4 | 86 | 304 | 62 | 105 | 20 | 57 | 10 | 27 | .345 | .402 | .638 | 1.040 | ||||||||||||
9 | Carlos Gomez | MIL | 43.0 | 0.0 | 10% | 8.9 | 147 | 536 | 80 | 152 | 24 | 73 | 40 | 37 | .284 | .338 | .506 | .843 | ||||||||||||
10 | Jay Bruce | CIN | 30.0 | 0.0 | 7% | 4.9 | 160 | 626 | 89 | 164 | 30 | 109 | 7 | 63 | .262 | .329 | .478 | .807 | ||||||||||||
11 | Craig Kimbrel | ATL | 27.0 | 0.0 | 6% | 3.3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1.21 | 0.881 | 68 | 0 | 50 | 67.0 | 39 | 4 | 20 | 98 | ||||
12 | Shin-Soo Choo | CIN | 23.0 | 0.0 | 5% | 4.2 | 154 | 569 | 107 | 162 | 21 | 54 | 20 | 112 | .285 | .423 | .462 | .885 | ||||||||||||
13 | Jayson Werth | WSN | 20.0 | 0.0 | 5% | 4.9 | 129 | 462 | 84 | 147 | 25 | 82 | 10 | 60 | .318 | .398 | .532 | .931 |
Cy Young voting:
Rank | Name | Tm | Vote Pts | 1st Place | Share | WAR | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Kershaw | LAD | 207.0 | 29.0 | 99% | 7.8 | 16 | 9 | .640 | 1.83 | 33 | 33 | 0 | 3 | 2 | 0 | 236.0 | 164 | 55 | 48 | 11 | 52 | 2 | 232 | 3 | 2 | 12 | 908 | 0.915 | 194 |
2 | Adam Wainwright | STL | 86.0 | 1.0 | 41% | 6.2 | 19 | 9 | .679 | 2.94 | 34 | 34 | 0 | 5 | 2 | 0 | 241.2 | 223 | 83 | 79 | 15 | 35 | 2 | 219 | 6 | 0 | 5 | 956 | 1.068 | 127 |
3 | Jose Fernandez | MIA | 62.0 | 0.0 | 30% | 6.3 | 12 | 6 | .667 | 2.19 | 28 | 28 | 0 | 0 | 0 | 0 | 172.2 | 111 | 47 | 42 | 10 | 58 | 5 | 187 | 5 | 1 | 3 | 681 | 0.979 | 176 |
4 | Matt Harvey | NYM | 39.0 | 0.0 | 19% | 5.2 | 9 | 5 | .643 | 2.27 | 26 | 26 | 0 | 1 | 1 | 0 | 178.1 | 135 | 46 | 45 | 7 | 31 | 1 | 191 | 4 | 0 | 2 | 690 | 0.931 | 157 |
4 | Craig Kimbrel | ATL | 39.0 | 0.0 | 19% | 3.3 | 4 | 3 | .571 | 1.21 | 68 | 0 | 60 | 0 | 0 | 50 | 67.0 | 39 | 10 | 9 | 4 | 20 | 2 | 98 | 3 | 0 | 3 | 258 | 0.881 | 311 |
6 | Cliff Lee | PHI | 32.0 | 0.0 | 15% | 7.3 | 14 | 8 | .636 | 2.87 | 31 | 31 | 0 | 2 | 1 | 0 | 222.2 | 193 | 77 | 71 | 22 | 32 | 0 | 222 | 4 | 0 | 1 | 876 | 1.010 | 131 |
7 | Jordan Zimmermann | WSN | 21.0 | 0.0 | 10% | 3.7 | 19 | 9 | .679 | 3.25 | 32 | 32 | 0 | 4 | 2 | 0 | 213.1 | 192 | 81 | 77 | 19 | 40 | 0 | 161 | 7 | 0 | 3 | 865 | 1.088 | 116 |
8 | Zack Greinke | LAD | 19.0 | 0.0 | 9% | 3.9 | 15 | 4 | .789 | 2.63 | 28 | 28 | 0 | 1 | 1 | 0 | 177.2 | 152 | 54 | 52 | 13 | 46 | 1 | 148 | 7 | 0 | 5 | 717 | 1.114 | 135 |
9 | Madison Bumgarner | SFG | 3.0 | 0.0 | 1% | 3.8 | 13 | 9 | .591 | 2.77 | 31 | 31 | 0 | 0 | 0 | 0 | 201.1 | 146 | 68 | 62 | 15 | 62 | 6 | 199 | 6 | 0 | 6 | 803 | 1.033 | 124 |
9 | Francisco Liriano | PIT | 3.0 | 0.0 | 1% | 3.0 | 16 | 8 | .667 | 3.02 | 26 | 26 | 0 | 2 | 0 | 0 | 161.0 | 134 | 54 | 54 | 9 | 63 | 0 | 163 | 0 | 2 | 7 | 666 | 1.224 |
Rank | Name | Tm | Vote Pts | 1st Place | Share | WAR | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Fernandez | MIA | 142.0 | 26.0 | 95% | 6.7 | 28 | 50 | 5 | 11 | 1 | 5 | 0 | 0 | .220 | .216 | .340 | .556 | 12 | 6 | 2.19 | 0.979 | 28 | 28 | 0 | 172.2 | 111 | 10 | 58 | 187 |
2 | Yasiel Puig | LAD | 95.0 | 4.0 | 63% | 4.9 | 104 | 382 | 66 | 122 | 19 | 42 | 11 | 36 | .319 | .391 | .534 | .925 | ||||||||||||
3 | Shelby Miller | STL | 12.0 | 0.0 | 8% | 3.3 | 31 | 53 | 3 | 4 | 1 | 2 | 0 | 1 | .075 | .109 | .151 | .260 | 15 | 9 | 3.06 | 1.206 | 31 | 31 | 0 | 173.1 | 152 | 20 | 57 | 169 |
4 | Hyun-jin Ryu | LAD | 10.0 | 0.0 | 7% | 3.8 | 30 | 58 | 5 | 12 | 0 | 5 | 0 | 2 | .207 | .233 | .293 | .526 | 14 | 8 | 3.00 | 1.203 | 30 | 30 | 0 | 192.0 | 182 | 15 | 49 | 154 |
5 | Julio Teheran | ATL | 7.0 | 0.0 | 5% | 3.7 | 30 | 58 | 1 | 13 | 0 | 2 | 0 | 2 | .224 | .250 | .276 | .526 | 14 | 8 | 3.20 | 1.174 | 30 | 30 | 0 | 185.2 | 173 | 22 | 45 | 170 |
6 | Jedd Gyorko | SDP | 2.0 | 0.0 | 1% | 2.2 | 125 | 486 | 62 | 121 | 23 | 63 | 1 | 33 | .249 | .301 | .444 | .745 | ||||||||||||
7 | Nolan Arenado | COL | 1.0 | 0.0 | 1% | 3.9 | 133 | 486 | 49 | 130 | 10 | 52 | 2 | 23 | .267 | .301 | .405 | .706 | ||||||||||||
7 | Evan Gattis | ATL | 1.0 | 0.0 | 1% | 0.5 | 105 | 354 | 44 | 86 | 21 | 65 | 0 | 21 | .243 | .291 | .480 | .771 |
Rank | Name | Tm | Vote Pts | 1st Place | Share | W | L | G | Finish | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clint Hurdle | PIT | 140.0 | 25.0 | 93% | 94 | 68 | .580 | 162 | 2.0 |
2 | Don Mattingly | LAD | 68.0 | 2.0 | 45% | 92 | 70 | .568 | 162 | 1.0 |
3 | Fredi Gonzalez | ATL | 43.0 | 3.0 | 29% | 96 | 66 | .593 | 162 | 1.0 |
4 | Mike Matheny | STL | 19.0 | 0.0 | 13% | 97 | 65 | .599 | 162 | 1.0 |
Manager of the Year: Clint Hurdle for leading Pittsburgh out of the wilderness.
Rookie of the Year: Jose Fernandez had a terrific year and was one of the best pitchers in the league.
Pitchers of the Year: A terrific year for Clayton Kershaw, first after two second places. 1) Clayton Kershaw, 2) Adam Wainright, 3) Cliff Lee, 4) Jose Fernandez, 5) Craig Kimbrel.
Players of the Year: A magnificent year for Andrew McCutchen and the Pirates. 1) Andrew McCutchen, 2) Paul Goldschmidt, 3) Matt Carpenter, 4) Joey Votto, 5) Yadier Molina, 6) Carlos Gomez.